ROTOR DISC » RN11001V

Specification

Type
Vented
Outter Ø
241
Num. of holes
4
Disc Thickness (Max)
18
Height
49
Centering Diameter
62.2
Pitch Circle Ø
100
Front/Rear
Front
Drum Ø:
126
Structure Material
G3000
Disc Thickness (Min)
16

Cross Reference

HYUNDAI
51712-07000
HYUNDAI
51712-07500
HYUNDAI
51712-0X500
HYUNDAI / KIA
51712-0X000
KIA
51712-07500
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
10.18~05.22 1100 G4HG AH2 RN11001V PN6151 DN1447
01.23~ 1200 G4LA PHQ23 RHD GRAND RN11001V PN6151 DN1447 FN0609
09.13~01.17 1000 G3LA B9 RN11001V PN0858 PN0538
10.07~09.10 1100 D3FA PA RN11001V PN0448 RN1791 PN0526
09.10~01.16 1100 G4HG AM51B LHD RN11001V PN0448 DN1447 FN11186
09.10~01.16 1100 G4HG AM51B RHD RN11001V PN0448 DN1447 FN11186
01.07~09.10 1100 G4HG AN51B RN11001V PN0448 DN1447 FN11186
01.08~01.14 1100 G4HG HB LHD RN11001V PN0448 DN1447 FN11186
10.07~09.10 1200 G4LA PA07 RN11001V PN0448PN0438 RN1791DN1447 FN0609FN11186PN0526
09.10~09.13 1200 G4LA PA07 RN11001V PN0448 RN1791DN1447 PN0526FN11186FN0609
09.18~05.22 1100 G4HG AH2 RN11001V PN6151 DN1447
09.03~05.11 1100 D3FA PSA RN11001V PN0438 DN1506 FN0618
09.03~12.07 1100 G4HG NK07 RN11001V PN0438 DN1506 FN0618
09.03~12.07 1100 G4HG PSA04 RHD RN11001V PN0438 DN1506 FN0618
12.07~04.10 1000 G4HE PSA08 EU RN11001V PN0438 DN1506 FN0618
12.07~05.11 1000 G4HE PSA08 KOREA RN11001V PN0438 DN1506 FN0618
12.07~05.11 1100 G4HG BJ51 RHD RN11001V PN0438 DN1506 FN0618
12.07~05.11 1100 G4HG BK51 LHD RN11001V PN0438 DN1506 FN0618
12.07~05.11 1100 G4HG BK51 RHD RN11001V PN0438 DN1506 FN0618
12.07~05.11 1100 G4HG PSA08 RN11001V PN0438 DN1506 FN0618
05.11~04.17 1000 G3LA PTA11 LHD RN11001V PN0580 DN1455 FN0674
05.11~04.15 1000 G3LA PTA11 RHD RN11001V PN0580 DN1455 FN0674
05.11~04.15 1200 G4LA PTA11 LHD RN11001V PN0580 RN1791 PN0436
05.11~04.15 1200 G4LA PTA11 RHD RN11001V PN0580 DN1455RN1791 PN0436FN0674
04.15~01.17 1200 G4LA PTA15 LHD RN11001V PN0580 DN1455 FN0674
04.15~01.17 1200 G4LA PTA15 RHD RN11001V PN0580 DN1455 FN0674
04.15~04.17 1000 G3LA PTA15 RHD RN11001V PN0580 DN1455 FN0674
11.11~ 1000 G3LA TAM RN11001V PN0580 DN1506RN1791 PN0436
01.06~01.11 1100 G4HG KE2B RN11001V PN0438 FN0618
01.06~ 1100 DA4 HA2B RN11001V PN9406

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS