BRAKE SHOE » FN0570

Specification

Radius
85
Width
35/30
Pcs In Set
4
Thickness
4.5

Cross Reference

ACURA
43154-SX0-003
FMSI
S782-2197
FMSI
S782-2200
HONDA
43053-S47-E50
HONDA
43053-SED-E50
HONDA
43053-SED-E51
HONDA
43053-SJF-E00
HONDA
43053-SJF-E01
HONDA
43154-S47-N01
HONDA
43154-SJF-003
HONDA
43154-SX0-000
HONDA
43154-SX0-003
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
10.95~09.04 3500 C35A# KA9 RN1901VRN1104V PN8465PN8254 RN1383 PN8397 FN0570
03.01~09.03 3200 J32A1 UA5 RN1413V PN8465 RN2226 PN8397 FN0570
10.03~08.08 3200 J32A3 UA6 RN2533VRN1413V PN0150WPN8465 RN2226 PN8397 FN0570
06.01~09.03 3200 J32A2 UA5 RN1413V PN8465 RN2226 PN8397 FN0570
10.06~08.08 3500 J35A8 UA7 RN2533V PN0150W RN2226 PN8397 FN0570
04.03~12.08 2000 K20A6 EURO RN1405V PN8465PN8125 RN2156 PN8398PN8109 FN0570
01.06~12.08 2000 K20Z2 EURO RN1405VRN1204V PN8125 RN2156 PN8398 FN0570
04.03~12.08 2200 N22A1 CN2 RN1204V PN8125 RN2156 PN8397 FN0570
01.09~12.10 2400 K24Z3 EURO RN1204V PN8125 RN2156 PN8397 FN0570
11.02~12.08 2000 K20A CM1 RN1218V PN8465 RN2156 PN8397 FN0570
11.02~01.09 2400 K24A CM2 JPN RN1218VRN1413V PN8465 RN2156 PN8397 FN0570
11.02~12.09 2400 K24A CM3 PN8465 RN2156 PN8397 FN0570
01.99~07.03 2300 F23A TA1 RN1104V PN8254 RN1460 PN8397 FN0570
09.99~07.03 2300 F23A TA2 RN1901V PN8465 PN8397 FN0570
09.99~07.03 3000 J30A TA3 RN1104V PN8254 RN1460 PN8397 FN0570
02.00~07.03 3000 J30A TA4 RN1901V PN8465 RN1460 PN8397 FN0570
09.01~08.04 2000 K20A RD4 JPN RN2054V PN8484 RN1460 PN8807 FN0570
08.01~09.04 2000 K20A RD4 LHD PH RN1218V PN8485 RN1460 PN8397 FN0570
09.01~08.04 2000 K20A RD5 JPN RN2054VRN1177VRN1218V PN8484PN8485 RN1460 PN8807 FN0570
11.01~01.05 2000 K20A RD5 RHD RN2054VRN1177V PN8484PN8485 RN1460 PN8807PN8397 FN0570FN8003
11.04~01.05 2000 K20A RD5 RHD RN2054VRN1177V PN8484PN8485 RN1460RN1259 PN8397PN8807 FN0570FN8003
01.04~01.05 2000 K20A4 RD8 RN1177VRN1218V PN8485 RN1259RN1460 PN8807PN8397 FN8003FN0570
09.01~01.05 2400 K24A1 RD6 RN1218V PN8485 RN1460 PN8397 FN0570
09.01~09.04 2400 K24A1 RD7 RN1218V PN8485 RN1460 PN8397 FN0570
02.07~08.10 1800 R18A RT1 RN1322VRN1540V PN8465 RN1460 PN8506 FN0570
02.07~08.10 1800 R18A RT2 RN1322V PN8465 RN1460 PN8506 FN0570
02.07~08.10 2000 R20A RT3 RN1322VRN1218V PN8465 RN1460 PN8506 FN0570
02.07~08.10 2000 R20A RT4 RN1322V PN8465 RN1460 PN8506 FN0570
07.04~12.06 1700 D17A BE2 RN1218V PN8465 RN1355 PN8397 FN0570
01.04~06.12 2000 K20A BE3 RN1218V PN8465 RN1355 PN8397 FN0570
07.04~08.09 2000 K20A BE4 RN1218V PN8465 RN1355 PN8397 FN0570
12.06~08.09 2400 K24A BE8 RN1218V PN8465 RN1355 PN8397 FN0570
04.03~07.05 2400 K24A YH2 JPN RN1218V PN8485 RN2226 PN8397 FN0570
12.02~08.08 2400 K24A YH2 US RN1218V PN8485 RN2226 PN8397 FN0570
08.08~05.11 2400 K24A YH2 US RN1218V PN8485 RN2226 PN8397 FN0570
06.04~08.06 1700 D17A2 BE1 RN1218V PN8465 RN1355 PN8807 FN0570
08.06~11.09 1800 R18A1 BE1 RN1218V PN8465 RN1355 PN8807 FN0570
01.05~11.09 2000 K20A9 BE3 RN1218V PN8465 RN1355 PN8807 FN0570
01.05~11.09 2200 N22A1 BE5 RN1218V PN8465 RN1355 PN8807 FN0570
09.16~ 1500 LEB GB8 RN2155V PN8811 RN2156 PN8807 FN0570
10.98~06.03 2500 J25A UA4 RN1218V PN8254 RN2226 PN8397 FN0570
10.98~06.03 3200 J32A UA5 RN1413V PN8465 RN2226 PN8397 FN0570
05.15~07.20 1500 L15B FR5 JPN RN1218V PN8485 RN1460 PN8807 FN0570
02.15~07.20 1500 L15B FR5 RHD RN1218V PN8485 RN1460 PN8807 FN0570
02.15~07.20 1500 LEB-H1 FR4 RN1218V PN8485 RN1460 PN8807 FN0570
05.15~07.20 1800 R18A FR5 RN1218V PN8485 RN1460 PN8807 FN0570
10.95~10.04 3500 C35A KA9 PN8465PN8254 PN8397 FN0570
01.94~12.97 2200 F22# EURO RN1104V PN8254 RN1383 PN8397 FN0570
01.94~01.99 2200 F22B RA1 RN1104V PN8254 RN1383 PN8397 FN0570
09.94~09.97 2200 F22B RA2 RN1104V PN8254 RN1383 PN8397 FN0570
01.98~12.99 2300 F23A EURO RN1104V PN8254 RN1383 PN8397 FN0570
07.97~12.99 2300 F23A RA3 RN1104V PN8254 RN1383 PN8397 FN0570
08.97~12.99 2300 F23A RA3 JPN RN1104V PN8254 RN1383 PN8397 FN0570
07.97~12.99 2300 F23A RA4 RN1104V PN8254 RN1383 PN8397 FN0570
12.99~12.03 2300 F23A RA6 RN1901V PN8465 RN1383 PN8397 FN0570
12.99~09.03 2300 F23A RA7 RN1901V PN8465 RN1383 PN8397 FN0570
12.99~09.03 3000 J30 JHMRA8 RN1901V PN8465 RN2156 PN8397 FN0570
10.97~01.00 3000 J30A RA5 RN1322VRN1104V PN8254 RN1383 PN8397 FN0570
12.99~09.03 3000 J30A RA8 JPN RN1901V PN8465 RN1383 PN8397 FN0570
01.00~12.03 3000 J30A RA9 RN1901V PN8465 RN1383 PN8397 FN0570
01.95~01.00 2200 F22B8 RA1 RN1104V PN8254 RN1383 PN8397 FN0570
01.98~10.00 2300 F23A7 RA3 RN1104V PN8254 RN1383 PN8397 FN0570
04.15~10.21 1500 L15B RP1 RN1218V PN28005 RN2156 PN8807 FN0570
04.96~04.01 2000 B20B RF1 RN1104V PN8254 RN1383 PN8397 FN0570
04.96~04.01 2000 B20B RF2 RN1104V PN8254 RN1383 PN8397 FN0570
05.05~10.09 2000 K20 RG1 JPN RN1218V PN8465 RN2156 PN8506 FN0570
05.05~10.09 2000 K20 RG2 RN1218V PN8465 RN2156 PN8506 FN0570
04.01~10.05 2000 K20A RF3 RN1218V PN8254 RN2156 PN8398PN8397 FN0570
04.01~05.05 2000 K20A RF4 RN1218V PN8254 RN2156 PN8397 FN0570
06.03~05.05 2000 K20A RF5 RN1218V PN8254 RN2156 PN8397 FN0570
06.03~05.05 2000 K20A RF6 RN1218V PN8254 RN2156 PN8397 FN0570
11.07~01.10 2000 K20Z2 RG1 RHD PN8465 RN2156 PN8506 FN0570
10.09~04.15 2000 R20A RK1 JPN RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK2 RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK3 RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK4 RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK5 JPN RN1218V PN8485 RN2156 PN8807 FN0570
01.13~04.15 2000 R20A1 RK1 GR RN1218V PN8485 RN2156 PN8807 FN0570
05.05~10.09 2400 K24 RG3 RN1218V PN8465 RN2156 PN8506 FN0570
06.03~05.05 2400 K24A RF7 RN1218V PN8254 RN2156 PN8397 FN0570
06.03~05.05 2400 K24A RF8 RN1218V PN8254 RN2156 PN8397 FN0570
05.05~10.09 2400 K24A RG4 JPN RN1218V PN8465 RN2156 PN8506 FN0570
04.12~04.15 2000 R20A RK5 GR RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK6 RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK7 RN1218V PN8485 RN2156 PN8807 FN0570
10.00~07.06 1700 D17A# RN1 GR RN1468VRN1218V PN8465PN8264 DN1380RN1355 PN8397FN5524 FN0570
10.00~07.06 1700 D17A# RN1 JPN RN1468VRN1218V PN8264PN8465 DN1380RN1355 FN5524PN8397 FN0570
07.06~06.14 1800 R18A RN6 JPN RN1218V PN8465 DN1379RN1460 FN5524PN8506 FN0570
07.06~05.14 1800 R18A RN7 RN1218V PN8465 RN1460 PN8506 FN0570
12.05~01.15 1800 R18A# RN6 RHD RN1218V PN8465 RN1460 FN5524PN8506 FN0570
10.00~07.06 2000 K20A RN3 JPN RN1218V PN8465 RN1355 PN8397 FN0570
10.00~07.06 2000 K20A RN4 RN1218V PN8465 RN1355 PN8397 FN0570
10.00~07.06 2000 K20A1 RN3 LHD RN1218V PN8465 RN1355 PN8397 FN0570
10.00~09.03 2000 K20A1 RN3 RHD RN1218V PN8465 RN1355 PN8397 FN0570
09.03~07.06 2000 K20A1 RN3 RHD RN1218V PN8465 RN1355 PN8397 FN0570
12.03~07.06 2000 K20B RN5 RN1218V PN8465 RN1355 PN8397 FN0570
07.06~05.14 2000 R20A RN8 RN1218V PN8465 RN1460 PN8506 FN0570
07.06~05.14 2000 R20A RN9 RN1218V PN8465 RN1460 PN8506 FN0570

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS