ROTOR DISC » RN2156

Specification

Type
Solid
Outter Ø
282
Num. of holes
5
Disc Thickness (Max)
9
Disc Thickness (Min)
7.5
Height
61
Centering Diameter
64.1
Pitch Circle Ø
114.3
Drum Ø:
169.7
Front/Rear
Rear
Structure Material
G3000
Hole Ø:
12.7

Cross Reference

HONDA
42510-SCP-W00
HONDA
42510-SLJ-010
HONDA
42510-SLJ-020
HONDA
42510-SZ3-900
HONDA
42510-SZ3-J00
HONDA
42510-TAA-J00
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
04.03~12.08 2000 K20A6 EURO RN1405V PN8465PN8125 RN2156 PN8398PN8109 FN0570
01.06~12.08 2000 K20Z2 EURO RN1405VRN1204V PN8125 RN2156 PN8398 FN0570
04.03~12.08 2200 N22A1 CN2 RN1204V PN8125 RN2156 PN8397 FN0570
01.04~12.08 2200 N22A1 CN2 RN1204V PN8125 RN2156 PN8397
03.03~12.08 2400 K24A3 EURO RN1204V PN8125 RN2156 PN8397 FN0663
01.09~12.10 2400 K24Z3 EURO RN1204V PN8125 RN2156 PN8397 FN0570
11.02~12.08 2000 K20A CM1 RN1218V PN8465 RN2156 PN8397 FN0570
11.02~01.09 2400 K24A CM2 JPN RN1218VRN1413V PN8465 RN2156 PN8397 FN0570
11.02~12.09 2400 K24A CM3 PN8465 RN2156 PN8397 FN0570
09.16~ 1500 LEB GB8 RN2155V PN8811 RN2156 PN8807 FN0570
09.16~ 1500 LEB-H1 GB7 JPN RN2155V PN8811 RN2156 PN8807
12.99~09.03 3000 J30 JHMRA8 RN1901V PN8465 RN2156 PN8397 FN0570
04.15~10.21 1500 L15B RP1 RN1218V PN28005 RN2156 PN8807 FN0570
05.05~10.09 2000 K20 RG1 JPN RN1218V PN8465 RN2156 PN8506 FN0570
05.05~10.09 2000 K20 RG2 RN1218V PN8465 RN2156 PN8506 FN0570
04.01~10.05 2000 K20A RF3 RN1218V PN8254 RN2156 PN8398PN8397 FN0570
04.01~05.05 2000 K20A RF4 RN1218V PN8254 RN2156 PN8397 FN0570
06.03~05.05 2000 K20A RF5 RN1218V PN8254 RN2156 PN8397 FN0570
06.03~05.05 2000 K20A RF6 RN1218V PN8254 RN2156 PN8397 FN0570
11.07~01.10 2000 K20Z2 RG1 RHD PN8465 RN2156 PN8506 FN0570
10.09~04.15 2000 R20A RK1 JPN RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK2 RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK3 RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK4 RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK5 JPN RN1218V PN8485 RN2156 PN8807 FN0570
01.13~04.15 2000 R20A1 RK1 GR RN1218V PN8485 RN2156 PN8807 FN0570
05.05~10.09 2400 K24 RG3 RN1218V PN8465 RN2156 PN8506 FN0570
06.03~05.05 2400 K24A RF7 RN1218V PN8254 RN2156 PN8397 FN0570
06.03~05.05 2400 K24A RF8 RN1218V PN8254 RN2156 PN8397 FN0570
05.05~10.09 2400 K24A RG4 JPN RN1218V PN8465 RN2156 PN8506 FN0570
04.12~04.15 2000 R20A RK5 GR RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK6 RN1218V PN8485 RN2156 PN8807 FN0570
10.09~04.15 2000 R20A RK7 RN1218V PN8485 RN2156 PN8807 FN0570

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS