MOTORCYCLE BRAKE PADS » PM060

Specification

Length-1
97
Width-1
42
Thick-1
8
Length-2
77.3
Width-2
42
Thick-2
7.7
TYP
M

Cross Reference

HONDA
06455 KEB 900
KAWASAKI
43082 0060
KAWASAKI
43082 1089
KAWASAKI
43082 1099
KAWASAKI
43082 1117
KYMCO
45106 KKD6 E00
SUZUKI
59100 05830
SUZUKI
59300 26830
SUZUKI
59300 27810
SUZUKI
59300 27830
SUZUKI
59300 27850
SUZUKI
59300 27860
SUZUKI
59300 27870
TRIUMPH
2020072T0301
YAMAHA
3JD W0045 00
YAMAHA
3SP W0045 00
YAMAHA
4EW W0045 00
YAMAHA
4EW W0045 01
YAMAHA
4MX W0045 00
YAMAHA
4SS W0045 00
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.11~01.11 50 PM060
01.11~ 125 PM060 PM060
01.13~ 125 PM060 PM060
01.10~ 125 PM060 PM060
01.10~ 150 PM060 PM060
01.12~ 350 PM060
01.12~ 1000 PM002PM060 PM060
01.13~ 1000 PM002PM060 PM060
01.10~ 500 PM060PM002
01.03~ 170 PM060
01.03~ 250 PM060
01.06~ 250 PM060
01.12~ 125 PM060
01.12~ 150 PM060
01.12~ 125 PM060
01.10~ 520 PM002PM060
01.95~01.96 125 PM060
01.96~ 250 PM060
01.02~ 150 PM002 PM060
01.11~ 1200 PM047 PM060
01.07~01.09 125 PM060PM002 PM060
01.01~ 252 PM060
01.93~ 200 PM060 PM059
01.91~01.94 250 PM060 PM059
01.89~01.05 300 PM060PM002
01.93~01.99 400 PM060PM002
01.08~ 650 PM060
01.10~ 125 PM060 PM005
01.09~ 250 PM060 PM003
01.08~ 750 PM060
01.08~01.08 750 PM060
01.05~01.06 750 PM060PM002
01.08~01.08 750 PM060
01.89~01.93 125 PM060 PM059
01.89~01.93 250 PM060 PM059
01.89~01.93 500 PM060 PM059
01.05~01.08 50 PM060
01.06~01.12 50 PM060
01.10~01.13 125 PM060 PM002
01.10~01.13 50 PM060
01.13~ 50 PM060
01.08~01.09 50 PM060
01.01~01.06 125 PM060
01.04~01.09 50 PM060
01.02~01.07 125 PM060 PM002
01.11~01.13 125 PM060 PM031
01.13~ 125 PM060 PM031
01.12~01.12 200 PM060 PM031
01.11~01.11 125 PM060 PM060
01.11~01.12 50 PM060
01.10~01.12 300 PM060 PM060
01.07~01.12 250 PM060 PM060
01.10~01.12 300 PM060 PM060
01.07~01.12 250 PM060 PM060
01.07~01.12 250 PM045PM060 PM198PM060
01.08~01.12 400 PM029 PM060
01.13~ 300 PM060 PM060
01.08~01.09 125 PM060 PM060
01.10~01.12 125 PM060
01.06~ 170 PM060
01.06~ 200 PM060
01.06~01.07 300 PM060 PM002
01.08~01.10 125 PM179PM060 PM005PM044
01.09~01.10 125 PM060 PM005
01.07~01.09 125 PM060 PM005
01.07~ 250 PM060PM002 PM583
01.90~01.95 250 PM060 PM059
01.90~ 350 PM060 PM059
01.90~01.96 350 PM060 PM059
01.05~ 125 PM060
01.00~01.01 500 PM060PM002
01.00~01.02 300 PM002 PM060PM002
01.98~01.02 500 PM060PM002
01.06~ 450 PM060 PM002PM550
01.87~01.89 125 PM060
01.88~01.89 125 PM060 PM332
01.89~01.90 125 PM060 PM059
01.91~01.95 125 PM060 PM059
01.87~01.88 250 PM060 PM332
01.89~01.90 250 PM060 PM059
01.91~01.95 250 PM060 PM059
01.87~ 500 PM060 PM210
01.89~01.95 250 PM060 PM059
01.89~ 125 PM060 PM059
01.90~ 200 PM060 PM059
01.11~01.13 125 PM060
01.12~01.12 865 PM029 PM060
01.12~ 1050 PM601 PM060
01.12~ 1100 PM601 PM060
01.13~ 1050 PM060
01.97~01.98 900 PM056 PM060
01.12~ 865 PM029 PM060
01.13~ 1200 PM056 PM060
01.13~ 1215 PM069 PM060
01.91~ 200 PM060 PM059
01.92~ 50 PM060 PM059
01.93~ 250 PM060 PM059
01.91~ 350 PM060 PM059
01.91~01.97 125 PM060 PM059
01.91~01.92 200 PM060 PM059
01.90~ 250 PM060 PM059
01.91~ 250 PM060 PM059
01.92~01.97 250 PM060 PM059
01.91~ 500 PM060 PM004
01.92~01.93 500 PM060 PM059
01.03~01.10 125 PM060
01.89~01.95 750 PM002 PM002PM060
01.89~ 80 PM060 PM059
01.06~01.10 700 PM002 PM060PM608
01.09~ 700 PM002 PM608PM060
01.04~01.08 450 PM002 PM210PM060
01.06~01.08 450 PM060 PM002PM326
01.09~ 450 PM060 PM002PM326
01.05~ 660 PM060PM608
01.06~ 450 PM002 PM608PM060
01.04~01.05 66 PM060 PM608PM002
01.09~ 700 PM060PM002 PM060PM059
01.89~ 125 PM060 PM332
01.90~01.97 125 PM060 PM059
01.91~ 125 PM060 PM059
01.89~ 250 PM060 PM332
01.90~ 250 PM060 PM059
01.90~01.91 250 PM060 PM059
01.91~01.97 250 PM060 PM059
01.95~01.97 250 PM060 PM059
01.89~ 360 PM060 PM332

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS