MOTORCYCLE BRAKE PADS » PM003

Specification

Length-1
75
Width-1
36
Thick-1
7.5
TYP
R

Variation

PM003S[NiBK]

Cross Reference

HONDA
06435 KCZ 000
HONDA
06435 KCZ 010
HONDA
43105 KZ1 405
HONDA
43105 KZ1 415
KAWASAKI
43082 1173
KAWASAKI
43082 1228
KAWASAKI
43082 1267
KAWASAKI
43082 1292
SUZUKI
69100 36820
SUZUKI
69100 36840
SUZUKI
69100 36860
SUZUKI
69100 37830
SUZUKI
69100 37840
YAMAHA
5DH W0046 00
YAMAHA
5ET W0046 00
YAMAHA
5GR W0046 00
YAMAHA
5MV W0046 00
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.09~ 250 PM043 PM003
01.12~ 508 PM043 PM003
01.95~ 50 PM003
01.08~ 50 PM043 PM003
01.08~ 65 PM043 PM003
01.08~ 85 PM043 PM003
01.00~01.09 125 PM043 PM003
01.00~01.09 200 PM043 PM003
01.00~01.09 250 PM043 PM003
01.09~01.09 250 PM043 PM003
01.00~01.09 300 PM043 PM003
01.09~01.09 300 PM043 PM003
01.03~ 450 PM043 PM003
01.08~ 515 PM043 PM003
01.05~01.06 450 PM043 PM003
01.05~ 500 PM043 PM003
01.05~01.06 500 PM043 PM003
01.07~ 450 PM041PM532 PM003
01.03~ 125 PM043 PM003
01.00~ 250 PM043 PM003
01.00~ 300 PM043 PM003
01.07~ 450 PM043 PM003
01.01~01.09 125 PM043 PM003
01.99~01.00 200 PM003
01.99~01.00 250 PM003
01.01~01.09 250 PM043 PM003
01.99~01.00 300 PM003
01.02~ 125 PM003
01.02~01.06 125 PM041 PM003
01.09~ 125 PM041 PM003
01.07~ 200 PM043 PM003
01.02~ 250 PM003
01.02~01.06 250 PM041 PM003
01.02~ 400 PM003
01.02~01.02 400 PM041 PM003
01.05~ 450 PM041 PM003
01.07~ 450 PM041 PM003
01.07~01.09 450 PM041 PM003
01.09~ 450 PM043 PM003
01.07~01.09 515 PM041 PM003
01.08~01.09 125 PM174PM043 PM003PM174
01.08~01.09 250 PM043 PM003
01.03~01.07 85 PM210 PM003
01.03~01.03 125 PM043 PM003
01.95~01.01 250 PM043 PM003
01.03~01.03 250 PM043 PM003
01.02~01.03 450 PM043 PM185PM003
01.99~ 50 PM003
01.87~01.94 125 PM532 PM003
01.95~01.01 125 PM043 PM003
01.87~01.91 250 PM532 PM003
01.92~01.94 250 PM043 PM003
01.95~01.01 250 PM043 PM003
01.00~01.01 250 PM043 PM003
01.87~01.94 500 PM532 PM003
01.95~01.01 500 PM043 PM003
01.02~ 500 PM043 PM003
01.02~ 80 PM210PM043 PM003
01.95~01.01 125 PM043 PM003
01.98~01.02 250 PM043 PM003
01.08~01.10 230 PM043 PM003
01.09~01.10 230 PM043 PM003
01.88~01.92 50 PM005 PM003
01.93~ 50 PM105 PM003
01.90~01.94 75 PM532 PM003
01.89~ 80 PM332 PM003
01.94~ 50 PM003
01.90~ 90 PM003
01.90~01.94 90 PM003
01.92~ 75 PM002 PM003
01.92~ 150 PM003
01.97~01.00 50 PM003
01.87~ 80 PM174 PM003
01.02~01.05 400 PM043 PM003
01.97~ 230 PM043 PM003
01.98~ 50 PM003
01.99~ 90 PM003
01.94~ 250 PM043 PM003
01.05~01.05 100 PM003
01.90~01.95 250 PM003
01.91~01.97 250 PM532 PM003
01.96~ 250 PM043 PM003
01.00~01.03 250 PM043 PM003
01.03~01.05 250 PM043 PM003
01.10~ 300 PM043 PM003
01.96~01.05 400 PM043 PM003
01.98~ 400 PM043 PM003
01.05~01.06 400 PM003
01.06~01.08 400 PM003
01.00~01.06 400 PM043 PM003
01.00~ 440 PM043 PM003
01.05~01.05 50 PM002 PM003
01.91~ 600 PM003
01.93~ 600 PM043 PM003
01.93~ 650 PM043 PM003
01.00~01.07 650 PM043 PM003
01.04~01.04 250 PM043 PM003
01.04~01.04 650 PM043 PM003
01.07~01.07 125 PM141 PM003
01.05~01.05 400 PM174 PM003
01.97~ 125 PM003PM179PM002
01.98~01.03 250 PM043 PM003
01.06~ 250 PM043 PM003
01.09~ 250 PM060 PM003
01.97~01.07 300 PM043 PM003
01.03~01.04 400 PM043 PM003
01.96~ 650 PM043 PM003
01.95~01.98 125 PM043 PM003
01.99~01.02 125 PM043 PM003
01.03~01.05 125 PM043 PM003
01.06~01.08 125 PM043 PM003
01.91~01.99 250 PM043 PM003
01.95~ 250 PM043 PM003
01.00~01.02 250 PM043 PM003
01.03~ 250 PM043 PM003
01.96~01.04 500 PM043 PM003
01.94~01.97 50 PM003
01.94~01.96 50 PM003 PM018
01.95~01.00 50 PM003
01.99~01.00 100 PM003
01.95~01.97 50 PM003
01.95~01.00 50 PM003
01.96~ 50 PM003
01.02~01.06 50 PM003
01.06~ 50 PM003
01.98~ 125 PM003
01.91~01.92 125 PM003
01.93~ 125 PM003
01.94~ 125 PM003
01.96~ 125 PM003
01.92~ 50 PM003
01.93~ 50 PM003PM167
01.91~01.92 80 PM003
01.93~ 80 PM003
01.07~ 49 PM003
01.00~01.09 400 PM043 PM003
01.05~01.09 400 PM043 PM003
01.96~01.04 125 PM043 PM003
01.05~01.08 125 PM043 PM003
01.09~ 125 PM043 PM003
01.96~01.04 250 PM043 PM003
01.05~01.08 250 PM043 PM003
01.09~ 250 PM043 PM003
01.02~01.02 250 PM043 PM003
01.01~01.04 125 PM062 PM003
01.08~ 144 PM062 PM003
01.01~01.04 250 PM062 PM003
01.10~ 250 PM062 PM003
01.01~01.04 300 PM062 PM003
01.01~01.01 400 PM062 PM003
01.02~01.04 450 PM062 PM003
01.01~01.04 530 PM062 PM003
01.03~01.04 530 PM041 PM003
01.01~01.04 125 PM062 PM003
01.08~ 144 PM062 PM003
01.01~01.04 250 PM062 PM003
01.10~ 250 PM062 PM003
01.01~01.04 300 PM062 PM003
01.01~01.01 400 PM062 PM003
01.02~01.04 450 PM062 PM003
01.01~01.04 530 PM062 PM003
01.06~ 85 PM003
01.06~ 250 PM003
01.04~01.04 530 PM041 PM003
01.06~01.08 250 PM003
01.10~ 250 PM195 PM003
01.06~01.08 300 PM003
01.05~ 125 PM041 PM003
01.06~ 250 PM041 PM003
01.10~ 250 PM195 PM003
01.06~01.08 300 PM041 PM003
01.04~ 450 PM041 PM003
01.10~ 450 PM195 PM003
01.05~ 530 PM041 PM003
01.10~ 530 PM195 PM003
01.06~ 125 PM062 PM003
01.05~ 450 PM195 PM003
01.05~01.07 530 PM195 PM003
01.03~01.03 660 PM003
01.04~01.10 660 PM195 PM003
01.98~01.02 125 PM043 PM003
01.98~01.02 250 PM043 PM003
01.01~01.02 250 PM043 PM003
01.99~01.00 400 PM043 PM003
01.01~01.01 400 PM043 PM003
01.01~01.02 426 PM043 PM003
01.98~01.02 125 PM043 PM003
01.98~01.02 250 PM043 PM003
01.01~01.01 250 PM043 PM003
01.01~01.02 250 PM043 PM003
01.99~01.99 400 PM043 PM003
01.00~01.02 426 PM043 PM003

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS