MOTORCYCLE BRAKE PADS » PM195

Specification

Length-1
35.1
Width-1
40.55
Thick-1
7.4
TYP
R

Cross Reference

APRILIA
8113972
APRILIA
8133592
APRILIA
8133886
BENELLI
R180263110000
BENELLI
R180400126000
CAGIVA
8000 A6416
CAGIVA
8000 A7417
DUCATI
61340301A
KTM
61013019000
KTM
61013030000
KTM
61013030100
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.01~ 1000 PM195 PM152
01.02~ 1000 PM195 PM152
01.03~ 1000 PM195 PM152
01.03~01.06 1000 PM195 PM152
01.04~ 1000 PM195 PM152
01.04~01.08 1000 PM195 PM152
01.05~ 1000 PM195 PM152
01.06~12.10 1000 PM047PM195 PM152
01.07~01.07 750 PM195 PM152
01.14~ 600 PM195 PM152
01.08~01.10 570 PM195 PM064
01.08~ 756 PM195 PM152
01.05~01.09 1130 PM195 PM152
01.06~01.08 1130 PM195
01.07~ 1130 PM195
01.11~ 1130 PM195 PM152
01.11~ 899 PM195 PM152
01.06~01.10 1130 PM195 PM152
01.03~01.05 899 PM195 PM152
01.09~ 1078 PM195 PM007
01.07~ 1100 PM195
01.12~ 1078 PM195 PM152
01.05~01.11 1000 PM195 PM152
01.07~01.11 1000 PM195 PM152
01.12~ 1078 PM195 PM152
01.06~01.07 1000 PM195
01.08~01.09 1078 PM195 PM007
01.08~01.09 1078 PM195 PM007
01.08~01.08 1100 PM195 PM152
01.07~01.07 992 PM195 PM152
01.08~01.08 1100 PM195 PM152
01.08~01.08 1098 PM195 PM152
01.09~ 1099 PM195 PM007
01.12~ 1200 PM195 PM152
01.09~ 450 PM195 PM227
01.09~ 1000 PM195 PM324
01.02~01.03 998 PM195 PM007
01.02~01.03 998 PM195 PM007
01.06~ 998 PM195 PM007
01.07~ 998 PM195 PM007
01.07~01.08 999 PM195 PM007
01.06~01.06 998 PM195 PM007
01.08~01.08 998 PM195
01.07~ 999 PM195 PM007
01.13~ 600 PM195 PM152
01.05~01.05 450 PM195 PM064
01.06~01.06 450 PM195 PM227
01.07~01.08 450 PM195 PM227
01.09~ 450 PM195 PM227
01.05~01.06 510 PM195 PM064
01.08~01.10 530 PM195 PM227
01.06~01.06 610 PM195 PM064
01.07~01.09 610 PM195 PM227
01.10~ 630 PM195 PM227
01.10~ 630 PM195
01.11~ 449 PM195 PM227
01.06~01.10 450 PM195
01.11~ 511 PM195 PM227
01.11~01.13 630 PM195 PM064
01.07~01.07 650 PM195 PM227
01.08~ 450 PM195 PM064
01.07~ 690 PM195 PM064
01.09~ 990 PM195 PM062
01.09~ 990 PM195 PM062
01.08~ 690 PM195 PM064
01.07~01.09 690 PM195 PM064
01.03~01.04 1000 PM195 PM152
01.04~ 1000 PM195
01.03~01.03 1000 PM195 PM152
01.05~ 1200 PM195PM244 PM152
01.12~ 1200 PM195
01.06~01.06 1000 PM195 PM594
01.07~ 1000 PM195 PM594
01.07~01.08 1000 PM195 PM594
01.06~ 450 PM195 PM186
01.08~ 125 PM195 PM007
01.10~ 250 PM195 PM003
01.08~ 450 PM195 PM007
01.08~ 530 PM195 PM007
01.10~ 250 PM195 PM003
01.10~ 450 PM195 PM003
01.10~ 530 PM195 PM003
01.05~ 450 PM195 PM003
01.05~01.07 530 PM195 PM003
01.04~01.10 660 PM195 PM003
01.08~01.08 1200 PM195 PM152

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS