MOTORCYCLE BRAKE PADS » PM007

Specification

Length-1
39.8
Width-1
56.4
Thick-1
5.5
TYP
S

Cross Reference

APRILIA
8113651
APRILIA
8113662
CAGIVA
8000 46147
CAGIVA
8000 68794
DUCATI
61340071A
DUCATI
61340081A
DUCATI
61340281A
DUCATI
61340311A
DUCATI
61340541A
MOTO GUZZI
19654600
MOTO GUZZI
19654601
MOTO GUZZI
27654610
MOTO GUZZI
276546100
MOTO GUZZI
31654665
MOTO GUZZI
36139666
MZ
9021035000
YAMAHA
3SH F5811 20
YAMAHA
5WW F5811 20
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.85~ 250 PM007
01.88~ 250 PM042 PM007
01.85~ 300 PM007
01.88~ 300 PM042 PM007
01.87~ 125 PM007
01.88~ 125 PM042 PM007
01.85~ 250 PM007
01.87~ 250 PM007 PM007
01.88~ 250 PM042 PM007
01.87~ 80 PM007 PM021
01.87~ 125 PM534 PM007
01.89~01.91 125 PM042 PM007
01.90~01.91 125 PM042 PM007
01.85~ 50 PM007 PM007
01.86~ 350 PM007
01.86~ 600 PM034 PM007
01.92~ 50 PM007
01.85~ 250 PM007
01.98~01.02 250 PM047 PM007
01.04~ 250 PM047 PM007
01.93~01.95 50 PM007 PM032
01.96~01.02 50 PM007 PM032
01.86~ 250 PM007
01.93~ 50 PM007
01.97~ 50 PM016PM007 PM016
01.97~ 25 PM007
01.97~01.00 50 PM007
01.91~01.92 250 PM042 PM007
01.91~01.92 350 PM042 PM007
01.93~ 350 PM007 PM007
01.91~01.92 406 PM042 PM007
01.84~01.88 560 PM007
01.91~01.92 604 PM042 PM007
01.93~ 604 PM007 PM007
01.89~ 125 PM042 PM007
01.88~ 125 PM007 PM021
01.85~ 125 PM007
01.04~ 1100 PM047 PM007
01.13~ 250 PM047 PM007
01.83~ 250 PM007
01.88~ 50 PM007 PM007
01.91~ 851 PM041 PM007
01.91~ 906 PM041 PM007
01.05~01.06 992 PM041 PM007
01.09~ 1078 PM195 PM007
01.92~ 900 PM041 PM007
01.99~ 900 PM047 PM007
01.08~01.09 1078 PM195 PM007
01.08~01.09 1078 PM195 PM007
01.09~ 1099 PM195 PM007
01.97~ 1100 PM041 PM007
01.96~ 750 PM041 PM007
01.98~ 1000 PM047 PM007
01.06~01.06 996 PM047 PM007
01.04~ 2003 PM041 PM007
01.97~ 1000 PM041 PM007
01.89~ 750 PM041 PM007
01.89~ 1000 PM041 PM007
01.89~ 400 PM041 PM007
01.90~ 1000 PM041 PM007
01.97~ 600 PM247 PM007
01.91~ 125 PM535 PM007
01.83~ 80 PM007
01.82~ 250 PM007
01.82~ 400 PM007
01.82~ 500 PM007
01.96~ 125 PM535 PM007
01.81~ 250 PM007
01.81~ 350 PM007
01.83~ 350 PM007
01.83~ 80 PM007
01.82~ 350 PM007
01.83~ 80 PM007
01.87~ 350 PM007
01.87~ 500 PM007
01.86~ 125 PM007
01.82~ 250 PM007
01.85~ 500 PM007
01.87~ 500 PM007 PM007
01.00~ 50 PM007
01.05~01.05 250 PM152 PM007
01.89~ 900 PM158 PM007
01.92~ 900 PM041 PM007
01.94~01.99 600 PM041 PM007
01.94~01.99 900 PM041 PM007
01.02~01.03 998 PM195 PM007
01.02~01.03 998 PM195 PM007
01.05~ 800 PM062 PM007
01.05~01.07 803 PM062 PM007
01.06~01.06 803 PM062 PM007
01.06~01.06 992 PM047 PM007
01.06~ 998 PM195 PM007
01.03~01.06 996 PM047 PM007
01.07~ 998 PM195 PM007
01.07~01.08 999 PM195 PM007
01.06~01.06 998 PM195 PM007
01.07~ 999 PM195 PM007
01.91~ 50 PM007 PM007
01.91~ 50 PM007 PM007
01.85~ 125 PM007
01.91~ 125 PM042 PM007
01.90~01.92 125 PM034 PM007
01.85~ 250 PM032 PM007
01.90~ 50 PM007 PM007
01.88~ 600 PM034 PM007
01.91~ 50 PM007
01.83~ 125 PM007
01.90~ 125 PM034 PM007
01.90~ 350 PM034 PM007
01.89~ 600 PM034 PM007
01.85~01.90 125 PM007
01.86~ 500 PM007
01.86~ 500 PM007
01.05~01.05 125 PM007
01.05~01.05 150 PM007
01.10~ 50 PM007
01.84~ 600 PM007
01.83~ 500 PM007
01.85~ 600 PM007
01.87~ 50 PM007
01.89~ 50 PM007
01.89~ 50 PM007
01.91~ 125 PM007
01.85~ 125 PM007
01.86~ 125 PM007 PM007
01.85~ 250 PM007
01.86~ 250 PM007 PM007
01.85~ 500 PM007
01.86~ 500 PM007 PM007
01.85~ 125 PM007
01.86~ 125 PM007 PM007
01.85~ 250 PM007
01.86~ 250 PM007 PM007
01.87~ 50 PM007
01.91~ 50 PM007
01.85~ 500 PM007
01.86~ 500 PM007 PM007
01.86~ 80 PM007
01.91~ 80 PM007
01.86~ 50 PM007
01.85~ 125 PM007
01.86~ 125 PM007 PM007
01.85~ 250 PM007
01.86~01.89 250 PM007 PM007
01.85~ 300 PM007
01.86~01.90 300 PM007 PM007
01.85~ 600 PM007
01.85~ 600 PM007
01.86~ 125 PM007
01.86~ 350 PM007 PM007
01.86~ 50 PM007 PM007
01.86~ 600 PM536 PM007
01.85~ 250 PM007
01.85~ 500 PM007
01.83~ 250 PM007 PM007
01.00~01.03 125 PM007 PM558
01.00~01.03 150 PM007PM016 PM558
01.89~ 50 PM007
01.90~ 50 PM007 PM007
01.92~ 125 PM007 PM007
01.01~ 1100 PM047 PM007
01.88~ 350 PM007 PM007
01.90~ 350 PM007 PM158
01.90~ 650 PM007 PM158
01.89~ 750 PM007 PM007
01.97~ 1000 PM041 PM007
01.93~ 1000 PM158 PM007
01.98~01.00 1000 PM041 PM007
01.97~01.00 1100 PM041 PM007
01.01~ 1100 PM047 PM007
01.01~01.06 1100 PM047 PM007
01.02~ 1100 PM047 PM007
01.77~ 350 PM007 PM007
01.90~ 350 PM158 PM007
01.77~ 500 PM007 PM007
01.86~ 650 PM007PM158 PM007PM158
01.87~ 650 PM007 PM007
01.88~ 250 PM007
01.90~ 350 PM534 PM007
01.90~ 501 PM534 PM007
01.88~ 250 PM007
01.88~ 80 PM007
01.96~01.02 50 PM007
01.86~ 329 PM007
01.04~ 125 PM007
01.08~ 125 PM195 PM007
01.04~ 400 PM007
01.08~ 450 PM195 PM007
01.04~ 530 PM007
01.08~ 530 PM195 PM007
01.04~ 50 PM007 PM007
01.90~ 50 PM007
01.96~ 660 PM041 PM007
01.92~ 50 PM011PM007
01.93~ 80 PM007PM011
01.98~ 50 PM007
01.94~ 50 PM007
01.97~ 50 PM007 PM030
01.92~ 125 PM007

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS