MOTORCYCLE BRAKE PADS » PM043

Specification

Length-1
94
Width-1
34
Thick-1
7

Cross Reference

APRILIA
9100788
HONDA
06455 KCZ 000
HONDA
06455 MAY 000
HONDA
06455 MY1 405
HONDA
45105 KT0 405
HONDA
45105 MY6 405
HONDA
45105 MY6 415
HONDA
45105-KZ1-405
KAWASAKI
43082 0049
KAWASAKI
43082 1149
KAWASAKI
43082 1152
KAWASAKI
43082 1172
KAWASAKI
43082 1193
KAWASAKI
43082 1218
KAWASAKI
43082 1247
KAWASAKI
43082 1266
KAWASAKI
43082 1286
SUZUKI
59300 13830
SUZUKI
59300 13860
SUZUKI
59300 36850
SUZUKI
59300 36860
SUZUKI
59300 36870
SUZUKI
59300 36880
SUZUKI
59300 36890
SUZUKI
59301 36810
YAMAHA
32D W0045 00
YAMAHA
5D7 F5811 00
YAMAHA
5DH W0045 00
YAMAHA
5DH W0045 10
YAMAHA
5MV W0045 00
YAMAHA
5MV W0045 01
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.09~ 250 PM043 PM003
01.93~ 250 PM043 PM314
01.09~ 450 PM043 PM185
01.06~ 450 PM043 PM186
01.06~ 550 PM043 PM186
01.05~ 250 PM043 PM186
01.12~ 350 PM043 PM186
01.05~ 400 PM043 PM186
01.05~ 450 PM043 PM186
01.12~ 450 PM043 PM186
01.12~ 498 PM043 PM186
01.05~ 525 PM043 PM186
01.12~ 300 PM043 PM186
01.12~ 508 PM043 PM003
01.03~ 440 PM043 PM059
01.03~ 440 PM043 PM059
01.00~ 400 PM043 PM059
01.03~ 440 PM043 PM059
01.08~ 50 PM043 PM003
01.08~ 65 PM043 PM003
01.08~ 85 PM043 PM003
01.00~01.09 125 PM043 PM003
01.10~ 125 PM043 PM186
01.00~01.09 200 PM043 PM003
01.10~ 200 PM043 PM186
01.00~01.09 250 PM043 PM003
01.09~01.09 250 PM043 PM003
01.10~01.11 250 PM043 PM186
01.12~ 250 PM043 PM186
01.00~01.09 300 PM043 PM003
01.09~01.09 300 PM043 PM003
01.10~01.11 300 PM043 PM186
01.12~ 300 PM043 PM186
01.03~ 450 PM043 PM003
01.08~ 515 PM043 PM003
01.05~01.06 450 PM043 PM003
01.05~ 500 PM043 PM003
01.05~01.06 500 PM043 PM003
01.03~ 125 PM043 PM003
01.00~ 250 PM043 PM003
01.00~ 300 PM043 PM003
01.07~ 450 PM043 PM003
01.01~01.09 125 PM043 PM003
01.01~01.09 250 PM043 PM003
01.07~ 200 PM043 PM003
01.09~ 450 PM043 PM003
01.08~01.09 125 PM174PM043 PM174PM003
01.08~01.09 250 PM043 PM003
01.04~ 125 PM043 PM185
01.07~01.07 490 PM043 PM185
01.02~01.03 125 PM043 PM185
01.03~01.03 125 PM043 PM003
01.04~ 125 PM043 PM185
01.11~ 125 PM043PM610 PM185
01.95~01.01 250 PM043 PM003
01.03~01.03 250 PM043 PM003
01.04~ 250 PM043 PM185
01.02~01.03 450 PM043 PM185PM003
01.02~01.06 450 PM043 PM185
01.08~01.09 300 PM043 PM185
01.08~01.09 500 PM043 PM185
01.04~ 230 PM043 PM185
01.04~ 250 PM043 PM185
01.08~01.09 250 PM043 PM185
01.04~ 450 PM043 PM185
01.11~ 125 PM043PM261 PM185
01.95~01.01 125 PM043 PM003
01.02~ 125 PM043 PM185
01.92~01.94 250 PM043 PM003
01.95~01.01 250 PM043 PM003
01.00~01.01 250 PM043 PM003
01.02~01.03 250 PM043 PM185
01.04~ 250 PM043 PM185
01.95~01.01 500 PM043 PM003
01.02~ 500 PM043 PM003
01.02~ 80 PM210PM043 PM003
01.95~01.01 125 PM043 PM003
01.98~01.02 250 PM043 PM003
01.02~ 250 PM043 PM185
01.07~01.07 290 PM043
01.07~01.07 490 PM043
01.08~ 500 PM043
01.03~01.07 150 PM043 PM185
01.04~01.09 230 PM043
01.08~01.10 230 PM043 PM003
01.09~01.10 230 PM043 PM003
01.04~01.07 250 PM043 PM185
01.08~01.09 250 PM043 PM185
01.10~ 250 PM043 PM185
01.02~01.07 450 PM043 PM185
01.05~01.07 450 PM043 PM185
01.08~01.08 450 PM043 PM185
01.08~01.09 450 PM043 PM185
01.09~ 450 PM043 PM185
01.04~ 200 PM043
01.02~01.05 400 PM043 PM003
01.97~ 230 PM043 PM003
01.04~01.09 450 PM043 PM587
01.08~01.09 700 PM043 PM333
01.91~ 250 PM043
01.97~01.99 600 PM043 PM044
01.00~01.07 650 PM043 PM044
01.98~01.01 125 PM043
01.88~01.90 250 PM043
01.94~ 250 PM043 PM003
01.03~01.08 125 PM043
01.96~ 250 PM043 PM003
01.00~01.03 250 PM043 PM003
01.03~01.05 250 PM043 PM003
01.10~ 300 PM043 PM003
01.96~01.05 400 PM043 PM003
01.98~ 400 PM043 PM003
01.00~01.06 400 PM043 PM003
01.00~ 440 PM043 PM003
01.93~ 600 PM043 PM003
01.93~ 650 PM043 PM003
01.00~ 650 PM043
01.00~01.07 650 PM043 PM003
01.93~ 750 PM043 PM044
01.04~ 125 PM043 PM015
01.04~ 250 PM043 PM185
01.04~01.04 250 PM043 PM003
01.04~ 400 PM043 PM185
01.04~ 440 PM043 PM185
01.04~01.04 650 PM043 PM003
01.94~ 200 PM043 PM059
01.97~01.06 220 PM043 PM059
01.93~01.96 250 PM043 PM059
01.98~01.03 250 PM043 PM003
01.06~ 250 PM043 PM003
01.97~01.07 300 PM043 PM003
01.03~01.04 400 PM043 PM003
01.07~ 450 PM043 PM186
01.93~01.95 650 PM043 PM059
01.93~01.96 650 PM043 PM059
01.96~ 650 PM043 PM003
01.01~ 650 PM043 PM059
01.94~01.94 125 PM043 PM059
01.95~01.98 125 PM043 PM003
01.99~01.02 125 PM043 PM003
01.03~01.05 125 PM043 PM003
01.06~01.08 125 PM043 PM003
01.91~01.99 250 PM043 PM003
01.94~01.95 250 PM043 PM059
01.95~ 250 PM043 PM003
01.00~01.02 250 PM043 PM003
01.03~ 250 PM043 PM003
01.04~01.06 250 PM043 PM186
01.06~01.10 250 PM043 PM186
01.09~ 250 PM043 PM186
01.94~01.95 500 PM043 PM059
01.96~01.04 500 PM043 PM003
01.11~ 250 PM043 PM186
01.06~01.08 450 PM043 PM186
01.09~ 450 PM043 PM186
01.08~01.09 125 PM043 PM186
01.97~ 350 PM043 PM059
01.96~ 650 PM043 PM059
01.01~01.07 250 PM043 PM059
01.00~01.09 400 PM043 PM003
01.05~01.09 400 PM043 PM003
01.96~01.04 125 PM043 PM003
01.05~01.08 125 PM043 PM003
01.09~ 125 PM043 PM003
01.96~01.04 250 PM043 PM003
01.05~01.08 250 PM043 PM003
01.09~ 250 PM043 PM003
01.04~01.09 250 PM043 PM186
01.07~01.09 250 PM043 PM186
01.10~ 250 PM043 PM186
01.05~01.08 450 PM043 PM186
01.08~ 450 PM043 PM186
01.96~01.98 250 PM043 PM059
01.10~ 450 PM043 PM186
01.02~01.02 250 PM043 PM003
01.98~01.02 125 PM043 PM003
01.98~01.02 250 PM043 PM003
01.01~01.02 250 PM043 PM003
01.03~01.08 250 PM043 PM186
01.05~ 250 PM043 PM186
01.08~01.10 250 PM043 PM186
01.98~01.98 400 PM043 PM059
01.99~01.00 400 PM043 PM003
01.01~01.01 400 PM043 PM003
01.01~01.02 426 PM043 PM003
01.03~ 450 PM043 PM186
01.98~ 125 PM043
01.98~01.02 125 PM043 PM003
01.03~01.07 125 PM043 PM186
01.98~ 250 PM043
01.98~01.02 250 PM043 PM003
01.01~01.01 250 PM043 PM003
01.01~01.02 250 PM043 PM003
01.03~01.06 250 PM043 PM186
01.03~01.07 250 PM043 PM186
01.98~ 400 PM043
01.98~01.98 400 PM043 PM059
01.99~01.99 400 PM043 PM003
01.01~01.01 400 PM043
01.02~ 400 PM043
01.98~ 426 PM043
01.00~01.02 426 PM043 PM003
01.98~ 450 PM043
01.03~01.07 450 PM043 PM186

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS