MOTORCYCLE BRAKE PADS » PM185

Specification

Length-1
60
Width-1
34.9
Thick-1
9.5
TYP
M

Cross Reference

HONDA
06435 KRN 712
HONDA
06435 KZ4 J41
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.09~ 450 PM043 PM185
01.04~ 125 PM043 PM185
01.07~01.09 150 PM210 PM185
01.07~01.09 50 PM185
01.07~01.07 290 PM185
01.07~01.07 490 PM043 PM185
01.02~01.03 125 PM043 PM185
01.04~ 125 PM043 PM185
01.11~ 125 PM610PM043 PM185
01.02~01.03 250 PM185
01.04~ 250 PM043 PM185
01.02~01.03 450 PM043 PM185PM003
01.02~01.06 450 PM043 PM185
01.07~01.09 50 PM045 PM185PM154
01.09~ 50 PM261 PM185
01.09~01.09 125 PM045 PM185
01.08~01.09 300 PM043 PM185
01.08~01.09 500 PM043 PM185
01.04~ 230 PM043 PM185
01.04~ 250 PM043 PM185
01.08~01.09 250 PM043 PM185
01.04~ 450 PM043 PM185
01.07~01.07 125 PM612 PM185
01.11~ 125 PM261PM043 PM185
01.07~01.07 250 PM612 PM185
01.09~01.09 50 PM261 PM185
01.09~01.09 125 PM045 PM185
01.07~01.09 450 PM612 PM185
01.07~01.07 490 PM612 PM185
01.11~ 500 PM612 PM185
01.02~ 125 PM043 PM185
01.07~ 150 PM210 PM185
01.02~01.03 250 PM043 PM185
01.04~ 250 PM043 PM185
01.02~ 125 PM185
01.02~ 250 PM043 PM185
01.03~01.07 150 PM043 PM185
01.07~ 150 PM210 PM185
01.04~01.07 250 PM043 PM185
01.08~01.09 250 PM043 PM185
01.10~ 250 PM043 PM185
01.02~01.07 450 PM043 PM185
01.05~01.07 450 PM043 PM185
01.08~01.08 450 PM043 PM185
01.08~01.09 450 PM043 PM185
01.09~ 450 PM043 PM185
01.07~ 450 PM612 PM185
01.04~ 250 PM043 PM185
01.04~ 400 PM043 PM185
01.04~ 440 PM043 PM185
01.08~01.10 125 PM174 PM185
01.10~ 50 PM185

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS