MOTORCYCLE BRAKE PADS » PM045

Specification

Length-1
94.6
Width-1
42
Thick-1
8
Length-2
76.8
Width-2
42
Thick-2
8
TYP
M

Cross Reference

DERBI
00H04703141
PIAGGIO
494628
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.09~ 200 PM045 PM015
01.08~ 125 PM045 PM562
01.10~ 125 PM045 PM562
01.08~ 200 PM045 PM562
01.10~ 200 PM045 PM562
01.10~ 125 PM045 PM179
01.10~ 200 PM045 PM179
01.99~01.01 125 PM045 PM167
01.03~01.05 50 PM045 PM032
01.99~01.06 50 PM045 PM032
01.92~01.00 125 PM045 PM167
01.93~01.04 50 PM045 PM032
01.04~01.06 50 PM045 PM032
01.05~ 50 PM045 PM558
01.08~01.11 150 PM045 PM619
01.05~ 125 PM045
01.05~ 200 PM045
01.04~01.06 350 PM045 PM032
01.08~01.10 125 PM045 PM186
01.03~ 125 PM045 PM561
01.11~ 125 PM045 PM186
01.08~ 125 PM045 PM186
01.08~01.09 125 PM045 PM186
01.04~ 50 PM045PM015 PM015
01.05~ 50 PM045
01.08~ 50 PM045 PM186
01.09~ 50 PM045 PM186PM015
01.11~ 50 PM045
01.07~01.09 40 PM045
01.02~01.02 125 PM045 PM031
01.02~ 200 PM045 PM031
01.02~01.09 50 PM045 PM031
01.02~01.03 125 PM045 PM031
01.02~01.03 200 PM045 PM031
01.02~01.03 50 PM045 PM031
01.06~01.07 50 PM045 PM015
01.03~01.03 125 PM045
01.07~ 125 PM045
01.04~01.07 50 PM045 PM015
01.04~01.08 50 PM045
01.06~ 50 PM045 PM015
01.04~01.05 50 PM045 PM015
01.04~01.04 50 PM045 PM015
01.04~01.05 50 PM045 PM015
01.05~01.05 125 PM045 PM015
01.05~01.05 50 PM015PM045 PM567PM561
01.05~01.05 50 PM045 PM561
01.08~ 125 PM045
01.08~01.09 125 PM045 PM032
01.06~01.09 50 PM045 PM016
01.08~01.09 50 PM265PM045 PM016PM265
01.08~01.09 125 PM045 PM032
01.06~01.09 50 PM045 PM016
01.01~01.05 125 PM045 PM176
01.01~01.05 180 PM045 PM176
01.01~01.06 50 PM045 PM031
01.97~01.02 125 PM172PM045
01.97~01.97 180 PM045
01.98~01.02 180 PM045
01.01~01.04 125 PM045PM172 PM176
01.01~01.05 180 PM045 PM176
01.02~01.04 200 PM045 PM176
01.95~01.02 50 PM045PM534
01.01~01.02 50 PM045 PM015
01.03~01.09 50 PM045 PM154
01.07~01.08 50 PM045
01.07~01.09 50 PM045 PM185PM154
01.09~01.09 125 PM045 PM185
01.07~01.08 50 PM045
01.09~01.09 125 PM045 PM185
01.04~ 50 PM045
01.10~ 125 PM239PM045 PM032
01.10~ 50 PM045 PM032
01.07~01.09 50 PM045 PM032
01.04~01.07 125 PM045 PM558
01.04~01.04 200 PM045 PM558
01.04~01.07 250 PM045 PM558
01.03~ 50 PM045 PM015
01.03~01.06 50 PM045 PM015
01.03~01.09 50 PM045 PM015
01.06~01.10 50 PM045PM015PM141 PM015
01.02~01.07 125 PM045 PM198
01.10~ 125 PM045 PM216
01.10~ 200 PM045 PM216
01.07~01.12 250 PM045PM060 PM060PM198
01.06~ 125 PM045
01.05~01.09 50 PM045 PM015
01.03~01.10 50 PM045 PM015
01.03~01.06 125 PM045PM172 PM176
01.03~01.06 200 PM172PM045 PM176
01.98~01.99 250 PM045
01.01~01.03 125 PM045 PM176
01.01~ 180 PM045 PM176
01.01~01.02 250 PM045 PM176
01.98~01.99 125 PM045
01.99~ 125 PM045
01.98~01.99 150 PM045
01.98~01.99 125 PM045
01.98~01.99 180 PM045
01.00~01.04 125 PM172PM045
01.00~01.04 150 PM172PM045
01.04~01.08 50 PM045 PM015
01.05~01.05 50 PM045
01.06~01.09 50 PM045 PM015
01.04~01.07 50 PM045 PM015
01.06~01.08 50 PM045
01.01~01.02 125 PM045 PM167
01.99~01.02 125 PM045 PM167
01.08~01.08 50 PM045 PM154
01.08~01.09 50 PM045 PM154
01.10~ 125 PM045 PM154
01.10~ 125 PM045 PM154
01.08~01.08 50 PM045 PM154
01.08~01.10 50 PM045 PM154
01.04~01.04 125 PM045 PM015
01.04~01.06 50 PM045 PM015
01.03~01.08 50 PM045 PM015
01.05~ 125 PM154PM045 PM154

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS