MOTORCYCLE BRAKE PADS » PM031

Specification

Length-1
35.8
Width-1
49.1
Thick-1
7
TYP
S

Cross Reference

PIAGGIO
I494096
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.02~01.02 125 PM045 PM031
01.02~ 200 PM045 PM031
01.02~01.09 50 PM045 PM031
01.02~01.03 125 PM045 PM031
01.02~01.03 200 PM045 PM031
01.02~01.03 50 PM045 PM031
01.01~01.06 50 PM045 PM031
01.98~01.01 50 PM016 PM031
01.06~ 125 PM172 PM031
01.06~ 200 PM172 PM031
01.11~01.13 125 PM060 PM031
01.13~ 125 PM060 PM031
01.12~01.12 200 PM060 PM031
01.97~01.05 50 PM031
01.99~01.05 125 PM031
01.99~01.00 150 PM031
01.00~01.04 50 PM031
01.05~01.08 125 PM031
01.05~01.09 150 PM031
01.05~01.08 50 PM031
01.07~01.09 125 PM031
01.06~ 125 PM031 PM220
01.09~01.10 125 PM031 PM283PM220
01.06~01.08 250 PM031 PM283PM220
01.09~01.09 250 PM031 PM220PM283
01.10~ 300 PM031 PM283PM209
01.07~01.09 400 PM031 PM172
01.09~01.10 400 PM031 PM172
01.09~01.10 500 PM031 PM209
01.99~01.01 50 PM016 PM031
01.01~01.05 50 PM016 PM031
01.06~ 50 PM006 PM031
01.06~01.09 50 PM006 PM031
01.10~ 50 PM006 PM031
01.07~01.09 125 PM031
01.07~01.09 50 PM031
01.09~ 50 PM031
01.07~01.07 100 PM031
01.00~01.04 125 PM031
01.96~01.99 50 PM031
01.01~01.09 50 PM031
01.10~ 125 PM019 PM031
01.11~ 50 PM023 PM031
01.10~ 50 PM031

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS