MOTORCYCLE BRAKE PADS » PM283

Specification

Length-1
40.9
Width-1
41.2
Thick-1
5.3
TYP
S

Cross Reference

years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.12~ 850 PM283
01.12~ 600 PM283
01.08~ 800 PM062 PM172PM283
01.08~ 680 PM283
01.06~01.08 400 PM125 PM105PM029PM283
01.01~01.08 600 PM283
01.09~01.10 400 PM283
01.10~ 450 PM283
01.08~ 400 PM283
01.08~01.11 400 PM264 PM283
01.07~01.08 125 PM283
01.09~01.10 125 PM031 PM220PM283
01.06~01.08 250 PM031 PM220PM283
01.07~01.08 250 PM283
01.09~01.09 250 PM031 PM283PM220
01.10~ 300 PM031 PM209PM283
01.07~01.08 400 PM283
01.07~01.11 400 PM283
01.10~ 500 PM283

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS