MOTORCYCLE BRAKE PADS » PM326

Specification

Length-1
81.1
Width-1
42.2
Thick-1
9.4

Cross Reference

HONDA
06455 GCS 006
HONDA
06455 GCS 016
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.00~01.05 125 PM326
01.01~01.05 150 PM326
01.06~01.09 125 PM326
01.06~01.09 150 PM326
01.07~01.09 150 PM326
01.08~01.09 110 PM326
01.02~01.07 125 PM326
01.02~01.07 150 PM326
01.01~01.08 125 PM326
01.08~ 125 PM326
01.01~01.08 150 PM326
01.08~ 150 PM326
01.06~01.08 450 PM060 PM326PM002
01.09~ 450 PM060 PM002PM326

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS