BRAKE SHOE » FN2295

Specification

Radius
160
Width
75.5
Thickness
6
Pcs In Set
4

Alternative

FN2316[NiBK]

Cross Reference

AKEBONO
NR-1059
BENDIX AUS
BS1631
KASHIYAMA
K-2295
KASHIYAMA
K2294
TOYOTA
04494-36061
TOYOTA
04494-36100
TOYOTA
04494-36140
TOYOTA
04494-36141
TOYOTA
04495-36070
TOYOTA
04495-36080
TOYOTA
04495-36090
TOYOTA
04495-36110
TOYOTA
04496-36061
TOYOTA
04496-36100
TOYOTA
04497-36070
TOYOTA
04497-36080
TOYOTA
04497-36090
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
05.82~01.93 2400 22R RB20 PN1388FN2294 FN2266FN2295 FN2298
08.84~08.88 2400 22R RB26V RN1479V FN2294PN1388 FN2295 FN2298
02.83~01.93 3400 3B BB21 PN1388FN2294 FN2295 FN2298
08.84~01.93 3400 3B BB26V PN1388FN2294 FN2295 FN2298
02.83~01.93 3400 3B BB31 PN1388FN2294 FN2295 FN2298
08.84~08.88 3400 3B BB36V FN2294PN1388 FN2295 FN2298
08.88~01.93 3700 14B BB23 PN1388FN2294 FN2295 FN2298
08.88~01.93 3700 14B BB24 PN1388 FN2295 FN2298
08.88~01.90 4000 12H-T HB32 PN1388 FN2295 FN2298
08.84~01.90 4000 1HD-T HB31 PN1388 FN2295 FN2298
05.82~01.90 4000 2H HB30 FN2294PN1388 FN2295 FN2298
08.84~01.90 4000 2H HB36V FN2294PN1388 FN2295 FN2298
01.90~01.93 4200 1H-Z HDB20 PN1388 FN2295 FN2298
01.90~01.93 4200 1H-Z HZB30 PN1388 FN2295FN2328 FN2298
01.90~01.93 4200 1H-Z HZB31 PN1388 FN2295 FN2298
01.90~01.93 4200 1H-Z HZB36V PN1388FN2294 FN2295 FN2298
01.90~01.93 4200 1HD-T HDB30 PN1388 FN2295 FN2298
01.90~01.93 4200 1HD-T HDB31 PN1388 FN2295 FN2298
09.84~05.95 2000 3Y YU60 PN1388FN2294FN2296 FN2296FN2265FN2295FN2297 FN2298FN0019
01.86~09.93 2000 3Y YU61D FN2294 FN2295 FN2298
09.84~08.87 2000 3Y-P YU80 FN2294PN1388 FN2295 FN2298
01.85~08.87 3000 11B BU81R RN1265V FN2296FN2297FN2295PN1212 FN2297
10.89~05.95 3400 BU68DH FN2294 FN2295 FN2298
09.84~08.88 3400 13B BU62 RN1265V PN1212FN2296FN2295FN2297 FN2297FN2296FN2295 FN2298
09.84~08.88 3400 13B BU62D FN2296FN2295 FN2297FN2295 FN2298
09.84~08.88 3400 13B BU62H PN1388FN2295 FN2295 FN2298
09.84~08.88 3400 13B BU64 PN1388FN2294 FN2295
09.84~08.88 3400 13B BU64D FN2295 FN2295 FN2298
10.85~08.87 3400 13B BU77 FN2294PN1388 FN2295
09.84~08.88 3400 13B BU82 RN1265V PN1212FN2296FN2295PN1388FN2297 FN2297FN2295 FN2298
09.84~10.89 3400 13B BU85 FN2295FN2296PN1388 FN2295FN2297 FN2298
03.86~08.88 3400 13B BU93 PN1388FN2295 FN2295 FN2298
10.85~08.88 3400 13B BU98 PN1388FN2294 FN2295
09.84~10.89 3400 13B-T BU85 FN2295PN1388 FN2295
08.88~03.91 3700 14B BU66 RN1265V FN2294FN2297PN1212FN2296PN1388 FN2295FN2297FN2296 FN2298
08.88~11.98 3700 14B BU66D FN2296FN2295PN1388FN2297FN2294 FN2297FN2295 FN2298
08.88~05.95 3700 14B BU66DH FN2294 FN2295 FN2298
08.88~03.91 3700 14B BU66H FN2295PN1388FN2294 FN2295 FN2298FN0015
08.88~03.95 3700 14B BU67 FN2294PN1388FN2295 FN2295 FN2298
08.88~03.91 3700 14B BU67D FN2294FN2295 FN2295 FN2298
10.89~05.95 3700 14B BU72DH FN2294 FN2295 FN0015
10.89~10.92 3700 14B BU72H FN2294 FN2295 FN0015
10.89~05.95 3700 14B BU73DH FN2294 FN2295 FN2298
10.89~05.95 3700 14B BU73H FN2294 FN2295 FN2298
10.89~05.95 3700 14B BU74 FN2294 FN2295 FN0015
10.89~05.95 3700 14B BU78 PN1388FN2294 FN2295 FN2298
08.88~03.91 3700 14B BU87 FN2296FN2294PN1388FN2295 FN2297FN2295 FN2298
08.88~05.95 3700 14B BU87V PN1388FN2294 FN2295 FN2298
01.88~12.95 3700 14B BU88 FN2294PN1388FN2295 FN2295 FN0015
08.88~05.95 3700 14B BU94 FN2295PN1388 FN2295 FN0015
10.89~03.91 4000 1W WU85 PN1388FN2294FN2295 FN2295 FN0015FN2298
09.91~05.95 4000 1W WU93 FN2294PN1388 FN2295 FN2298
09.84~08.88 3400 13B BU62 PN1212FN2297PN1388FN2296FN2294 FN2295FN2297FN2296
08.88~05.95 3700 14B BU94R PN1388FN2294 FN2295 FN2298

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS