BRAKE SHOE » FN0533

Specification

Radius
100
Width
29
Pcs In Set
4
Thickness
4 / 7

Cross Reference

BENDIX AUS
BS1705
BENDIX EUR
361576B
CHEVROLET
93287403
FMSI
S994-1665
GM
91158363
GM
93332948
OPEL
1605041
OPEL
1605052
OPEL
1605811
OPEL
1605952
VAUXHALL
1605909
VAUXHALL
90421796
VAUXHALL
91149504
VAUXHALL
9196291
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
02.01~12.05 1400 Z14XE XC RN1647V PN0361 FN0533PN0192
09.82~03.93 1000 10S PN0234 FN0533
01.85~03.93 1200 12NC RN1282 PN0234 FN0533
01.85~03.93 1200 12NV RN1282 PN0234 FN0533
01.85~03.93 1200 12NX RN1282 PN0234 FN0533
01.85~03.93 1200 E12GV RN1282 PN0234 FN0533
09.89~03.93 1300 C13N PN0234 FN0533
01.90~03.93 1400 14NV PN0234 FN0533
01.85~03.93 1400 C14NZ RN1282 PN0234 FN0533
09.87~03.93 1500 15D(4EC1) PN0234 FN0533
03.88~03.93 1500 15DT(T4EC1) PN0234 FN0533
02.92~03.93 1600 C16SE PN0234 FN0533
09.89~03.93 1600 C16SEI PN0234 FN0533
05.88~03.92 1600 E16SE PN0234 FN0533
11.96~10.00 1000 X10XE PN0021 FN0533
03.93~10.00 1200 C12NZ RN1282 PN0021 FN0533
01.98~10.00 1200 X12XE PN0021 FN0533
03.93~10.00 1400 C14NZ RN1282 PN0021 FN0533
03.93~10.00 1400 C14SE PN0021 FN0533
09.94~10.00 1400 X14XE RN1282 PN0021 FN0533
03.93~10.00 1500 15D PN0021 FN0533
03.93~10.00 1500 X15DT PN0021 FN0533
03.93~10.00 1600 C16XE PN0021 FN0533
09.94~10.00 1600 X16XE PN0021 FN0533
02.96~10.00 1700 X17D PN0021 FN0533
07.03~11.06 1000 Z10EP PN0361 DN1578DN1852 FN11622FN0533
09.00~11.06 1000 Z10XE RN1166V PN0361 DN1578DN1852 FN11622FN0533
07.04~06.07 1200 Z12XEP RN1166V PN0361 DN1578DN1852 FN11622FN0533
09.00~11.06 1400 Z14XE PN0361 DN1578DN1852 FN11622FN0533
07.03~11.06 1400 Z14XEP PN0361 DN1852DN1578 FN11622FN0533
09.00~11.06 1700 Y17DT RN1166V PN0361 DN1578DN1852 FN11622FN0533
07.94~12.00 1600 X16XE PN0021 FN0533
07.04~01.10 1800 Z18XE PN0361 PN0192FN0533
09.93~10.95 1600 X16SZ PN0234 FN0533FN11622
10.88~09.92 1700 17D PN0234 FN0533FN11622
03.90~10.95 1800 C18NZ RN1017V PN0234 FN0533FN11622PN0032
09.95~01.98 1400 C14NZ PN0021 FN0533FN0599
09.95~01.98 1400 C14SE PN0021PN0031 FN0533FN0599
09.95~01.98 1400 X14NZ PN0021 FN0533
09.95~01.98 1400 X14XE PN0021PN0189PN0031 FN0599PN0162FN0533
09.95~08.98 1600 X16SZ PN0021 FN0533FN0599
06.97~08.00 1000 X10XE PN0021 FN0533
09.00~10.03 1000 Z10XE F08 PN0361 DN1578DN1852 FN11622FN0533
09.00~10.03 1000 Z10XE F68 PN0361 DN1578DN1852 FN0533FN11622
11.03~ 1000 Z10XEP F08 PN0361 DN1852DN1578 FN11622FN0533
11.03~ 1000 Z10XEP F68 PN0361 DN1578DN1852 FN0533FN11622
08.94~08.00 1200 C12N RN1282 PN0021 FN0533
08.94~08.00 1200 C12Z RN1282 PN0021 FN0533
08.94~08.00 1200 X12S RN1282 PN0021 FN0533
09.00~07.04 1200 Z12XE 08 PN0361 DN1852DN1578 FN11622FN0533
09.00~07.04 1200 Z12XE F08 PN0361 DN1578DN1852 FN0533FN11622
09.00~07.04 1200 Z12XE F68 PN0361 DN1852DN1578 FN11622FN0533
08.03~ 1300 Z13DT PN0361 DN1852DN1578 FN11622FN0533
08.94~08.00 1400 C14NZ PN0021 FN0533
08.94~08.00 1400 X14SZ PN0021 FN0533
08.94~08.00 1400 X14XE PN0021 FN0533
09.00~10.03 1400 Z14XE F08 PN0361 DN1578DN1852 FN0533FN11622
09.00~10.03 1400 Z14XE F68 PN0361 DN1578DN1852 FN11622FN0533
11.03~ 1400 Z14XEP F08 PN0361 DN1578DN1852 FN0533FN11622
11.03~ 1400 Z14XEP F68 PN0361 DN1852DN1578 FN11622FN0533
08.94~08.00 1500 X15D PN0021 FN0533
08.94~08.00 1500 X15TD PN0021 FN0533
04.94~08.00 1600 C16XE RN1282 PN0021 FN0533
04.94~08.00 1600 X16XE RN1282 PN0021 FN0533
05.96~08.00 1700 X17D PN0021 FN0533
09.93~12.01 1400 C14NZ PN0021 FN0533
09.93~12.01 1400 X14SZ PN0021 FN0533
09.93~12.01 1700 X17D RN1282 PN0021 FN0533
08.94~12.00 1400 X14XE PN0021 FN0533
06.97~12.00 1600 X16XE PN0021 FN0533

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS