BRAKE SHOE » FN0029

Specification

Radius
90
Width
35
Thickness
4/5.5
Pcs In Set
4

Cross Reference

AKEBONO
NN5014
BEDFORD (GM)
4743086
BENDIX AUS
BS1673
BENDIX AUS
BS1799
BENDIX EUR
362347B
DAIHATSU
04495-87217-000
DAIHATSU
47420-57505
DAIHATSU
47420-57505-000
DAIHATSU
47420-87501
DAIHATSU
47420-87501-000
DAIHATSU
47420-87503
DAIHATSU
47420-87503-000
DAIHATSU
47420-87505-000
DAIHATSU
47420-87512-000
DAIHATSU
47430-57506
DAIHATSU
47430-57506-000
DAIHATSU
47430-87506-000
DAIHATSU
47430-87507
DAIHATSU
47430-87507-000
DAIHATSU
47430-87508
DAIHATSU
47430-87508-000
DAIHATSU
47430-87514-000
DAIHATSU
47430-B5060
KASHIYAMA
K0029
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
05.99~05.00 660 EF S220G RN2016V PN6341 FN0029FN0038
01.94~01.99 660 EF# S120V PN6341 FN0029
01.94~01.99 660 EF# S130V PN6341 FN0029
12.98~05.05 660 EF-# S230G RN2016V PN6341 FN0038FN0029
05.86~04.90 550 EB S80V PN6114FN0026 FN0029
05.86~04.90 550 EB S81V PN6114FN0026 FN0029
01.94~12.98 660 EF S100V PN6341 FN0029
01.94~12.98 660 EF S100W PN6341 FN0029
01.94~12.98 660 EF S110V PN6341 FN0029
01.94~12.98 660 EF S120V PN6341 FN0029
12.98~05.00 660 EF S200W PN6341 FN0029FN0038
12.98~04.00 660 EF S210V PN6341 FN0029FN0038FN0035
12.98~05.00 660 EF S210W PN6341 FN0038FN0029
12.98~12.04 660 EF S220V PN6341 FN0029
12.98~12.04 660 EF S230V PN6341 FN0029
04.90~01.94 660 EF S82V PN6114FN0026 FN0029
04.90~01.94 660 EF S83V RN1807 FN0026PN6114 FN0029
01.94~12.98 660 EF# S110W PN6341 FN0029
12.98~05.00 660 EF# S200V RN2042 PN6341 FN0038FN0029
08.91~01.94 660 EF-VS S83W RN1807 PN6114 FN0029
05.86~04.90 550 EB S80C FN0026 FN0029
05.86~04.90 550 EB S81C FN0026 FN0029
01.94~12.98 660 EF S100C PN6355 FN0029
12.94~12.98 660 EF S110C PN6355 FN0029
01.94~01.99 660 EF S110P PN6355 FN0029
12.98~04.00 660 EF S200C PN6429 FN0038FN0029
12.98~04.00 660 EF S210C PN6429 FN0029FN0038
01.94~12.98 660 EF# S100P PN6355 FN0029
12.98~04.00 660 EF# S200P RN2042 PN6429 FN0029FN0038
12.98~04.00 660 EF-SE S210P RN2042 PN6429 FN0029FN0038
01.97~07.01 660 EF K100C FN0026 FN0029
03.96~07.01 660 EF K100P FN0026 FN0029
08.94~09.98 660 EF-### L510S PN6451 FN0029FN0025
08.94~09.98 660 EF-### L510V PN6451 FN0025FN0029
08.95~09.98 660 EF-# L610S RN2487RN2017V PN6295PN6451 FN0036FN0029FN0025
01.98~01.04 1300 K3-VE M100 PN6427PN9443 FN0029FN0035
05.05~06.11 1300 K3-VE M301 RN1954VRN1462VRN1481V PN5562PN9443 FN0029FN0037
06.11~11.17 1300 K3-VE M600 RN1481VRN1954VRN1462V PN9443PN5562 FN0037FN0029

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS