ROTOR DISC » RN1369

Specification

Type
Solid
Disc Thickness (Max)
11
Num. of holes
5
Height
41
Centering Diameter
72
Front/Rear
Rear
Pitch Circle Ø
114.3
Outter Ø
265
Drum Ø:
152
Disc Thickness (Min)
9.5
Structure Material
G3000

Cross Reference

MAZDA
BP4Y26251B
MAZDA
BP4Y26251C
MAZDA
BP4Y26251D
MAZDA
C24Y-26-251D
MAZDA
C24Y26251A
MAZDA
C24Y26251B
MAZDA
C24Y26251C
NISSAN
43206-HA00A
NISSAN
43206-HA00C
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.09~01.13 1500 ZY-5 BL5FW RN1193V PN0365 RN1369 PN2702
10.03~06.09 1500 ZY-VE BK5P RN1193V PN0365 RN1369 FN3427PN2702
01.09~12.13 1500 ZY-VE BL5FP RN1193V PN0365 RN1369 PN2702
06.09~11.13 1600 Z6 BL6FJ RN1193V PN0365 RN1369 PN2702
03.06~03.09 2000 LF# SDN LHD RN1193V PN0365 RN1369 PN2702
10.03~06.06 2000 LF-DE BKEP RN1193V PN0365 RN1369 PN2702
06.09~09.11 2000 LF-VDS BLEFP RN1193V PN0365 RN1369 PN2702
06.09~09.11 2000 LF-VDS BLEFW RN1193V PN0365 RN1369 PN2702
06.06~06.09 2000 LF-VE BKEP RN1193V PN0365 RN1369 PN2702
06.09~09.11 2000 LF-VE BLEAP RN1193V PN0365 RN1369 PN2702
09.11~11.13 2000 LF-VE BLEAP RN1193V PN0365 RN1369 PN2702
06.09~09.11 2000 LF-VE BLEAW RN1193V PN0365 RN1369 PN2702
09.11~11.13 2000 LF-VE BLEAW RN1193V PN0365 RN1369 PN2702
09.11~11.13 2000 PE-VPS BLFFP RN1193V PN0365 RN1369 PN2702
09.11~11.13 2000 PE-VPS BLFFW RN1193V PN0365 RN1369 PN2702
06.03~07.06 1300 ZJ AEBA10 HB EUL RN1193V PN0365 RN1369 PN2702
01.03~08.11 1300 ZJ BK RN1193V RN1369 PN2702
01.09~11.13 1600 B6-ZE BL SDN RN1193V PN0365 RN1369 PN2702
11.08~07.11 1600 Y6 AEBA12 HB RN1193V PN0365 RN1369 PN2702
07.11~07.13 1600 Y6 AEBA13 HB RN1193V PN0365 RN1369 PN2702
01.03~08.11 1600 Y6 BK RN1193V RN1369 PN2702
11.08~11.13 1600 Y6 BL SDN RN1193V PN0365 RN1369 PN2702
01.03~03.09 1600 Z6 6BK SDN RN1193V PN0365 RN1369 PN2702FN3427
06.03~06.06 1600 Z6 7BK SDN RN1193V PN0365 RN1369 FN3427PN2702
11.08~11.11 1600 Z6 ABBA12 HB RN1193V PN0365 RN1369 PN2702
03.06~02.09 1600 Z6 AEBA11 SD LHD RN1193V PN0365 RN1369 PN2702
11.08~07.11 1600 Z6 AEBA12 SDN RN1193V PN0365 RN1369 PN2702
07.11~07.13 1600 Z6 AEBA13 HB RN1193V PN0365 RN1369 PN2702
09.11~11.13 1600 Z6 ALBA 14 SDN LHD RN1193V PN0365 RN1369 PN2702
01.03~05.06 1600 Z6 ALBA11 SD LHD RN1193V PN0365 RN1369 PN2702FN3427
01.03~08.11 1600 Z6 BK HB RN1193V PN0365 RN1369 PN2702FN3427
01.03~03.09 1600 Z6 BK SDN US RN1193V PN0365 RN1369 FN3427PN2702
11.08~11.13 1600 Z6 BL SDN RN1193V PN0365 RN1369 PN2702
09.03~04.06 1600 Z6 HB ABBA10 RHD RN1193V PN0365 RN1369 PN2702
06.03~07.06 1600 Z6 ZBK SDN LHD RN1193V PN0365 RN1369 FN3427PN2702
07.06~03.09 2000 LF BK SDN US RN1193V PN0365 RN1369 PN2702
06.03~07.06 2000 LF# ABBA10 SDN RN1193V PN0365 RN1369 PN2702
02.11~11.13 2000 LF# JM0BL HB RN1193V PN0365 RN1369 PN2702
01.09~11.13 2000 LF-VDS BL RN1193V PN0365 RN1369 PN2702
03.06~03.09 2000 LF-VE ABBA11 SDN RN1193V PN0365 RN1369 PN2702
01.09~11.13 2000 LF-VE PP1BL10 RN1193V PN0365 RN1369 PN2702
11.08~10.11 2000 LF17 BL SDN US RN1193V PN0365 RN1369 PN2702
06.11~11.13 2000 PE-VPS BL SDN US RN1193V PN0365 RN1369 PN2702
06.11~11.13 2000 PE-VPS JM0BL SDN RN1193V PN0365 RN1369 PN2702
01.09~11.13 2300 L3-VE BL PN0352 RN1373RN1369 PN2702
02.05~07.10 2000 LF# CR19 RN1193V PN0365 RN1369RN1373 PN2702
02.05~09.07 2000 LF-DE CREW RN1193V PN0365 RN1373RN1369 PN2702
08.07~07.10 2000 LF-V# CREW RN1193V PN0365 RN1369RN1373 PN2702
05.10~07.16 2000 LF-VD# CWEFW RN1193V PN0365 RN1369 PN2702
12.04~08.07 2300 L3-VE CR3W RN1194VRN1193V PN0365 RN1369RN25001 PN2702
06.11~08.14 2000 LF-VD CWEFWN RN1193V PN0365 RN1369 PN2702
06.11~08.14 2000 LF-VDS CWEFWN RN1193V PN0365 RN1369 PN2702
03.13~03.18 2000 PE-VPS CWFFWN RN1193V PN0365 RN1369 PN2702

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS