BRAKE PADS » PN8809

Specification

Length-1
108.8
Width-1
42
Thickness-1
15.5
Pcs In Set
4

Cross Reference

BENDIX
DB2256
HONDA
43022-SWW-G00
HONDA
43022-SWW-G01
HONDA
43022-SWW-G02
HONDA
43022-T1G-G00
HONDA
43022SWWG03
KASHIYAMA
D5159
WVA
24635
WVA
24636
WVA
24637
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.11~10.14 1600 N16A1 RE6 RN1243V PN8808 RN1618 PN8809 FN8003
10.14~08.18 1600 N16A1 RE6 RN2353V PN8802 RN1618 PN8809 FN8003
08.12~12.18 2000 R20A# RE5 LHD RN1243V PN8808 RN1618 PN8809 FN8003
10.06~09.09 2000 R20A2 RE5 LHD RN1243V PN8808 RN1618 PN8809 FN8003
09.09~08.12 2000 R20A2 RE5 LHD RN1243V PN8808 RN1618 PN8809 FN8003
10.06~09.09 2000 R20A2 RE5 RHD RN1243V PN8808 RN1618 PN8809 FN8003
09.09~08.12 2000 R20A2 RE5 RHD RN1243V PN8808 RN1618 PN8809 FN8003
01.10~01.11 2200 N22A1 RE6 RN1243V PN8808 RN1259RN1618 PN8809 FN8003
10.06~09.09 2200 N22A2 RE6 RN1243V PN8808 RN1618 PN8809 FN8003
09.09~12.12 2200 N22B3 RE6 RN1243V PN8808 RN1618 PN8809 FN8003
03.07~03.10 2400 K24Z4 RE7 LHD RN1243V PN8808 RN1618 PN8809 FN8003
03.10~08.12 2400 K24Z4 RE7 LHD RN1243V PN8808 RN1618 PN8809 FN8003
03.10~08.12 2400 K24Z4 RE7 RHD RN1243V PN8808 RN1618 PN8809 FN8003

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS