ROTOR DISC » RN1243V

Specification

Type
Vented
Disc Thickness (Max)
28
Num. of holes
5
Height
47
Centering Diameter
64
Pitch Circle Ø
114.3
Front/Rear
Front
Outter Ø
293
Drum Ø:
155
Disc Thickness (Min)
26
Structure Material
G3000

Cross Reference

GREAT WALL
3501011XKZ16A
HAVAL
3501011XKZ16A
HONDA
45251-STK-A00
HONDA
45251-STK-A20
HONDA
45251-SWA-A00
HONDA
45251-SWA-A20
HONDA
45251-SWA-A21
HONDA
45251-SWA-A22
HONDA
45251-SWE-000
HONDA
45251-SWN-000
HONDA
45251-SWN-010
HONDA
45251-SWW-G01
HONDA
45251-SXS-A00
HONDA
45251-SXS-A01
HONDA
45251-T0G-A00
HONDA
45251-T0N-000
HONDA
45251-T0N-010
HONDA
45251-T1E-G00
HONDA
45251-T1E-G01
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.11~10.14 1600 N16A1 RE6 RN1243V PN8808 RN1618 PN8809 FN8003
10.11~01.19 2000 R20A RM1 RHD RN1243VRN1415V PN8802 RN1259 PN8807 FN8003
08.12~12.18 2000 R20A# RE5 LHD RN1243V PN8808 RN1618 PN8809 FN8003
10.06~09.09 2000 R20A2 RE5 LHD RN1243V PN8808 RN1618 PN8809 FN8003
09.09~08.12 2000 R20A2 RE5 LHD RN1243V PN8808 RN1618 PN8809 FN8003
10.06~09.09 2000 R20A2 RE5 RHD RN1243V PN8808 RN1618 PN8809 FN8003
09.09~08.12 2000 R20A2 RE5 RHD RN1243V PN8808 RN1618 PN8809 FN8003
10.14~01.19 2000 R20A5 RM2 RHD RN1243V PN8802 RN1259 PN8807 FN8003
01.10~01.11 2200 N22A1 RE6 RN1243V PN8808 RN1259RN1618 PN8809 FN8003
10.06~09.09 2200 N22A2 RE6 RN1243V PN8808 RN1618 PN8809 FN8003
09.09~12.12 2200 N22B3 RE6 RN1243V PN8808 RN1618 PN8809 FN8003
12.13~10.16 2400 K24Z RM3 RHD KU RN1243V PN8802 RN1259 PN8807 FN8003
03.07~03.10 2400 K24Z4 RE7 LHD RN1243V PN8808 RN1618 PN8809 FN8003
03.10~08.12 2400 K24Z4 RE7 LHD RN1243V PN8808 RN1618 PN8809 FN8003
03.10~08.12 2400 K24Z4 RE7 RHD RN1243V PN8808 RN1618 PN8809 FN8003
06.15~12.18 2400 K24Z9 MAKRM4 RHD KU RN1243V PN8802 RN1259 PN8807 FN8003
06.15~12.18 2400 K24Z9 RM4 RHD RN1243V PN8802 RN1259 PN8807 FN8003

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS