PERFORMANCE BRAKE PADS » PN8808S

Specification

Length-1
151.2
Width-1
60.5
Length-2
151.2
Width-2
57
Thickness-1
18
Thickness-2
18
Pcs In Set
4

Variation

PN8808[NiBK]

Cross Reference

BENDIX
DB2271
HONDA
45022-SWW-G00
HONDA
45022-SWW-G01
HONDA
45022-SWW-G02
HONDA
45022-T1E-G00
KASHIYAMA
D5156
WVA
24638
WVA
24639
WVA
24640
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.11~10.14 1600 N16A1 RE6 RN1243V PN8808 RN1618 PN8809 FN8003
08.12~12.18 2000 R20A# RE5 LHD RN1243V PN8808 RN1618 PN8809 FN8003
10.06~09.09 2000 R20A2 RE5 LHD RN1243V PN8808 RN1618 PN8809 FN8003
09.09~08.12 2000 R20A2 RE5 LHD RN1243V PN8808 RN1618 PN8809 FN8003
10.06~09.09 2000 R20A2 RE5 RHD RN1243V PN8808 RN1618 PN8809 FN8003
09.09~08.12 2000 R20A2 RE5 RHD RN1243V PN8808 RN1618 PN8809 FN8003
01.10~01.11 2200 N22A1 RE6 RN1243V PN8808 RN1618RN1259 PN8809 FN8003
10.06~09.09 2200 N22A2 RE6 RN1243V PN8808 RN1618 PN8809 FN8003
09.09~12.12 2200 N22B3 RE6 RN1243V PN8808 RN1618 PN8809 FN8003
03.07~03.10 2400 K24Z4 RE7 LHD RN1243V PN8808 RN1618 PN8809 FN8003
03.10~08.12 2400 K24Z4 RE7 LHD RN1243V PN8808 RN1618 PN8809 FN8003
03.10~08.12 2400 K24Z4 RE7 RHD RN1243V PN8808 RN1618 PN8809 FN8003

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS