PERFORMANCE BRAKE PADS » PN1522S

Specification

Length-1
96.7
Width-1
49.2
Thickness-1
15.4
Pcs In Set
4

Variation

PN1522[NiBK]

Cross Reference

AKEBONO
A-733K
AKEBONO
AN-733K
BENDIX AUS
DB1832
CITROEN
V9118B038
FMSI
D1212
FMSI
D1212-8332
FMSI
D1212-9312
FMSI
D1632-8332
GM
19184917
HITACHI
HF713
HITACHI
NDP434
KASHIYAMA
D2269
KASHIYAMA
D226902
LEXUS
04466-75010-79
TOYOTA
04466-02220
TOYOTA
04466-06060
TOYOTA
04466-06070
TOYOTA
04466-06090
TOYOTA
04466-06100
TOYOTA
04466-06200
TOYOTA
04466-06210
TOYOTA
04466-06220
TOYOTA
04466-0A010
TOYOTA
04466-33160
TOYOTA
04466-33180
TOYOTA
04466-33200
TOYOTA
04466-33210
TOYOTA
04466-42060
TOYOTA
04466-42060-79
TOYOTA
04466-75010
TOYOTA
04466-WY050
TOYOTA
04466-YZZAQ
WVA
24338
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.06~02.10 2400 2AZ-FE ACV40N PN1521 PN1522
05.12~07.17 2500 2AR-FXE AVV50N PN1521 PN1522
07.15~06.18 2000 6AR-FSE ASV61 RN1241V PN1521 RN1666 PN1522 FN0718
08.09~06.12 2400 2AZ-FE ACV40 RN1241V PN1521 RN1432 PN1522 FN0633
06.12~06.18 2500 2AR-FE ASV60 RN1241V PN1521 RN1666 PN1522 FN0718
06.12~07.15 2500 2AR-FXE AVV60 RN1241V PN1521 RN1666 PN1522 FN0718
03.06~06.12 3500 2GR-FE GSV40 RN1241V PN1521 RN1432 PN1522 FN0633
06.12~06.18 3500 2GR-FE GSV60 RN1241V PN1521 RN1666 PN1522 FN0718
07.09~02.18 2400 2AZ-FXE ANF10 RN1434V PN1524 RN1433 PN1522 FN0621
07.09~01.12 2400 2AZ-FXE ANF10L RN1434V PN1524 RN1433 PN1522 FN0621
01.08~12.10 2400 LAX(2AZFE) SM26 RN1241V PN1530 RN2477 PN1522 FN0621
01.08~12.10 2400 LAX(2AZFE) SN26 RN1241V PN1530 RN2477 PN1522 FN0621
11.12~04.18 2500 2AR-FXE AVX40L RN1241V PN1521 RN1666 PN1522 FN0718
03.19~ 2500 A25AFKS AXXA50L RN1241V PN1521 RN1666 PN1522 FN0718
01.05~10.12 3500 2GR-FE GSX30L RN1241VRN1162V PN1480PN1521 RN1432RN1486 PN1522PN0427 FN0633
10.12~04.18 3500 2GR-FE GSX40L RN1241V PN1521 RN1666 PN1522 FN0718
01.06~11.12 2000 1AZ-FE ACV41R RN1241V PN1521 RN1432 PN1522 FN0633
08.12~11.14 2000 1AZ-FE ACV51L RN1241V PN1521 RN1432 PN1522 FN0633
03.12~ 2000 1AZ-FE ACV51R RN1241V PN1521 RN1432 PN1522 FN0633
03.15~03.18 2000 6AR-FSE ASV51L RN1241V PN1521 RN1432 PN1522 FN0633
03.15~03.15 2000 6AR-FSE ASV51R RN1241V PN1521 RN1432 PN1522 FN0633
07.07~12.08 2400 2AZ-FE ACV40 RN1241V PN0828PN1521 RN1432 PN1522 FN0633
01.06~09.11 2400 2AZ-FE ACV40L RN1241V PN1521PN0828 RN1432RN1943 PN1522PN0829 FN0633FN0675
01.06~07.12 2400 2AZ-FE ACV40R RN1241V PN0828PN1521 RN1943RN1432 PN1522PN0829 FN0675
03.06~09.11 2400 2AZ-FE AHV40L RN1241V PN1521 RN1432 PN1522 FN0633
03.09~03.12 2400 2AZ-FE AHV40R RN1241V PN1521 RN1432 PN1522 FN0675
03.10~12.11 2500 2AR-FE AHV41 RN1241V PN1521 RN1432 PN1522 FN0633
04.09~09.11 2500 2AR-FE ASV40L RN1241V PN1521 RN1432 PN1522 FN0633
09.11~06.17 2500 2AR-FE ASV50L RN1241V PN1521 RN1432RN1666 PN1522 FN0675FN0633
08.11~06.17 2500 2AR-FXE AVV50 RN1241V PN1521 RN1432 PN1522 FN0633
08.11~09.18 2500 2AR-FXE AVV50L US RN1241V PN1521 RN1666RN1432 PN1522 FN2320FN0633FN0718
08.11~11.15 2500 2AR-FXE AVV50R RN1241V PN1521 RN1432 PN1522 FN0633
03.12~11.18 2500 2AR-FXE AVV50R RN1241V PN1521 RN1432 PN1522 FN0633FN0675
08.17~ 2500 A25-AFKS AXVA70L RN2068V PN1857 RN2570RN1445 PN1854PN1522 FN0621
01.06~09.11 3500 2GR-FE GSV40L RN1241V PN1521 RN1432 PN1522 FN0633
09.11~09.17 3500 2GR-FE GSV50L RN1241V PN1521PN0828 RN1432RN1943 PN0829PN1522 FN0633
10.06~10.11 2400 2AZ-FE ACV40R PN1521 PN1522
06.06~10.17 2400 2AZ-FXE AHV40R PN1521 PN1522
10.11~10.17 2500 2AR-FE ASV50 PN1521 PN1522
08.11~10.17 2500 2AR-FE ASV50L RN1241V PN1521PN0828 RN1943RN1432 PN0829PN1522 FN0675FN0633
10.11~10.17 2500 2AR-FE ASV50R RN1241V PN0828PN1521 RN1943 PN0829PN1522 FN0633FN0675
01.12~10.17 2500 2AR-FE AVV50 RN1241V PN1521 RN1432 PN1522 FN0633
01.06~10.11 3500 2GR-FE GSV40L RN1241V PN1521PN0828 RN1432RN1943 PN1522PN0829 FN0633
10.06~10.11 3500 2GR-FE GSV40R RN1241V PN0828PN1521 RN1943 PN1522PN0829 FN0675FN0633
01.12~10.17 3500 2GRFE GSV50 RN1241V PN0828PN1521 RN1943 PN0829PN1522
07.20~ 1800 2ZFR-FE ZSG10 RN2068V PN1857 RN1445 PN1522PN1854
07.20~ 1800 2ZR-FXE ZVG10 RN2068V PN1857 PN1522
07.20~ 1800 2ZR-FXE ZVG11LVN RN2068V PN1857 PN1522
03.21~ 2000 M20A-FKS MXGA10 RN2068V PN1857 PN1522 FN0621
01.14~05.20 2000 3ZR-FAE ZSU60W RN1241V PN1530 RN1433 PN1522 FN0621
12.13~05.17 2000 3ZR-FAE ZSU65W RN1443VRN1241V PN1530PN1845 RN1433RN1445 PN1522PN1852 FN0621
01.14~05.20 2500 2AR-FXE AVU65W RN1241V PN1530 RN1433 PN1522 FN0621
12.13~05.17 2000 3ZR-FAE ZSU60W RN1241V PN1530 RN1433 PN1522
09.07~10.13 2400 2AZ-FE ANA10 RN1241V PN1530 RN1433 PN1522 FN0621
09.07~10.13 2400 2AZ-FE ANA15 RN1241V PN1530 RN1433 PN1522 FN0621
09.07~10.13 3500 2GR-FE GGA10 RN1241V PN1530 RN1433 PN1522 FN0621
01.08~08.13 2400 2AZ-FE AZE144L RN1241V PN1530 RN2477 PN1522 FN0621
01.08~08.13 2400 2AZ-FE AZE146 RN1241V PN1530 RN2477 PN1522 FN0621
12.12~10.15 2000 1AD-FTV ALA40L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2000 1AZ-FE ACA30L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~ 2000 1AZ-FE ACA30R RN1241V PN1530 RN1433 PN1522 FN0621
08.11~07.13 2000 1AZ-FE ACA32L PN1522
03.09~07.13 2000 1AZ-FE ACA37L PN1522
10.15~10.18 2000 2A-RFXE AVA42L RN1241VRN1443V PN1530PN1845 RN1433 PN1522 FN0621
10.15~10.18 2000 2A-RFXE AVA44L RN1241VRN1443V PN1845PN1530 RN1433 PN1522 FN0621
12.08~12.12 2000 3ZR-FAE ZSA30L RN1241V PN1530 RN1433 PN1522 FN0621
12.08~12.12 2000 3ZR-FAE ZSA35L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~ 2000 3ZR-FAE ZSA44L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~10.15 2000 3ZR-FAE ZSA44R RN1241VRN1219V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2000 3ZR-FE ZSA42L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~12.18 2000 3ZR-FE ZSA42R RN1241V PN1530 RN1433 PN1522 FN0621
12.12~ 2000 3ZR-FE ZSA44L RN1241VRN1219V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2200 2AD-FHV ALA30L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2200 2AD-FHV ALA30R RN1241V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2200 2AD-FHV ALA49L RN1241V PN1530 RN1433 PN1522 FN0621
02.09~ 2200 2AD-FHV ZSA30 RN1434V PN1530 RN1433 PN1522 FN0621
08.09~12.12 2200 2AD-FTV ALA35 RN1241V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2200 2AD-FTV ALA49L RN1241V PN1530 RN1433 PN1522 FN0621
01.07~12.08 2400 2AZ-FE ACA31L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~07.16 2400 2AZ-FE ACA31W JPN RN1241V PN1530 RN1433 PN1522 FN0621
12.08~12.12 2400 2AZ-FE ACA33L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA33R RN1241V PN1524PN1530 RN1433 PN1522 FN0621
11.05~11.13 2400 2AZ-FE ACA33W RN1241V PN1530PN1524 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA36W RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA38 RN1241V PN1530 RN1433 PN1522 FN0621
03.10~01.13 2400 2AZ-FE ACA38L GCC RN1241V PN1530 RN1433 PN1522 FN0621
01.08~01.13 2500 2AR-FE ASA33L RN1434V PN1524 RN1433 PN1522 FN0621
01.05~01.13 2500 2AR-FE ASA38L RN1434V PN1524 RN1433 PN1522 FN0621
12.12~10.15 2500 2AR-FE ASA42L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~12.18 2500 2AR-FE ASA44L RN1241V PN1530 RN1433 PN1522 FN0621
10.15~12.18 2500 2AR-FE ASA44L US NAP RN1241V PN1530 RN1433 PN1522 FN0621
01.13~12.15 2500 2AR-FE ASA44R RN1241V PN1530 RN1433 PN1522 FN0621
11.05~01.13 3500 2GR-FE GSA33L RN1241V PN1530 RN1433 PN1522 FN0621
08.07~08.08 3500 2GR-FE GSA33R RN1241V PN1530 RN1433 PN1522 FN0621
01.05~01.13 3500 2GR-FE GSA38L RN1241V PN1530 RN1433 PN1522 FN0621
01.09~08.13 2400 2AZ-FXE AZK10 RN1434V PN1524 RN1433 PN1522 FN0621
11.05~11.12 2400 2AZ-FE ACA31W RN1241V PN1530 RN1433 PN1522 FN0621
08.07~01.13 2400 2AZ-FE ACA33W RN1241V PN1530 RN1433 PN1522
08.08~11.13 2400 2AZ-FE ACA38W RN1241V PN1530 RN1433 PN1522 FN0621
08.07~12.12 3500 2GR-FE GSA33W RN1241V PN1530 RN1433 PN1522 FN0621

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS