BRAKE PADS » PN1530

Specification

Length-1
146.3
Width-1
56.8
Thickness-1
17.6
Pcs In Set
4

Cross Reference

AKEBONO
ACT1211
AKEBONO
AN-732K
BENDIX AUS
DB1801
BENDIX EUR
572569B
FMSI
D1211-8331
GM
19169644
GM
19184911
HITACHI
HF690
HITACHI
NDP430
KASHIYAMA
D2268
KASHIYAMA
D226802
TOYOTA
04465-42140
TOYOTA
04465-42150
TOYOTA
04465-42180
TOYOTA
04465-42190
TOYOTA
04465-AZ021-TM
TOYOTA
0446502230
TOYOTA
044650R031
TOYOTA
0446542170
TOYOTA
04465YZZDY
TOYOTA
04465YZZE8
TOYOTA
AY040-TY082
TOYOTA
V9118-A103
WVA
24337
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.08~12.10 2400 LAX(2AZFE) SL26 RN1241V PN1530 RN1949 PN1519
01.08~12.10 2400 LAX(2AZFE) SM26 RN1241V PN1530 RN2477 PN1522 FN0621
01.08~12.10 2400 LAX(2AZFE) SN26 RN1241V PN1530 RN2477 PN1522 FN0621
08.12~11.18 1800 2ZR-FE ZRE186H RN1238VRN1241V PN1524PN1530 RN1239 PN1519
06.10~10.12 1800 2ZR-FXE ZWE150L RN1241VRN1351V PN1530PN1834 RN1352 PN1519PN1835
06.13~11.17 1800 2ZR-FXE ZWE186H RN1241V PN1530 RN1239 PN1519
06.13~11.18 1800 2ZR-FXE ZWE186L RN1241V PN1530 RN1352 PN1835
08.07~04.12 3500 2GR-FE GRE156H RN1241V PN1530 RN1949 PN1519
01.14~05.20 2000 3ZR-FAE ZSU60W RN1241V PN1530 RN1433 PN1522 FN0621
12.13~05.17 2000 3ZR-FAE ZSU65W RN1241VRN1443V PN1530PN1845 RN1433RN1445 PN1852PN1522 FN0621
01.14~05.20 2500 2AR-FXE AVU65W RN1241V PN1530 RN1433 PN1522 FN0621
12.13~05.17 2000 3ZR-FAE ZSU60W RN1241V PN1530 RN1433 PN1522
09.07~10.13 2400 2AZ-FE ANA10 RN1241V PN1530 RN1433 PN1522 FN0621
09.07~10.13 2400 2AZ-FE ANA15 RN1241V PN1530 RN1433 PN1522 FN0621
09.07~10.13 3500 2GR-FE GGA10 RN1241V PN1530 RN1433 PN1522 FN0621
01.08~01.13 2400 2AZ-FE AZE141 RN1241V PN1530 RN1949 PN1519
01.08~08.13 2400 2AZ-FE AZE144L RN1241V PN1530 RN2477 PN1522 FN0621
01.08~08.13 2400 2AZ-FE AZE146 RN1241V PN1530 RN2477 PN1522 FN0621
06.15~05.20 4JM JDP10L RN1241V PN1530 RN1941 PN1846 FN0712
06.15~05.20 4JM JPD10 RN1241V PN1530 RN1941 PN1846 FN0712
03.12~ 1800 2ZR-FXE ZVW40R RN1241V PN1530 RN1941 PN1846 FN0712
03.12~ 1800 2ZR-FXE ZVW40L RN1241V PN1530 RN1941 PN1846 FN0712
03.12~ 1800 2ZR-FXE ZVW40R RN1241V PN1530 RN1941 PN1846 FN0712
12.12~10.15 2000 1AD-FTV ALA40L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2000 1AZ-FE ACA30L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~ 2000 1AZ-FE ACA30R RN1241V PN1530 RN1433 PN1522 FN0621
10.15~10.18 2000 2A-RFXE AVA42L RN1241VRN1443V PN1845PN1530 RN1433 PN1522 FN0621
10.15~10.18 2000 2A-RFXE AVA44L RN1443VRN1241V PN1530PN1845 RN1433 PN1522 FN0621
12.08~12.12 2000 3ZR-FAE ZSA30L RN1241V PN1530 RN1433 PN1522 FN0621
12.08~12.12 2000 3ZR-FAE ZSA35L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~ 2000 3ZR-FAE ZSA44L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~10.15 2000 3ZR-FAE ZSA44R RN1241VRN1219V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2000 3ZR-FE ZSA42L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~12.18 2000 3ZR-FE ZSA42R RN1241V PN1530 RN1433 PN1522 FN0621
12.12~ 2000 3ZR-FE ZSA44L RN1241VRN1219V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2200 2AD-FHV ALA30L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2200 2AD-FHV ALA30R RN1241V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2200 2AD-FHV ALA49L RN1241V PN1530 RN1433 PN1522 FN0621
02.09~ 2200 2AD-FHV ZSA30 RN1434V PN1530 RN1433 PN1522 FN0621
08.09~12.12 2200 2AD-FTV ALA35 RN1241V PN1530 RN1433 PN1522 FN0621
12.12~09.19 2200 2AD-FTV ALA49L RN1241V PN1530 RN1433 PN1522 FN0621
01.07~12.08 2400 2AZ-FE ACA31L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~07.16 2400 2AZ-FE ACA31W JPN RN1241V PN1530 RN1433 PN1522 FN0621
12.08~12.12 2400 2AZ-FE ACA33L RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA33R RN1241V PN1524PN1530 RN1433 PN1522 FN0621
11.05~11.13 2400 2AZ-FE ACA33W RN1241V PN1524PN1530 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA36W RN1241V PN1530 RN1433 PN1522 FN0621
11.05~12.12 2400 2AZ-FE ACA38 RN1241V PN1530 RN1433 PN1522 FN0621
03.10~01.13 2400 2AZ-FE ACA38L GCC RN1241V PN1530 RN1433 PN1522 FN0621
12.12~10.15 2500 2AR-FE ASA42L RN1241V PN1530 RN1433 PN1522 FN0621
12.12~12.18 2500 2AR-FE ASA44L RN1241V PN1530 RN1433 PN1522 FN0621
10.15~12.18 2500 2AR-FE ASA44L US NAP RN1241V PN1530 RN1433 PN1522 FN0621
01.13~12.15 2500 2AR-FE ASA44R RN1241V PN1530 RN1433 PN1522 FN0621
11.05~01.13 3500 2GR-FE GSA33L RN1241V PN1530 RN1433 PN1522 FN0621
08.07~08.08 3500 2GR-FE GSA33R RN1241V PN1530 RN1433 PN1522 FN0621
01.05~01.13 3500 2GR-FE GSA38L RN1241V PN1530 RN1433 PN1522 FN0621
06.15~05.18 1800 2ZR-AE ZRE186L RN1241V PN1530 RN1949 PN1519
08.10~06.16 2500 2AR-FE AGT20 RN1241V PN1530 RN2119 PN1519
11.05~11.12 2400 2AZ-FE ACA31W RN1241V PN1530 RN1433 PN1522 FN0621
08.07~01.13 2400 2AZ-FE ACA33W RN1241V PN1530 RN1433 PN1522
08.08~11.13 2400 2AZ-FE ACA38W RN1241V PN1530 RN1433 PN1522 FN0621
08.07~12.12 3500 2GR-FE GSA33W RN1241V PN1530 RN1433 PN1522 FN0621
08.10~07.16 2500 2AR-FE AGT20L RN1241V PN1530 RN2119 PN1519

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS