BRAKE SHOE » FN9944

Specification

Radius
90
Width
26
Pcs In Set
4
Thickness
3.2

Cross Reference

AKEBONO
NN-5532
AKEBONO
NN-6014
BENDIX AUS
BS1666
BENDIX AUS
BS1828
KASHIYAMA
K7731
KASHIYAMA
K9944
MAZDA
1A00-26-38Z
MAZDA
A083-26-310
SUBARU
26214-KA010
SUBARU
26214-KA020
SUBARU
26214-KA030
SUBARU
26214-KA060
SUBARU
26214-KA070
SUBARU
26214-KA080
SUBARU
26290-KA080
SUBARU
26290-KA090
SUBARU
26290-KA100
SUBARU
26290-KA130
SUBARU
26290-KA140
SUBARU
26290-KA180
SUBARU
26614-KC020
SUBARU
26690-KC000
SUBARU
26690-KC010
SUBARU
26690-KC020
SUBARU
26694-KE020
SUZUKI
53200-70820
SUZUKI
53200-70821
SUZUKI
53200-70822
SUZUKI
53200-70840
SUZUKI
53200-75F10
SUZUKI
53200-75F11
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
07.94~10.98 660 F6A# CY21S PN9378PN9213 FN9944
07.94~10.98 660 F6A# CZ21S PN9183PN9378PN9213 FN9928FN9944
04.97~10.98 660 K6A# CY51S PN9213PN9378 FN9944
04.97~10.98 660 K6A# CZ51S PN9213PN9378 FN9944
10.95~10.98 660 F6A# AC6P PN9378PN9213 PN9339FN9944
10.95~10.98 660 F6A# AC6R PN9378 FN9944
09.01~03.10 660 EN07 RV2 PN7433 FN9944
04.98~03.10 660 EN07# RA1 RN2010V PN7433 FN9944PN2277
04.98~03.10 660 EN07# RA2 PN7433 PN2277FN9944
10.98~10.02 660 EN07S RV1 PN7433 FN9944
10.86~05.89 550 EK23 KG1 FN7720PN7181 FN9944
12.86~05.89 550 EK23 KG2 PN7181FN7720 FN9944
10.86~05.89 550 EK23 KN1 PN7181FN7720 FN9944
10.86~05.89 550 EK23 KN2 PN7181FN7720 FN9944
06.89~02.90 550 EN05 KH1 FN7720PN7181 FN9944
06.89~02.90 550 EN05 KH2 PN7181FN7720 FN9944
09.86~03.90 550 EN05 KP1 PN7181 FN9944
09.86~03.90 550 EN05 KP2 PN7181 FN9944
03.90~03.92 660 EN07 KH3 PN7181FN7720 FN9944
03.90~03.92 660 EN07 KH4 PN7181FN7720 FN9944
03.90~03.92 660 EN07 KP3 PN7181FN7720 FN9944
03.90~03.92 660 EN07 KP4 PN7181FN7720 FN9944
11.91~09.98 660 EN07 KK3 PN7315 FN9944
10.94~09.98 660 F6A HB11S PN9378PN9213 PN9339FN9944
10.94~09.98 660 F6A HC11V PN9378 FN9944
10.94~09.98 660 F6A HD11V PN9378 FN9944
11.94~09.98 660 F6A# HA11S RN2079 PN9378PN9213 FN9944PN9339
09.91~06.98 660 F6A# CN22S PN9213PN9378PN9183 FN9944FN9931
09.91~06.98 660 F6A# CP22S PN9213PN9182PN9378PN9183 FN9944FN9928
09.93~10.98 660 F6A# CT21S PN9213PN9378PN9183 FN9944FN9931
09.93~10.98 660 F6A# CV21S PN9378PN9183PN9213 FN9944FN9928
04.97~10.98 660 K6A# CT51S RN2079 PN9378PN9213 FN9944
04.97~10.98 660 K6A# CV51S PN9213PN9378 FN9944
02.97~06.99 1000 K10A MA61S PN9406 FN9944
02.97~06.99 1000 K10A MB61S RN1787V PN9406 FN9944FN9959
06.97~06.00 1000 K10A SR410 RN1787V PN9406 DN1370 FN9944
02.97~06.00 1200 K12A SR412-2 RN1787V PN9406 DN1370 FN9944

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS