BRAKE PADS » PN6137
Specification
Length-1
145.4
Width-1
64.4
Thickness-1
16.9
Pcs In Set
4
Cross Reference
FMSI
D2398-9626
FMSI
D2398-9729
HI-Q
SP4479
HI-Q
SP4512
HYUNDAI
58101-CUA00
HYUNDAI
58101-GIA60
HYUNDAI
58101-KLA00
HYUNDAI
58101-L1A70
HYUNDAI
58101-L4A10
HYUNDAI
58101-N9A10
HYUNDAI / KIA
58101-GIA00
HYUNDAI / KIA
58101-L0A10
HYUNDAI / KIA
58101-L0A11
HYUNDAI / KIA
58101-N7A10
HYUNDAI / KIA
58101-N9A11
KASHIYAMA
D11524MH
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 09.20~ | 1600 | G4FT | PGT22 | PN6137 | PN6139 | |||
| 09.20~ | 1600 | G4FT | PHE21 | PN6137 | PN6139 | |||
| 09.20~ | 2000 | D4HD | PGW21 KDOM | RN2399V | PN6137 | RN2331 | PN6121 | |
| 09.20~ | 2000 | G4NL | PGT22 | RN1653VRN2399V | PN6120PN6137 | RN2331 | PN6121PN6139 | |
| 09.20~ | 2500 | G4KN | PGT22 | RN2399V | PN6137 | RN2331 | PN6139PN6121 | |
| 02.21~ | 2500 | G4KN | PGW21 US | RN2399V | PN6137 | RN2331 | PN6121 | |
| 02.21~ | 2500 | G4KN | PHU21 | RN2399V | PN6137 | RN2331 | PN6121 |
| 10.20~ | 1600 | G4FP | PGT22 EU LHD | RN2399V | PN6137 | RN2331 | PN6139 | |
| 10.20~09.22 | 1600 | G4FU | PGT22 | RN2399VRN1653V | PN6137PN6157PN6120 | RN2331 | PN6121PN6139 |
