ROTOR DISC » RN1103V

Specification

Type
Vented
Disc Thickness (Max)
18
Num. of holes
4
Height
45
Centering Diameter
64
Front/Rear
Front
Pitch Circle Ø
100
Outter Ø
236
Drum Ø:
126
Hole Ø:
13
Disc Thickness (Min)
16.4
Structure Material
G3000

Cross Reference

BENDIX
562011B
BENDIX EUR
562011B
CHRYSLER
MB699282
CHRYSLER
MB699283
MITSUBISHI
MB699282
MITSUBISHI
MB699283
MITSUBISHI
MB950922
MITSUBISHI
MR449768
MITSUBISHI
MR449769
PROTON
MB699283
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
06.90~02.96 1300 4G13 CA1A RN1103V PN3285 FN6712PN3314
10.91~02.96 1600 4G92 CA4A RN1103V PN3285PN3271 FN6701PN3314FN6687
09.95~09.03 1600 4G92 CJ4A RN1103V PN3285 DN1351DN1352 FN6712FN6701
03.94~01.07 3000 6G72 PF6W RN1103V PN3233 RN1119 PN3280 FN0568
01.95~01.03 1300 4G13 CK1A RN1103V PN3285 DN1352DN1351 FN6712FN6701
08.95~08.00 1300 4G13 CK1A JPN RN1103V PN3285 DN1352 FN6701
11.95~05.02 1500 4G15 CJ2A RN1103V PN3285 DN1351 FN6712
11.95~09.03 1500 4G15 CK2A RN1103V PN3285 DN1351RN2081 FN6712PN3314
08.95~07.97 1500 4G15 CL2A RN1103V PN3285 FN6723FN6687PN3314
08.95~08.00 1500 4G15 CM2A RN1103V PN3285 RN2081 FN6723PN3314FN6687
01.91~12.96 1500 4G91 CB3A RN1103VRN1275 PN3285 RN2081 FN6712PN3314
08.92~10.95 1600 4G92 CB4A RN1103V PN3285 DN1352RN2081 FN6701PN3314
06.92~06.00 1600 4G92 CB4W RN1103V PN3285 DN1352RN2081 PN3314FN6701
11.95~09.03 1600 4G92 CJ4A RN1103V PN3271 PN3314
11.95~07.01 1600 4G92 CK4A RN1011VRN1103V PN3285PN3271 DN1352DN1351RN1079 FN6712FN6701PN3314
08.95~05.00 1800 6A11 CK6A RN1103V PN3271 PN3314
01.95~01.03 2000 4D68-T CK8A RN1103V PN3285 FN6701
08.96~05.99 2000 4D68-T CK8AR RN1103V PN3285 DN1352 FN6701
04.92~08.02 1300 4G13 CB1V RN1275RN1103V PN3285 RN2081DN1352 FN6701PN3314
04.92~08.02 1500 4G15 CB2V RN1103V PN3285 FN6701
04.92~12.02 1500 4G15 CD2V RN1103V PN3285 FN6687
01.92~12.02 1600 4G92 CB4W RN1103V PN3285 RN2081 FN6701PN3314
04.92~08.02 2000 4D68-T CB8W RN1103V PN3285 FN6701PN3314
10.95~10.00 1300 4G13 CJ1A RN1103V PN3285 FN6712FN6701
10.95~10.00 1300 4G13 CK1A RN1103V PN3285 FN6701
06.96~06.02 1500 4G15 CJ2A RN1103V PN3285 DN1352 FN6701
08.95~12.00 1500 4G15 CK2A RN1222VRN1103V PN3285 RN2081DN1351DN1352 FN6701PN3314FN6712
10.95~07.97 1500 4G15 CL2A RN1103V PN3285 FN6687PN3314FN6723
10.95~10.00 1500 4G15 CM2A RN1103V PN3285 PN3314FN6723FN6687
10.95~10.00 1600 4G92 CJ4A RN1103V PN3233PN3271 PN3314
10.95~10.00 1600 4G92 CK4A RN1103V PN3271 PN3314
10.95~10.00 2000 4D68-T CM8A RN1103VRN1275 PN3285 FN6687PN3314FN6723
05.02~ 1500 4G15M C97PN RN1103V PN3285 FN6712
05.02~ 1500 4G15M C97QN RN1103V PN3285 FN6712
11.93~06.96 1500 C97A RN1103V PN3285 FN6712
11.93~04.99 1600 4G92 C98A RN1103V PN3271 PN3314
05.07~04.16 1600 4G92 PL1CM RN1103V PN3271 PN3314
02.96~06.00 1800 4G93M C99A RN1103V PN3271 PN3314
02.96~06.00 2000 4D68 C95A RN1103V PN3285 PN3314FN6712
02.96~06.00 2000 4D68-T C95A RN1103V PN3285 PN3314FN6712
01.06~ 1600 S4PH BS6 RN1103V PN0211W PN0501
08.00~09.07 1300 4G13M C96C RN1103V PN3285 PN3314FN6712
08.00~09.07 1300 4G13M C96S RN1103V PN3285 PN3314
08.00~ 1500 4G15M C96C RN1103V PN3285 PN3314FN6712
08.00~ 1500 4G15M C97 RN1103V PN3285 FN6712

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS