ROTOR DISC » RN1013

Specification

Type
Solid
Disc Thickness (Max)
13
Num. of holes
4
Height
39
Centering Diameter
65
Front/Rear
Front
Pitch Circle Ø
100
Outter Ø
255.7
Drum Ø:
135
Structure Material
G3000
Disc Thickness (Min)
11.5

Cross Reference

BENDIX
561491B
Chery
A113501075
Chery
A116GN3501075
OEM
A113501075
OEM
A116GN3501075
SEAT
357615301
VAG
357 615 301
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.95~02.04 1400 AEX 9K RN1280VRN1013 PN0018PN0023W FN0537
11.95~10.00 1600 1F 9K RN1280VRN1013 PN0023WPN0018 FN0537
11.95~05.99 1600 AEE 9K RN1013RN1280V PN0023W FN0537FN0554
11.95~05.99 1900 1Y 9K RN1013RN1280V PN0018PN0023W FN0537FN0554
11.95~05.99 1900 AEY 9K RN1280VRN1013 PN0018PN0023W FN0537FN0554
11.95~11.97 1400 AEX 9K9___ RN1013 PN0023WPN0018 DN1537DN1536 FN0537
11.97~04.99 1400 AKV 9K9BA1 RN1013RN1280V PN0023W DN1537DN1536DN1546 FN0537FN0554
12.97~04.99 1400 APQ 9K9___ RN1280VRN1013 PN0023W DN1537DN1546DN1536 FN0537FN0554
07.96~09.00 1700 AHB 9K9_21 RN1013RN1280V PN0023W DN1537DN1546DN1536 FN0537FN0554
11.95~04.99 1900 1Y 9K9_Y1 RN1013RN1280V PN0023WPN0018 DN1537DN1546DN1536 FN0537FN0554
10.96~03.97 1900 1Z 9K9_N_ RN1013 PN0023W DN1537DN1536 FN0537
11.95~04.99 1900 AEY 9K9_Z1 RN1013RN1280V PN0018PN0023W DN1536DN1537DN1546 FN0537FN0554
10.96~04.99 1900 AHU 9K9_N_ RN1280VRN1013 PN0023W DN1537DN1546DN1536 FN0537FN0554
09.97~04.99 1900 ALE 9K9BH1 RN1280VRN1013 PN0023W DN1537DN1546DN1536 FN0554FN0537
10.94~12.97 1800 ADZ 1H1 RN1013 PN0023W DN1522 FN0534
05.96~08.96 1400 AEX 1H5 RN1013 PN0023W FN0534
05.96~12.99 1800 AAM 1H5 RN1013 PN0023W FN0534
05.96~12.99 1800 ADZ 1H5 RN1013 PN0023W FN0534
05.96~12.99 1900 AAZ 1H5 RN1013 PN0023W FN0534
05.96~12.99 1900 AFN 1H5 RN1013 PN0023W FN0534
05.96~12.99 1900 AHU 1H5 RN1013 PN0023W FN0534
08.91~10.93 1800 ABS 31____ RN1013 PN0018PN0023W RN1925 PN0019W
10.93~09.94 1800 ABS 3A____ RN1013 PN0023WPN0018 RN1925 PN0019W
08.94~12.96 1800 ADZ 3A____ RN1013 PN0023WPN0018 RN1925 PN0019W
04.88~07.91 1800 RP 31____ RN1013 PN0023WPN0018 RN1925 PN0019W
05.98~04.02 1900 AHH 3B____ RN1013RN1085V PN0023W PN0019W
10.96~04.99 1900 AHU 3B____ RN1085VRN1013 PN0023W RN1049 PN0019W
06.91~10.93 2800 AAA 31____ RN1013 PN0023W RN1925 PN0019W

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS