BRAKE PADS » PN0174

Specification

Length-1
148.1
Width-1
61.1
Thickness-1
17.5
Pcs In Set
4

Cross Reference

BENDIX AUS
DB1823
BENDIX EUR
573063B
BUICK (GM)
18024962
CHEVROLET (GM)
1605947
FMSI
D1076-7981
FMSI
D1224-7693
FMSI
D699-7574
FMSI
D818-7693
GM
18024962
GM
19152666
GM
88964119
KASHIYAMA
D20120MH
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.97~01.05 3100 PN0174 PN0175
01.00~01.05 3000 PN0174 PN0175
01.04~ 3800 PN0174 PN0175
01.04~ 3800 PN0174 PN0175
01.94~12.99 3800 L36 C PN0317PN0174 PN0175
01.94~12.99 3800 L67 C PN0174PN0317 PN0175
01.93~12.97 3100 PN0174 PN0175
10.93~09.97 3100 L82 W PN0314PN0174 PN0175
01.94~12.97 3800 PN0174 PN0175
01.94~12.03 3800 L36 W PN0314PN0174 PN0175
01.04~ 3800 L67 PN0174 PN0175
10.93~09.99 3800 L36 G PN0317PN0174 PN0175
10.93~09.99 3800 L67 G PN0174PN0317 PN0175
10.96~09.99 4600 L37 KE PN0174 PN0175
10.93~09.99 4600 L37 KF PN0317PN0174 PN0175
10.93~09.99 4600 LD8 KD PN0317PN0174 PN0175
10.96~09.99 4600 LD8 KE PN0174 PN0175
10.93~09.99 4600 LD8 KF PN0317PN0174 PN0175
10.93~09.96 4600 L41 E PN0174PN0317 PN0175
10.93~09.96 4600 LD8 E PN0317PN0174 PN0175
01.04~ 4600 PN0174 PN0175
10.93~12.97 4600 L37 K PN0317PN0174 PN0175
10.92~12.97 4600 LD8 K PN0174PN0317 PN0175
01.01~01.03 3900 LZ9 PN0174 PN0175
01.02~12.07 2200 L61 PN0174PN0583 PN0581
01.04~06.07 3800 L36 PN0174 PN0175
09.98~12.09 3400 LA1 PN0174 PN0175
11.96~01.05 3400 LQ1 U PN0174 FN0736PN0175
01.03~06.05 3400 LA1 body PN0174 PN0175
04.99~ 3500 LX50 WH52 PN0174 PN0175
04.99~ 3500 LX50 WX52 PN0174 PN0175
08.96~10.99 3800 L361 WH52 PN0174 PN0175
08.96~10.99 3800 L361 WX52 PN0174 PN0175
11.96~06.99 2200 X22DTH PN0174 PN0175
11.96~06.99 2200 X22XE PN0174 PN0175
11.96~06.99 3000 X30XE PN0174 PN0175
11.96~08.99 2200 X22DTH PN0174 PN0175
11.96~08.99 2200 X22XE PN0174 PN0175
11.96~08.99 3000 X30XE PN0174 PN0175

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS