BRAKE PADS » PN0314

Specification

Length-1
140.3
Width-1
49.3
Thickness-1
17.3
Length-2
140.3
Width-2
47.2
Thickness-2
17.3
Pcs In Set
4

Cross Reference

BUICK (GM)
12370008
BUICK (GM)
12510049
CHEVROLET (GM)
12510014
CHEVROLET (GM)
12510029
FMSI
D376-7265
GM
12321442
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
10.93~12.96 3100 L82 W PN0174PN0314 PN0175
01.94~12.95 3800 L27 W PN0314 PN0175
01.94~12.96 3800 L36 W PN0314PN0174 PN0175
10.94~09.97 3100 L82 WM69 PN0314 DN1686
10.94~09.97 3100 L82 WM27W PN0314
10.94~09.97 3400 LQ14 WM27W PN0314
01.94~12.96 3100 L82 WJ69 PN0314 PN0175
01.94~12.96 3100 L82 WP37 PN0314 PN0175
01.94~12.96 3100 L82 WP69 PN0314 PN0175
01.94~12.96 3100 L821 WJ69 PN0314 PN0175
01.94~12.96 3100 L821 WP69 PN0314 PN0175
01.94~06.96 3400 LQ1 WP37 PN0314 PN0175
01.94~06.96 3400 LQ1 WP69 PN0314 PN0175
07.96~12.96 3800 L361 WJ69 PN0314 PN0175
07.96~12.96 3800 L361 WP37 PN0314 PN0175
07.96~12.96 3800 L361 WP69 PN0314 PN0175
07.96~12.96 3800 L361 WR37 PN0314 PN0175
07.96~12.96 3800 L670 WJ69 PN0314 PN0175
07.96~12.96 3800 L670 WP37 PN0314 PN0175
07.96~12.96 3800 L670 WP69 PN0314 PN0175
07.96~12.96 3800 L670 WR37 PN0314 PN0175
01.94~12.97 3300 LQ1 G PN0314 PN0175

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS