MOTORCYCLE BRAKE PADS » PM119S

Specification

Length-1
133.4
Width-1
36.8
Length-2
109
Width-2
51.75
Thick-1
8.4
Thick-2
8.5
TYP
S

Variation

PM119[NiBK]

Cross Reference

KAWASAKI
43082 0009
KAWASAKI
43082 0050
KAWASAKI
43082 0051
KAWASAKI
43082 0061
KAWASAKI
43082 1177
KAWASAKI
43082 1187
KAWASAKI
43082 1223
KAWASAKI
43082 1234
SUZUKI
59301 33820
SUZUKI
59301 33830
SUZUKI
59302 33810
SUZUKI
59302 33830
SUZUKI
59302 33880
SUZUKI
59302 33890
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.12~ 650 PM119
01.13~ 650 PM119 PM138PM120
01.01~01.07 500 PM119
01.06~ 650 PM119 PM138PM120
01.06~ 650 PM119 PM120PM138
01.95~ 650 PM119 PM012
01.07~ 650 ER650 KLE650F PM119 PM138
01.95~01.04 650 PM119 PM314
01.98~ 650 PM119 PM012
01.99~01.05 650 PM119 PM012
01.04~01.05 1000 PM119 PM120PM084
01.87~01.97 1500 PM119 PM120
01.87~01.99 1500 PM119 PM120
01.97~ 1500 PM119 PM148
01.99~01.02 1500 PM119 PM120
01.00~01.03 1500 PM119 PM120
01.00~01.04 1500 PM119 PM148
01.03~01.08 1600 PM119 PM120
01.05~01.08 1600 PM187PM119 PM120
01.09~01.09 1700 PM119
01.10~ 1700 PM119
01.96~01.06 800 PM119
01.99~01.02 800 PM119 PM120
01.06~01.06 900 PM119 PM120
01.07~01.07 900 PM119 PM120
01.11~ 900 PM119 PM120
01.04~01.05 750 PM119 PM138PM120
01.05~01.07 750 PM119 PM138PM120
01.99~ 750 PM119 PM120
01.96~ 750 PM119 PM120PM529
01.01~01.04 750 PM119 PM120
01.04~01.06 650 PM119 PM084PM120
01.09~ 650 PM119 PM084PM120
01.11~ 650 PM119 PM084PM120
01.96~ 800 PM119 PM002
01.95~ 250 PM119
01.00~01.04 600 PM119 PM120PM039
01.05~01.06 650 PM119 PM135PM120
01.09~ 650 PM119 PM120PM044
01.03~01.08 650 PM119 PM120PM084
01.07~ 650 Dual Spark K7 PM120PM119 PM084PM044
01.00~01.01 250 PM119
01.05~ 1500 PM119
01.12~ 650 PM119 PM120PM138

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS