MOTORCYCLE BRAKE PADS » PM529

Specification

Length-1
141
Width-1
41.5
Thick-1
9
Length-2
95
Width-2
34.8
Thick-2
9
TYP
R

Cross Reference

KAWASAKI
43082 1114
KAWASAKI
43082 1123
KAWASAKI
43082 1134
KAWASAKI
43082 1139
KAWASAKI
43082 1189
SUZUKI
59100 26810
SUZUKI
59300 33860
SUZUKI
59301 45860
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.02~ 250 PM529 PM039
01.97~01.00 500 PM529
01.88~01.07 250 PM529 PM104
01.95~ 400 PM529 PM012
01.87~01.89 500 PM529
01.90~01.93 500 PM529
01.94~01.97 500 PM529 PM012
01.88~ 250 PM529 PM104
01.87~ 400 PM104 PM529
01.88~ 600 PM529 PM529
01.94~ 600 PM529 PM529
01.87~ 750 PM529 PM529
01.88~ 400 PM529
01.89~ 400 PM104 PM529
01.87~01.93 500 PM529
01.94~01.01 500 PM529 PM314
01.94~ 600 PM529 PM529
01.90~ 900 PM058 PM529
01.99~01.02 900 PM112 PM529
01.94~01.99 1000 PM529 PM148
01.89~01.91 650 PM529 PM012
01.91~ 400 PM529 PM012
01.91~01.04 500 PM529 PM012
01.05~01.06 500 PM529 PM012
01.95~01.98 600 PM529
01.92~01.02 1100 PM058 PM529
01.97~ 1100 PM529
01.90~01.92 550 PM529 PM104
01.93~ 550 PM529PM104 PM138
01.91~01.95 750 PM529 PM104
01.96~ 750 PM119 PM120PM529
01.88~01.90 1000 PM529 PM529
01.88~01.97 600 PM529 PM529
01.90~01.93 600 PM058 PM529
01.90~01.92 1100 PM058 PM529
01.90~01.01 1100 PM058 PM529
01.92~ 250 PM529 PM012
01.90~ 400 PM058 PM529
01.91~01.95 800 PM529 PM002
01.90~ 450 PM529 PM529
01.89~01.95 500 PM529 PM039
01.91~01.92 400 PM529 PM039
01.91~01.93 1100 PM529 PM191
01.94~01.95 1100 PM529 PM104
01.91~ 250 PM529 PM039
01.92~ 125 PM058PM529 PM039PM538
01.92~ 250 PM529
01.90~01.93 800 PM529 PM191

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS