BRAKE PADS » PN8823

Specification

Length-1
144.6
Width-1
56.7
Length-2
144.6
Width-2
56.7
Thickness-1
17
Pcs In Set
4

Cross Reference

FMSI
D2185-9429
HONDA
45022-T20-A00
HONDA
45022-TXM-A00
HONDA
45022-TXM-A01
KASHIYAMA
D5275MH
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
03.21~ 2000 K20C2 FL2 RN1218V PN8823 RN2157 PN8813
11.20~ 1500 L15C FE1 RN1218VRN2227V PN8819PN8823 RN2470RN2157 PN8813
11.20~ 1500 L15C FL1 RN1218V PN8823 RN2157 PN8813
11.20~ 2000 K20C FE2 RN1218V PN8823 RN2157 PN8813
11.20~ 2000 K20C FL2 RN1218V PN8823 RN2157 PN8813
06.18~06.22 1500 LEB ZE4 RN1218V PN8823 RN2157 PN8822

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS