BRAKE PADS » PN8821

Specification

Length-1
122.8
Width-1
47.8
Length-2
122.8
Width-2
42.5
Thickness-1
13.5
Thickness-2
13.5
Pcs In Set
4

Cross Reference

HONDA
43022-TZB-G01
HONDA
43022-TZB-G02
HONDA
43022-TZD-J01
HONDA
43022-TZD-J02
HONDA
43022-TZD-J03
HONDA
43022-TZD-J04
KASHIYAMA
D5265MH
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
07.23~ 1500 LEB8 GN3 RHD RN2348V PN8868 RN2349 PN8821
10.19~ 1300 L13B GR1 RN2348V PN8868 RN2349 PN8821
10.19~ 1300 L13B GR2 RN2348V PN8868 RN2349 PN8821
10.19~ 1300 L13B GR5 PN8868 PN8821
10.19~ 1300 L13B GR7 RN2348V PN8868 RN2349 PN8821
10.19~ 1500 L15Z GS4 RHD RN2348V PN8868 RN2349 PN8821
10.19~ 1500 LEB GR3 JPN RN2348V PN8868 RN2349 PN8821
10.19~ 1500 LEB GR3 RHD RN2348V PN8868 RN2349 PN8821
10.19~ 1500 LEB GR4 JPN RN2348V PN8868 RN2349 PN8821
10.19~ 1500 LEB GR6 JPN RN2348V PN8868 RN2349 PN8821
10.19~ 1500 LEB GR8 JPN RN2348V PN8868 RN2349 PN8821
02.20~ 1500 LEB8 GR3 RN2348V PN8868 RN2349 PN8821

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS