BRAKE PADS » PN25001

Specification

Length-1
104.5
Width-1
43.5
Thickness-1
14.3
Pcs In Set
4

Cross Reference

AKEBONO
AN-784WK
BENDIX AUS
DB2227
FMSI
D1624-8837
HITACHI
HF771M
KASHIYAMA
D3156
KASHIYAMA
D3156-02
MAZDA
DAY3-26-48ZA
MAZDA
K0Y1-26-48Z
MAZDA
K0Y1-26-48ZA
MAZDA
K0Y1-26-48ZC
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
02.16~ 1500 S5# DK# RN1566V PN25005 RN2236 PN25001
02.15~ 1500 S5-DPT# AEDS01 RN1566V PN25005 RN2236 PN25001
02.15~ 1500 S5-DPT# DK5AW RN1566V PN25005 RN2236 PN25001
02.15~ 1500 S5-DPT# DK5FW JPN RN1566V PN25005 RN2236 PN25001
02.15~ 2000 PE-VPS AEDS01 RN1566V PN25005 RN2236 PN25001
07.17~ 2000 PE-VPS DKEAW RN1566V PN25005 RN2236 PN25001
02.16~ 2000 PE-VPS DKEFW RN1566V PN25005 RN2236 PN25001
05.15~ 2000 PEX3 DK4W7 RN1566V PN25005 RN2236 PN25001
02.15~ 2000 PEX3 JM6DK2W RN1566V PN25005 RN2236 PN25001
11.11~02.17 2000 PE-# ABKS01 JM0 RN1516V PN25000 RN1517 PN25001
11.11~12.14 2000 PE-# ALKS01 JM8 RN1516V PN25000 RN1517 PN25001PN5818
09.11~01.15 2000 PE-VPS AEKS01 EU LHD RN1516V PN25000 RN1517 PN25001
11.11~02.17 2000 PE-VPS AEKS01 RU RN1516VRN2073V PN25000 RN1517 PN25001PN5818
09.11~12.16 2000 PE-VPS JM6KE1 GR RN1516V PN25000 RN1517 PN25001
09.11~12.16 2000 PE-VPS KEEAW JPN RN1516V PN25000 RN1517 PN25001
02.12~02.17 2000 PE-VPS KEEFW JPN RN1516V PN25000 RN1517 PN25001
01.12~12.14 2000 PE-Y5 VTN RN1516V PN25000 RN1517 PN5818PN25001
01.15~07.17 2000 PE-Y6 JM6KE1 GR RN1516V PN25000 RN1517 PN5818PN25001
11.11~12.14 2200 SH-VPTS A#KS01 RN1516V PN25000 RN1517 PN5818PN25001
11.11~12.14 2200 SH-VPTS ABKS01 JM0 RN2073VRN1516V PN25000 RN1517 PN25001PN5818
02.12~12.14 2200 SH-VPTS ALKS01 JM8 RN1516V PN25000 RN1517 PN5818PN25001
11.11~12.14 2200 SH-VPTS JM6KE1 GR RN1516V PN25000 RN1517 PN5818PN25001
09.11~12.16 2200 SH-VPTS KE2AW JPN RN1516V PN25000 RN1517 PN25001
09.11~12.16 2200 SH-VPTS KE2FW JPN RN1516V PN25000 RN1517 PN25001
01.12~12.14 2500 PY-# ABKS01 JM0 RN1516V PN25000 RN1517 PN5818PN25001
11.11~12.14 2500 PY-VPS AEKS01 RU RN2073V PN25000 RN1517 PN5818PN25001
02.12~12.14 2500 PY-VPS ALKS01 JM8 RN2073VRN1516V PN25000 RN1517 PN25001PN5818
09.11~12.14 2500 PY-VPS JM6KE1 GR RN1516V PN25000 RN1517 PN25001PN5818
09.11~12.16 2500 PY-VPS KE5AW RN1516V PN25000 RN1517 PN25001
04.18~ 1500 P5-Y5 ALDM06 SDN RN2495V PN5816 RN2064 FN0630PN25001

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS