BRAKE PADS » PN0308

Specification

Length-1
147.3
Width-1
59.4
Thickness-1
15.8
Length-2
125.7
Width-2
76.2
Thickness-2
17
Pcs In Set
4

Cross Reference

BENDIX
DB1904
BENDIX
DB7259
BENDIX AUS
7659
BENDIX AUS
DB2103
BENDIX AUS
DB2131
BENDIX AUS
MRD369
BENDIX EUR
571520B
BUICK (GM)
12321422
BUICK (GM)
12510004
BUICK (GM)
12510008
CADILLAC (GM)
18029756
CADILLAC (GM)
18029804
CADILLAC (GM)
89026844
CHEVROLET
12321431
CHEVROLET
12321449
CHEVROLET (GM)
12321430
CHEVROLET (GM)
12321448
CHEVROLET (GM)
18012239
CHEVROLET (GM)
18037559
CHEVROLET (GM)
18038503
CHEVROLET (GM)
4874 866AB
DODGE
4746364
DODGE (CHRYSLER)
4746371
FMSI
D0369
FMSI
D0369-7259
FMSI
D369-7259
FMSI
D370-7260
FMSI
D789-7659
FMSI
D845-7260
GM
12321410
GM
12471685
GM
18028956
GM
19152634
GM
89026844
KASHIYAMA
D20033MH
years Eng Eng No BodyBody Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.94~12.96 2200 LN2 A PN0312
01.94~12.96 3100 L82 A PN0312
01.99~12.00 5700 L31 PN0308 DN1652 FN11097
10.89~09.94 4300 LB4 M10906 PN0308PN0404 DN1857
10.89~09.94 4300 LB4 M10996 PN0308PN0404 DN1857
01.93~09.96 5700 L05 K105 PN0308
10.93~09.96 6500 L56 K105 PN0308
01.95~01.03 5000 L30 GMT400 PN0308 DN1871 FN11097
01.89~01.03 5700 L05 GMT400 PN0308 FN11097
10.91~09.99 4300 LB4 C107 PN0308
10.91~09.99 4300 LB4 K107 PN0308
10.91~09.96 5700 L05 C107 PN0308
10.91~09.96 5700 L05 C109 PN0308
10.91~09.96 5700 L05 K107 PN0308
10.91~09.96 5700 L05 K109 PN0308
10.96~01.01 6500 L56 C107 PN0308
10.91~09.96 4300 LB4 C207 PN0308
10.91~09.96 4300 LB4 K207 PN0308
10.91~09.96 5700 L05 C207 PN0308
10.91~09.96 5700 L05 C209 PN0308
10.91~09.96 5700 L05 K207 PN0308
10.91~09.96 5700 L05 K209 PN0308
10.93~09.96 6500 L56 C207 PN0308
10.93~09.96 6500 L56 K207 PN0308
01.96~06.98 4300 LB3 G PN0308
01.99~01.01 4300 PN0312
01.99~12.01 4300 PN0312 DN1870DN1871
10.91~04.00 5700 L05 CC20906 PN0308 DN1870
10.91~04.00 5700 L31 C1 PN0308
10.91~04.00 5700 L31 C2 PN0308
10.91~04.00 5700 L31 K1 PN0308 FN11097
10.91~04.00 5700 L31 K2 PN0308
10.93~09.96 6500 L56 C109 PN0308
10.93~09.96 6500 L56 C209 PN0308
10.93~09.96 6500 L56 K209 PN0308
10.94~04.00 5700 L05 GMT400 PN0308 DN1652 FN11097
10.94~04.00 5700 L31 GMT400 PN0308 DN1652 FN11097
10.94~09.96 6500 L56 GMT400 PN0308
01.93~06.01 5900 EML PN0308 DN1642
01.96~01.02 3500 DRW3500 PN0308PN0610 DN1670DN1872
09.95~12.00 5700 L31 TK30903 PN0308 DN1872
01.93~12.96 3100 LHO B PN0312
01.93~12.96 3100 L82 A PN0312 DN1686

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS