BRAKE PADS » PN0174
Specification
Length-1
148.1
Width-1
61.1
Thickness-1
17.5
Pcs In Set
4
Cross Reference
BENDIX AUS
DB1823
BENDIX EUR
573063B
BUICK (GM)
18024962
CHEVROLET (GM)
1605947
FMSI
D1076-7981
FMSI
D1224-7693
FMSI
D699-7574
FMSI
D818-7693
GM
18024962
GM
18045382
GM
19152666
GM
19242606
GM
19287113
GM
19428022
GM
88909661
GM
88964119
KASHIYAMA
D20120MH
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 01.04~ | 3800 | PN0174 | PN0175 | |||||
| 01.94~12.99 | 3800 | L36 | C | PN0317PN0174 | PN0175 | |||
| 01.94~12.99 | 3800 | L67 | C | PN0317PN0174 | PN0175 |
| 01.93~12.97 | 3100 | PN0174 | PN0175 | |||||
| 10.93~09.97 | 3100 | L82 | W | PN0174PN0314 | PN0175 | |||
| 01.94~12.97 | 3800 | PN0174 | PN0175 | |||||
| 01.94~12.03 | 3800 | L36 | W | PN0174PN0314 | PN0175 | |||
| 01.04~ | 3800 | L67 | PN0174 | PN0175 |
| 10.96~09.99 | 4600 | L37 | KE | PN0174 | PN0175 | |||
| 10.93~09.99 | 4600 | L37 | KF | PN0317PN0174 | PN0175 | |||
| 10.93~09.99 | 4600 | LD8 | KD | PN0317PN0174 | PN0175 | |||
| 10.96~09.99 | 4600 | LD8 | KE | PN0174 | PN0175 | |||
| 10.93~09.99 | 4600 | LD8 | KF | PN0174PN0317 | PN0175 |
| 01.04~ | 4600 | PN0174 | PN0175 | |||||
| 10.93~12.97 | 4600 | L37 | K | PN0174PN0317 | PN0175 | |||
| 10.92~12.97 | 4600 | LD8 | K | PN0317PN0174 | PN0175 |
| 04.99~ | 3500 | LX50 | WH52 | PN0174 | PN0175 | |||
| 04.99~ | 3500 | LX50 | WX52 | PN0174 | PN0175 | |||
| 08.96~10.99 | 3800 | L361 | WH52 | PN0174 | PN0175 | |||
| 08.96~10.99 | 3800 | L361 | WX52 | PN0174 | PN0175 |
