BRAKE PADS » PN0475W
Specification
Wire-Sensor
2
Length-1
137
Width-1
48.8
Thickness-1
18
Pcs In Set
4
Brake System
Bosch
Notes
with integrated wear sensor (215mm)
Variation
Cross Reference
BENDIX
511235
CHRYSLER
68351872AA
CITROEN
4254.69
FIAT
155253632
FIAT
71770028
FIAT
71773149
FIAT
77364016
FIAT
77366679
FIAT
77368052
FMSI
D1490-8690
FMSI
D1490-9017
HI-Q
SP1727
PEUGEOT
16 124 341 80
PEUGEOT
16 144 121 80
PEUGEOT
4253.59
PEUGEOT
4253.60
PEUGEOT
4254.69
Peugeot / Citroen
16 111 408 80
Peugeot / Citroen
16 736 034 80
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 03.06~09.19 | 2200 | 2.2 HDI 120 | YBB | RN1845V | PN0474W | RN1846 | PN0475 | FN0681 |
| 07.11~12.14 | 2200 | P22DTE / 4HH 130 | YCT FOURGON LONG RHD | RN1845VRN1065VRN1928VRN1847V | PN0516WPN0474W | RN1846 | PN0475 | FN0681 |
| 03.06~ | 3000 | 3.0 HDI 160 | YDD | RN1065V | PN0516W | RN1849 | PN0475 | FN0681 |
| 07.11~ | 3000 | 3.0 HDI 175 | YCP | RN1847V | PN0474W | RN1846 | PN0475WPN0475 | FN0681 |
| 07.11~ | 3000 | 3.0 HDI 175 | YDP | RN1928V | PN0516W | RN1849 | PN0475WPN0475 | FN0681 |
| 06.11~ | 2000 | 250 A1.000 | LCVs | RN1847VRN1845VRN1928VRN1065V | PN0677WPN0474WPN0516W | PN0475WPN0708WPN0475 | FN0681 |
| 01.06~01.14 | 2300 | F1AE0481D | 2505L200 | RN1845V | PN0474W | RN1846 | PN0475 | FN0681 |
| 01.06~01.14 | 2300 | F1AE0481D | 250AL205 | RN1847V | PN0474W | RN1846 | PN0475 | FN0681 |
| 01.06~01.14 | 2300 | F1AE0481D | 250AV205 | RN1847V | PN0474W | RN1846 | PN0475 | FN0681 |
| 01.11~01.14 | 2300 | F1AE3481D | 251AGB15 | RN1065V | PN0516W | RN1848RN1849 | PN0475 | FN0681 |
| 01.06~01.14 | 3000 | F1CE0481D / F30DT | 250AV305 | RN1847V | PN0474W | RN1846 | PN0475 | FN0681 |
| 04.06~12.13 | 2300 | F1AE0481C | 250 | RN1847V | PN0474W | RN1846 | PN0475 | FN0681 |
| 03.14~ | 2300 | F1AE3481# | 29# | PN0474W | PN0708WPN0475W | |||
| 01.06~ | 3000 | F1CE3481 | 25# | RN1928V | PN0516W | PN0475 |
| 04.06~12.13 | 2200 | 2.2 JTD / 4HV | FOURGON EU | RN1845V | PN0474W | RN1846 | PN0475 | |
| 04.23~ | 2200 | DW12RU | 290AGD | RN1847V | PN0474W | RN1846 | PN0475W | |
| 01.14~ | 2300 | 3218607 | 4304429 | RN1928V | PN0516W | RN1849 | PN0475W | |
| 01.06~01.14 | 2300 | F1AE3481C | 250L5500 | RN1847V | PN0474W | RN1848RN1846 | PN0475 | |
| 01.06~01.14 | 3000 | 0836105 | TCCAB | RN1928V | PN0516W | RN1848 | PN0475 |
| 07.15~ | 2000 | DW10FU | LCV/BUS | RN1847VRN1928VRN1065V | PN0474WPN0516W | RN1849RN1846 | PN0475WPN0708W | FN0681 |
| 07.14~ | 2200 | RN1847VRN1928VRN1065V | PN0516WPN0474W | RN1849RN1846 | PN0708WPN0475W | FN0681 | ||
| 07.06~09.14 | 2200 | 2.2 HDI | 250 | RN1847V | PN0474W | RN1846 | PN0475 | FN0681 |
| 07.06~09.14 | 2200 | 22DTPUMA | LCVs | RN1847V | PN0474W | RN1846 | PN0475 | FN0681 |
| 07.19~ | 2200 | DW12# | LCV/BUS | RN1847VRN1928VRN1065V | PN0474WPN0516W | RN1846RN1849 | PN0708WPN0475W | FN0681 |
| 07.19~ | 2200 | DW12RUD 140 | LCV | RN1847VRN1928VRN1065V | PN0474WPN0516W | RN1846RN1849 | PN0475WPN0708W | FN0681 |
| 07.06~ | 2200 | P22DTE | 250 | PN0474WPN0516W | PN0475WPN0708W | FN0681 | ||
| 03.11~ | 3000 | F1CE0481D / F30DT | RN1065V | PN0516WPN0474W | RN1849 | PN0475PN0708W | ||
| 07.06~ | 3000 | F1CE0481D / F30DT | LCVs | RN1847V | PN0474W | RN1846 | PN0475 | |
| 07.06~ | 3000 | F30DTE5 | LCVs | PN0474W | PN0475 |
