ROTOR DISC » RN1917V

Specification

Type
Vented
Outter Ø
326
Num. of holes
5
Disc Thickness (Max)
20
Height
38
Centering Diameter
64.5
Pitch Circle Ø
108
Drum Ø:
160.4
Front/Rear
Rear
Disc Thickness (Min)
18
Structure Material
G3000

Cross Reference

JAGUAR
C2C 25339
JAGUAR
C2D 26352
JAGUAR
C2D 61075
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.11~05.15 2000 204PT X250 RN1916VRN1918V PN0683WPN0462W RN1917V PN2702
01.08~05.11 2200 224DT X250 RN1916V PN0462W RN1917V PN2702
04.11~04.15 2200 224DT X250 RN1916V PN0462W RN1917V PN2702
01.08~05.11 3000 306DT X250 RN1918V PN0683W RN1917V PN2702
06.11~05.15 3000 306DT X250 RN1918V PN0683W RN1917V PN2702
03.11~05.15 3000 AJ126 X250 RN1918V PN0683W RN1917V PN2702
03.08~04.15 3000 AJ30 C05D RN1916V PN0462W RN1917V PN2702
03.08~04.11 3000 AJ30 C06D RN1916V PN0462W RN1917V PN2702
01.08~04.11 3000 AJ30 X250 RN1916V PN0462W RN1917V PN2702
03.08~04.15 5000 AJ133/508PN CC9 RN1918V PN0683W RN1917V PN2702
01.15~ 2000 4PT X351 RN1918V PN0683W RN1917V PN2702
07.09~ 3000 306DT X351 RN1918V PN0683W RN1917V PN2702
01.11~12.15 3000 AJ126 X351 RN1918V PN0683W RN1917V PN2702
01.03~12.10 3000 AJV6 X350 RN1916V PN0462W RN1917V PN2702
10.09~08.19 5000 AJ133/508PN X351 RN1918V PN0683W RN1917V PN2702
05.12~08.17 2000 204PT X351 RN1918V PN0683W RN1917V PN2702PN0721
05.12~ 3000 AJ126 X351 RN1918V PN0683W RN1917V PN2702
05.04~05.09 3000 AJ30 X350 RN1916V PN0683W RN1917V PN2702
04.03~02.07 4200 AJ33 X350 RN1916V PN0142PN0462W RN1917V PN2702PN0146
03.07~03.09 4200 AJ8F X358 RN1916V PN0462W RN1917V PN2702
03.12~ 3000 AJ126 X351 RN1916V PN0462W RN1917V PN2702
01.06~01.09 4200 AJ40 C44P RN1916V PN0462W RN1917V PN2702
01.06~01.15 4200 AJ40 XK RN1916V PN0462WPN0683W RN1917V PN2702
03.06~07.14 4200 AJ40K (SV8TS) XK RN1918V PN0683WPN0483 RN1917V PN2702
02.09~03.11 5000 AJ133/508PN AC46F RN1918V PN0683W RN1917V PN2702
03.06~07.14 4200 AJ8FT X150 RN1916V PN0462W RN1917V PN2702
01.09~07.14 5000 AJ133/508PN X150 RN1918V PN0683WPN0462W RN1917V PN2702
10.05~08.14 4200 AJ34S COUPE RHD RN1918V PN0483PN0683W RN1917V PN2702

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS