BRAKE PADS » PN0459W

Specification

Length-1
165.1
Width-1
79.3
Width-2
68.3
Thickness-1
19.5
Pcs In Set
4
Wire-Sensor
1
Length-2
165.1
Thickness-2
19.5

Cross Reference

BENDIX AUS
DB2213
FMSI
D1406
FMSI
D1406-8514
MERCEDES-BENZ
005 420 9220
MERCEDES-BENZ
005.420.48.20
MERCEDES-BENZ
0054206320
MERCEDES-BENZ
A 000 420 93 04
MERCEDES-BENZ
A 005 420 48 20
MERCEDES-BENZ
A 005 420 63 20
MERCEDES-BENZ
A 005 420 92 20
MERCEDES-BENZ
A 006 420 24 20
MERCEDES-BENZ
A 007 420 66 20
MERCEDES-BENZ
A 007 420 74 20
WVA
24867
WVA
24868
WVA
24887
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
12.08~06.15 2200 OM 651.912 X204 RN1701V PN0459W RN1272V PN0460W FN0676
12.08~06.15 2200 OM 651.916 X204 RN1701V PN0459W RN1272V PN0460W FN0676
03.10~08.15 2100 M 651.912 X204 RN1701V PN0459W RN1272V PN0460W
06.08~06.09 3000 M 272.948 X204 RN1701V PN0459W RN1272V PN0460W FN0676
07.09~06.12 3000 M 272.948 X204 RN1701V PN0459W RN1272V PN0460W FN0676
01.11~06.15 3500 M 276.957 X204 RN1701V PN0459W RN1272V PN0460W FN0676
07.12~06.15 3000 OM 642.835 X204 RN1701V PN0459W RN1272V PN0460W FN0676
06.08~06.15 3000 OM 642.961 X204 RN1701V PN0459W RN1272V PN0460W FN0676

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS