BRAKE SHOE » FN9919

Specification

Radius
90
Width
35
Thickness
6.5
Pcs In Set
4

Cross Reference

AKEBONO
NN5515
KASHIYAMA
K9919
MAZDA
1A01-26-310
MAZDA
ZZS0-26-310
MAZDA
ZZS0-26-310A
MAZDA
ZZS1-26-310
MAZDA
ZZS4-26-310
MAZDA
ZZSD-26-310
SUZUKI
53200-51800
SUZUKI
53210-51F50
SUZUKI
53210-70D00
SUZUKI
53210-85010
SUZUKI
53210-85011
SUZUKI
53210-85020
SUZUKI
53210-85040
SUZUKI
53210-85120
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
05.89~02.90 550 F5B DG41B FN9932PN9408 FN9919
05.89~02.90 550 F5B DG41T FN9932PN9408 FN9919
05.89~02.90 550 F5B DG41V FN9932PN9408 FN9919
05.89~02.90 550 F5B DH41T PN9408 FN9919
05.89~02.90 550 F5B DH41V PN9408 FN9919
02.90~08.91 660 F6A DG51B FN9932 FN9919
02.90~08.91 660 F6A DG51T FN9932PN9408 FN9919
02.90~08.91 660 F6A DH51T PN9408 FN9919
02.90~08.91 660 F6A# DG51V FN9932PN9408 FN9923FN9919
09.91~10.98 660 F6A# DJ51T PN9408 FN9951FN9919FN9943
09.91~10.98 660 F6A# DK51T PN9408 FN9943FN9951FN9919
03.85~05.89 550 F5A DA71T FN9932FN9918PN9124 FN9919
03.85~05.89 550 F5A DB71T RN2129 PN9124FN9910 FN9919
03.85~05.89 550 F5A DB71V RN2129 FN9910PN9124 FN9919
03.85~05.89 550 F5A# DA71V FN9932FN9918PN9124 FN9919
05.89~03.90 550 F5B DA41T PN9408FN9932 FN9919
05.89~03.90 550 F5B DB41T RN2129 PN9408 FN9919
05.89~03.90 550 F5B# DA41V PN9408FN9932 FN9919
05.89~03.90 550 F5B# DB41V PN9408 FN9919
03.90~09.91 660 F6A DA51T PN9408FN9932 FN9919
03.90~09.91 660 F6A DB51T RN2129 PN9408 FN9919
03.90~12.92 660 F6A DD51# RN2129 FN9932PN9408 FN9952FN9932FN9919FN9943FN9951
01.90~09.91 660 F6A# DA51V RN2129 PN9408 FN9919FN9923
09.91~09.99 660 F6A# DC51T PN9408FN9932 FN9951FN9919FN9943

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS