BRAKE SHOE » FN0764

Specification

Radius
90
Width
25
Pcs In Set
4

Cross Reference

PORSCHE
928 352 097 00
PORSCHE
928 352 097 10
PORSCHE
928 352 097 11
PORSCHE
996 352 993 00
PORSCHE
996 352 993 01
PORSCHE
996 352 993 02
PORSCHE
997 352 993 01
PORSCHE
997 352 993 02
PORSCHE
997 352 993 04
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.04~09.06 2700 M 96.25 987 PN0129 PN0859 FN0764
08.06~07.08 2700 M 97.20 987 PN0129 PN0859 FN0764
08.08~05.12 2900 M A1.20 987 PN0847 PN0859 FN0764
08.07~07.08 3400 M 97.22 987C PN0847 PN0117 FN0764
08.99~07.02 3200 M 96.21 986 PN0129 PN0117 FN0764
08.04~07.06 3200 M 96.26 987 PN0847 PN0117 FN0764
08.06~02.09 3400 M 97.21 987 PN0847 PN0117 FN0764
08.07~05.12 3400 M A1.21 987 PN0847 PN0859 FN0764
08.89~07.94 3600 6401 964 PN0267PN0299 PN0267 FN0764
08.01~07.05 3600 M 96.03 996 PN0823 PN0117 FN0764
07.04~07.08 3600 M 96.05 997 PN0847 PN0117 FN0764
08.99~07.01 3400 M 96.04 996 PN0823 PN0117 FN0764
08.89~07.94 3600 6401 964 PN0267 PN0267 FN0764
08.04~07.09 3600 M 96.05 997 PN0847 PN0117 FN0764
10.93~10.97 3600 M 64.06 993 PN0299 PN0267 FN0764
07.04~07.08 3600 M 96.05 997 PN0847 PN0117 FN0764
08.01~07.05 3600 M 96.10 996 PN0823 PN0117 FN0764
07.08~05.12 3600 M A1.02 997 PN0752 PN0816 FN0764
08.01~07.05 3600 M 96.03 996 PN0823 PN0117 FN0764
08.04~07.08 3800 M 97.01 997 PN0819 PN0847 FN0764
08.07~07.09 3600 M 97.70 997 PN0818 PN0816 FN0764
01.08~05.12 3800 M A1.01 997 PN0819 PN0847 FN0764
02.03~08.05 3600 M 96.79 996 PN0818PN0823 PN0823 FN0764
08.06~05.11 3600 M 97.76 997 PN0818 PN0816 FN0764
08.06~05.11 3800 M 97.77 997 PN0818 PN0816 FN0764
08.10~05.12 4000 M 97.74 997 PN0818 PN0816 FN0764
08.04~07.08 3800 M 97.01 997 PN0819 PN0847 FN0764
08.08~05.12 3800 M A1.01 997 PN0819 PN0847 FN0764
08.06~07.09 3600 M 97.70 997 PN0818 PN0816 FN0764
08.06~07.09 3600 M 97.70 997T PN0818 PN0816 FN0764
08.00~07.05 3600 M 96.70 996 PN0819 PN0823 FN0764
08.09~05.13 3800 M A1.70 997 PN0818 PN0816 FN0764
08.99~07.01 3400 M 96.04 996 PN0823 PN0117 FN0764
08.04~07.08 3800 M 97.01 997 PN0819 PN0847 FN0764
08.06~07.08 2700 M 97.20 987C PN0129 PN0859 FN0764
08.08~05.12 2900 M A1.20 987C2 PN0847 PN0859 FN0764
08.08~05.12 3400 M A1.21 987C2 PN0847 PN0859 FN0764
08.05~07.08 3400 M 97.21 987C PN0847 PN0117 FN0764
02.07~05.12 3400 M A1.21 987 PN0847 PN0859 FN0764

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS