BRAKE SHOE » FN22002

Specification

Radius
95
Width
33/20
Pcs In Set
4
Thickness
6
Notes
21.0mm wide lining

Cross Reference

AKEBONO
NN2078
MITSUBISHI
MQ706283
NISSAN
44060-CA00J
NISSAN
44060-CA01A
NISSAN
44060-WL00J
NISSAN
44060-WL025
NISSAN
44060-WL026
NISSAN
D4060-3JA0C
NISSAN
D4060-CA01A
NISSAN
D4060-WL06A
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
03.10~05.13 3000 V9X S51 RN1428V PN0389 RN1429V PN0396 FN22002
01.03~12.08 4500 VK45DE S50 RN1427VRN1423V PN2901PN2444 RN1185V PN2466 FN22002
03.08~05.13 5000 VK50VE S51 RN1428V PN0389 RN1429V PN0396 FN22002
07.10~09.13 2500 VQ25HR Y51 RN1427V PN2444 RN1185V PN2466 FN22002
01.11~10.14 3500 VQ35HR (Hybrid) Y51 RN1427V PN2444 RN1185V PN2466 FN22002
03.13~ 2000 M274.920 V37 RN2282V PN2808 RN1185V PN2466 FN22002
06.13~ 2200 OM651 V37 RN1557V PN2808 RN1185V PN2466 FN22002
01.16~05.17 3000 VR30DDTT V37 RN1557V PN2808 RN1185V PN2466 FN22002
05.17~ 3000 VR30DDTT V37 RN1557V PN2808 RN1185V PN2466 FN22002
05.13~07.18 3500 VQ35HR (Hybrid) V37 RN1428V PN0389 RN1429V PN0396 FN22002
01.14~12.15 3700 VQ37VHR V37 RN2282V PN2808 RN1185V PN2466 FN22002
07.16~ 2000 M 274.920 CV37EU RN1428VRN2282V PN2808PN0389 RN1185VRN1429V PN0396PN2466 FN22002
07.16~ 2000 M 274.920 CV37GR RN1557V PN2808 RN1185V PN2466 FN22002
01.17~ 3000 VR30DDTT CV37US RN1428V PN0389 RN1429V PN0396 FN22002
05.10~01.19 2500 VQ25HR Y51 RN1427V PN2444 RN1185V PN2466 FN22002
05.10~01.19 3000 V9X Y51 RN1428V PN0389 RN1429V PN0396 FN22002
01.11~01.19 3500 VQ35HR (Hybrid) Y51HV RN1427V PN2444 RN1185V PN2466 FN22002
05.13~01.19 5600 VK56VD Y51 RN1423V PN2444 RN1185V PN2466 FN22002
09.13~01.18 2500 QR25DER L50HV RN1557V PN50001 RN1185V PN2466 FN22002
08.16~08.21 3500 VQ35DD L50 RN1557V PN50001 RN1185V PN2466 FN22002
02.12~09.16 3500 VQ35DE L50 RN1557V PN50001 RN1185V PN2466 FN22002
09.16~08.21 3500 VQ35DE L50 RN1557V PN50001 RN1185V PN2466 FN22002
10.13~09.16 3000 V9X S51 RN1428V PN0389 RN1429V PN0396 FN22002
05.13~08.19 3700 VQ37VHR S51 RN1423VRN1428V PN0389PN2444 RN1429VRN1185V PN0396PN2466 FN22002
05.13~08.19 5000 VK50VE S51 RN1428V PN0389 RN1429V PN0396 FN22002
07.12~12.16 3500 VQ35HR BHGY51 RN1423V PN2444 RN1185V PN2466 FN22002
07.12~12.16 2500 VQ25HR BY51 RN1423V PN2444 RN1185V PN2466 FN22002
07.12~12.16 3700 VQ37VHR BKNY51 RN1423V PN2444 RN1185V PN2466 FN22002
07.12~12.16 3700 VQ37VHR BKY51 RN1423V PN2444 RN1185V PN2466 FN22002
05.12~ 3500 VQ35HR (Hybrid) HGY51 RN1423V PN2444 RN1185V PN2466 FN22002
08.10~ 2500 QR25DE E52 RN1585V PN2809 RN1185V PN2466 FN22002
08.10~ 2500 QR25DE TE52 RN1585V PN2809 RN1185V PN2466 FN22002
08.10~ 2500 QR25DE TNE52 RN1585V PN2809 RN1185V PN2466 FN22002
12.04~10.10 2500 VQ25DE ME51 RN1585V PN2389 RN1185V PN2466 FN22002
12.04~10.08 2500 VQ25DE MNE51 RN1585V PN2389 RN1185V PN2466 FN22002
05.02~10.08 3500 VQ35DE E51 RN1585V PN2389 RN1185V PN2466 FN22002
08.10~ 3500 VQ35DE E52 RN1585V PN2809 RN1185V PN2466 FN22002
05.02~08.10 3500 VQ35DE NE51 RN1585V PN2389 RN1185V PN2466 FN22002
08.10~ 3500 VQ35DE PE52 RN1585V PN2809 RN1185V PN2466 FN22002
08.10~ 3500 VQ35DE PNE52 RN1585V PN2809 RN1185V PN2466 FN22002
11.09~ 2500 VQ25HR Y51 RN1423V PN2444 RN1185V PN2466 FN22002
10.10~ 3500 VQ35HR HY51 RN1423V PN2444 RN1185V PN2466 FN22002
11.09~ 3700 VQ37VHR KNY51 RN1423V PN2444 RN1185V PN2466 FN22002
11.09~ 3700 VQ37VHR KY51 RN1428VRN1423V PN0389PN2444 RN1429VRN1185V PN2466PN0396 FN22002
03.08~ 3800 VR38DETT R35 PN0801SPN0801 PN0339S FN22002
09.08~12.14 2500 QR25DE TNZ51 RN1818V PN2444PN2901 RN1185V PN2466 FN22002
09.04~09.08 2500 QR25DE TZ50 RN1423V PN2901 RN1185V PN2466 FN22002
01.10~12.14 2500 QR25DE TZ51 RN1818VRN1423V PN2901PN2444 RN1185V PN2466 FN22002
09.02~09.04 2500 QR25DE Z50 RN1423V PN2444PN2901 RN1185V PN2466 FN22002
09.04~12.08 2500 QR25DE Z50 RN1423V PN2901PN2444 RN1185V PN2466 FN22002
08.11~06.15 2500 QR25DE Z51 RN1818V PN2444 RN1185V PN2466 FN22002
08.15~ 2500 QR25DER Z52 RN1557V PN50001 RN1185V PN2466 FN22002
05.10~06.15 2500 YD25DDTI Z51 RN1423V PN2444 RN1185V PN2466 FN22002
09.04~09.08 3500 VQ35DE PNZ50 RN1423V PN2901 RN1185V PN2466 FN22002
09.08~12.14 3500 VQ35DE PNZ51 RN1818V PN2901 RN1185V PN2466 FN22002
09.04~09.08 3500 VQ35DE PZ50 RN1423V PN2901 RN1185V PN2466 FN22002
09.02~09.04 3500 VQ35DE Z50 RN1423V PN2901 RN1185V PN2466 FN22002
09.02~12.08 3500 VQ35DE Z50 RN1423V PN2901 RN1185V PN2466 FN22002
06.08~11.10 3500 VQ35DE Z51 GL RN1818VRN1423V PN2901PN2444 RN1185V PN2466 FN22002
11.10~08.16 3500 VQ35DE Z51 GL RN1423VRN1818V PN2444PN2901 RN1185V PN2466 FN22002
08.08~08.16 3500 VQ35DE Z51 GR RN1818VRN1423V PN2444PN2901 RN1185V PN2466 FN22002
12.10~06.16 3500 VQ35DE Z51R RN1423V PN2444 RN1185V PN2466 FN22002
06.16~ 3500 VQ35DE Z52R RN1557V PN50001 RN1185V PN2466 FN22002
08.14~08.15 2500 QR25DER R52R RN1557V PN50001 RN1185V PN2466 FN22002
08.15~12.16 2500 QR25DER R52RR RN1557V PN50001 RN1185V PN2466 FN22002
07.16~02.21 3500 VQ35DD R52 RN1557V PN50001 RN1185V PN2466 FN22002
09.12~04.19 3500 VQ35DE R52 RN1557V PN50001 RN1185V PN2466 FN22002
06.03~08.09 2500 QR25DE TNU31 RN1585V PN2389 RN1185V PN2466 FN22002
06.03~08.09 2500 QR25DE TU31 RN1585V PN2389 RN1185V PN2466 FN22002
01.03~06.09 2500 QR25DE U31 RN1585V PN2389 RN1185V PN2466 FN22002
06.03~09.09 3500 VQ35DE PNU31 RN1585V PN2389 RN1185V PN2466 FN22002
06.03~08.09 3500 VQ35DE PU31 RN1585V PN2389 RN1185V PN2466 FN22002
11.10~ 3500 VQ35DE RE52 RN1585V PN2809 RN1185V PN2466 FN22002
05.03~06.09 3500 VQ35DE V42 RN1585V PN2389 RN1185V PN2466 FN22002
06.14~07.19 2000 M274 YV37 RN1557V PN2808 RN1185V PN2466 FN22002
07.19~ 3000 VR30DDTT (HI) RV37 RN1428V PN0389 RN1429V PN0396 FN22002
07.19~ 3000 VR30DDTT (LOW) RV37 RN1428VRN1557V PN2808PN0389 RN1185VRN1429V PN2466PN0396 FN22002
11.13~ 3500 VQ35HR HNV37 RN1428VRN1557V PN0389PN2808 RN1429VRN1185V PN2466PN0396 FN22002
11.13~ 3500 VQ35HR HV37 RN1557V PN2808 RN1185V PN2466 FN22002

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS