BRAKE PADS » PN0022W

Specification

Length-1
129.6
Width-1
63.6
Thickness-1
18
Length-2
129.6
Width-2
63.6
Thickness-2
18
Pcs In Set
4
Wire-Sensor
2

Variation

PN0022[NiBK]

Cross Reference

BENDIX AUS
7588
BENDIX AUS
DB7588
BENDIX EUR
571493B
CADILLAC (GM)
90541293
CHEVROLET
1605004
FMSI
D720-7588
GM
09195077
GM
1605004
GM
9195077
OPEL
1605004
OPEL
1605033
OPEL
1605782
OPEL
1605932
VAUXHALL
90398116
VAUXHALL
9192124
VAUXHALL
9195077
WVA
20197
WVA
21368
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
09.96~12.01 3000 L81 6VR69 RN2203V PN0022 RN1063RN2204V PN0024 FN0519
06.97~12.00 2000 X20DTH B# PN0022 RN1063 PN0024 FN0519
03.94~12.00 2000 X20SE B# PN0022PN0033 RN1063 PN0024 FN0519
03.94~10.99 2000 X20XEV B# PN0033PN0022 RN1063 PN0024 FN0519
09.00~07.03 2200 Y22DTH B# PN0022 RN1063 PN0024 FN0519
09.99~07.03 2200 Y22XE B# PN0022 RN1063 PN0024 FN0519
09.99~07.03 2200 Z22XE B# PN0022 RN1063 PN0024 FN0519
04.94~08.01 2500 U25DT B# PN0022 RN1063 PN0024 FN0519
04.94~08.01 2500 X25DT B# PN0022 RN1063 PN0024 FN0519
03.94~10.00 2500 X25XE B# PN0022 RN1063 PN0024 FN0519
08.01~07.03 2500 Y25DT B# RN2203V PN0022 RN1063 PN0024 FN0519
09.00~07.03 2600 Y26SE B# PN0022 RN1063 PN0024 FN0519
04.94~07.03 3000 X30XE B# PN0022 RN1063 PN0024 FN0519
03.01~07.03 3200 Y32SE 0VM35 RN2203V PN0022 RN2204V PN0024 FN0519
03.01~07.03 3200 Y32XE B# PN0022 RN1063 PN0024 FN0519
08.90~09.92 3600 C36GET A# PN0022 PN0024
06.94~05.99 2000 X20DTH PN0022 PN0024 FN0519
06.94~05.99 2000 X20XEV PN0022PN0033 PN0024 FN0519
08.99~08.03 2200 Y22DTH F35 PN0022 PN0024 FN0519
08.99~08.03 2200 Y22DTH F69 PN0022 PN0024 FN0519
08.99~08.03 2200 Y22DTH M35 PN0022 PN0024 FN0519
08.99~08.03 2200 Y22DTH M69 PN0022 PN0024 FN0519
08.99~08.03 2200 Y22XE F35 PN0022 PN0024 FN0519
08.99~08.03 2200 Y22XE F69 PN0022 PN0024 FN0519
08.99~08.03 2200 Y22XE M35 PN0022 PN0024 FN0519
08.99~08.03 2200 Y22XE M69 PN0022 PN0024 FN0519
08.99~08.03 2200 Z22XE F35 PN0022 PN0024 FN0519
08.99~08.03 2200 Z22XE F69 PN0022 PN0024 FN0519
08.99~08.03 2200 Z22XE M35 PN0022 PN0024 FN0519
08.99~08.03 2200 Z22XE M69 PN0022 PN0024 FN0519
06.94~07.00 2500 U25TD F35 PN0022 PN0024 FN0519
06.94~07.00 2500 U25TD F69 PN0022 PN0024 FN0519
06.94~07.00 2500 U25TD M35 PN0022 PN0024 FN0519
06.94~07.00 2500 U25TD M69 PN0022 PN0024 FN0519
06.94~07.00 2500 X25TD F35 PN0022 PN0024 FN0519
06.94~07.00 2500 X25TD F69 PN0022 PN0024 FN0519
06.94~07.00 2500 X25TD M35 PN0022 PN0024 FN0519
06.94~07.00 2500 X25TD M69 PN0022 PN0024 FN0519
06.94~07.00 2500 X25XE F35 PN0022 PN0024 FN0519
06.94~07.00 2500 X25XE F69 PN0022 PN0024 FN0519
06.94~07.00 2500 X25XE M35 PN0022 PN0024 FN0519
06.94~07.00 2500 X25XE M69 PN0022 PN0024 FN0519
08.00~08.03 2600 Y26SE PN0022 PN0024 FN0519
06.94~07.00 3000 X30XE PN0022 PN0024 FN0519
02.01~08.03 3200 Y32SE PN0022 PN0024 FN0519

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS