BRAKE PADS » PN0076

Specification

Length-1
142.5
Width-1
51.5
Thickness-1
17.1
Pcs In Set
4

Cross Reference

BENDIX AUS
DB2086
FMSI
D792-7662
FMSI
D792-7700
GM
18026447
GM
18043346
GM
18048083
GM
88955463
KASHIYAMA
D11328M
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
06.05~05.11 4600 L37 6K#69 PN0409PN0582 PN0076 FN0705
06.05~05.11 4600 LD8 6K#69 PN0582PN0409 PN0076 FN0705
01.04~12.06 5300 LM7 56C PN0055 PN0056PN0076 FN0705
09.01~04.06 5300 LM7 GMT800 PN0055PN0409 RN2103V PN0056PN0076PN0656 FN0705
01.02~01.07 4300 LU3 CC157# PN0055 PN0076 FN0705
01.03~12.06 4800 LR4 CC15703 PN0055 PN0076 FN0705
01.01~01.04 5300 GMT800 PN0055 PN0076 FN0705
08.02~12.05 4300 LU3 TM11006 PN0055 PN0076 FN0705

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS