BRAKE PADS » PN5365

Specification

Length-1
102
Width-1
43.2
Thickness-1
12.5
Pcs In Set
4
Brake System
Akebono

Cross Reference

AKEBONO
A-421WK
AKEBONO
AN-466WK
AKEBONO
AN421K
BENDIX
DB1283
BENDIX AUS
DB1291
FMSI
D636
FMSI
D636-7514
FORD
1U2Z2V200HA
FORD
F7CZ2200AA
FORD
F7CZ2200CA
FORD
XU2Z2V200PA
KASHIYAMA
D3094
KASHIYAMA
D3094M02
KASHIYAMA
D3097
MAZDA
1U0K2648Z
MAZDA
B0YA-26-43Z
MAZDA
B0YA-26-43ZA
MAZDA
B0YA-26-48Z
MAZDA
BCYC-26-43ZA
MAZDA
BCYC-26-43ZB
MAZDA
BCYC-26-48Z
MAZDA
BCYF-26-43Z
MAZDA
BCYF-26-43ZA
MAZDA
BCYF-26-48Z
MAZDA
N0Y8-26-43Z
MAZDA
NAY5-26-43Z
MAZDA
NAY5-26-43ZA
MAZDA
NAY5-26-43ZB
MAZDA
NAY5-26-48Z
MAZDA
NAY5-26-48ZA
MAZDA
NCY1-26-43ZA-9C
MAZDA
NCY5-26-43Z
MAZDA
NCY5-26-43ZA
MAZDA
NOY6-26-48Z
NISSAN
AY060-MA007
NISSAN
AY060-MA009
TOYOTA
V9118-X031
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
06.96~08.02 2000 99520 W PN5230 DN1819 PN5365
01.03~12.04 2000 PN5230 DN1819 PN5365
04.94~07.98 1500 Z5-DE BA1 RN1064V PN5232 PN5365FN3385
04.94~07.98 1600 B6 BA1 PN5230 PN5365FN3385
04.94~07.98 1800 BP BA1 PN5230 PN5365FN3385
04.94~07.98 2000 KF BA1 PN5300 PN5365FN3385
08.93~12.97 1800 BP-ZE NA8C PN5364 PN5365
03.94~10.96 1500 B5-ZE BHA5P PN5230 FN3385PN5365
03.94~10.96 1500 B5-ZE BHA5S PN5230 PN5365FN3385
03.94~06.98 1500 Z5-DE BHALP PN5232 DN1398 FN3385PN5365
03.94~06.98 1500 Z5-DE BHALS PN5232 PN5365FN3385
03.94~06.98 1600 B6-E BHA6R PN5230 FN3385PN5365
03.94~06.98 1700 4EE1-T BHA7P PN5230 PN5365FN3385
03.94~06.98 1700 4EE1-T BHA7R PN5230 FN3385PN5365
03.94~06.98 1800 BP-ZE BHA8P PN5230 PN5365FN3385
03.94~06.98 1800 BP-ZE BHA8S PN5230 FN3385PN5365
06.93~06.97 1800 BP-ZE CBA8P PN5230 PN5365
07.93~06.97 2000 KF-ZE CBAEP PN5300 PN5365
08.96~10.98 1300 B3 BHA3PF PN5232 PN5365FN3385
04.94~09.96 1500 B5 BHA5PF PN5230 FN3385PN5365
04.94~09.96 1500 B5 BHA5SF PN5230 PN5365FN3385
04.94~11.98 1500 Z5 BHALPF PN5232 FN3385PN5365
04.94~11.98 1500 Z5 BHALSF PN5232 PN5365FN3385
04.94~05.98 1600 B6 BHA6RF PN5230 PN5365FN3385
04.94~05.98 1700 4EE1 BHA7PF PN5230 PN5365FN3385
04.94~05.98 1700 ZJ-VE BHA7RF PN5230 PN5365FN3385
04.94~10.98 1800 BP BHA8PF PN5230 FN3385PN5365
04.94~10.98 1800 BP BHA8SF PN5230 PN5365FN3385
01.98~01.00 1800 BP NB PN5364PN5486 PN5365PN5487PN5809
01.89~01.98 1600 B6 NA RN1064V PN5364PN5253 PN5365PN5198
01.98~07.05 1600 B6 NB PN5486PN5364 PN5365PN5487
01.98~07.05 1800 BP NB PN5486PN5364 PN5809PN5487PN5365
01.98~07.05 1800 BP-5A NB PN5486PN5364 PN5365PN5809PN5487
01.98~08.05 1600 B6-ZE NB6C PN5486PN5364 PN5365PN5487

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS