BRAKE PADS » PN3158

Specification

Length-1
128
Width-1
51.8
Thickness-1
14.9
Pcs In Set
4

Cross Reference

AKEBONO
A-201K
AKEBONO
AN-201K
BENDIX AUS
DB1194
BENDIX AUS
DB319
BENDIX EUR
572295B
FMSI
D271-7175
FMSI
D328
FMSI
D328-7175
KASHIYAMA
D6017
MITSUBISHI
MB277192
MITSUBISHI
MB277193
MITSUBISHI
MB316168
MITSUBISHI
MB316553
MITSUBISHI
MB316757
MITSUBISHI
MB366284
MITSUBISHI
MB366286
MITSUBISHI
MB407430
MITSUBISHI
MB407431
MITSUBISHI
MB407433
MITSUBISHI
MB407434
MITSUBISHI
MB407877
MITSUBISHI
MB407938
MITSUBISHI
MB500295
MITSUBISHI
MB500399
MITSUBISHI
MB500610
MITSUBISHI
MB500960
MITSUBISHI
MB534483
MITSUBISHI
MB534484
MITSUBISHI
MB534485
MITSUBISHI
MB534487
MITSUBISHI
MB534488
MITSUBISHI
MB534712
MITSUBISHI
MB587051
MITSUBISHI
MB587053
MITSUBISHI
MB587054
MITSUBISHI
MB587055
MITSUBISHI
MB587056
MITSUBISHI
MB587061
MITSUBISHI
MB587284
MITSUBISHI
MB618116
MITSUBISHI
MB668397
MITSUBISHI
MB668399
MITSUBISHI
MB895168
MITSUBISHI
MR162522
MITSUBISHI
MR389521
MITSUBISHI
MR389530
MITSUBISHI
MR389531
WVA
20955
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
09.84~05.91 1800 4D65-T D09W PN3158 FN6636FN6669
06.84~05.91 1800 G37B D05W PN3158 FN6636FN6669
01.83~08.86 1800 G62B D03W PN3158 FN6636
06.84~05.91 2000 G63B D08W PN3158 FN6685
01.88~12.93 1600 4G61 C53A PN3158 PN3110
01.84~12.89 1600 G32B C13A PN3158 FN6674
03.83~09.87 1800 4D65-T E14A PN3158 FN6669
02.88~09.89 1800 4D65-T E34A RN1011V PN3158PN3285 FN6669FN6687FN6701
08.87~09.89 1800 4G37 E32A RN1334RN1334VRN1011V PN3158PN3271PN3285 FN6687FN6669FN6701
09.88~09.89 1800 4G37 E37A PN3158PN3271 PN3110
08.83~10.90 1800 G37B E12A PN3158 FN6687FN6669
08.83~10.89 1800 G62B# E13A PN3158 FN6687PN3110FN6669
08.87~09.89 2000 4G63# E39A RN1334VRN1011VRN1334 PN3271PN3158PN3233 PN3110
09.87~02.92 2000 4G63-T E38A RN1011V PN3233PN3158 PN3110
05.88~09.91 1600 4G61# C63A PN3271PN3158 PN3110
05.88~09.89 1600 4G61# C73A PN3271PN3158 PN3110
08.86~09.89 1800 4D65 C34V PN3158PN3285 FN6636FN6701
08.86~09.89 1800 4D65 C34W PN3285PN3158 FN6636FN6701
05.88~09.89 1800 4D65# C74A PN3158PN3285 FN6636FN6701
08.86~09.89 1800 G37B C37W PN3285PN3158 FN6636FN6701
06.88~10.89 1800 4D65 C34W PN3158PN3285 FN6636FN6701
01.85~03.92 1500 G15B C32V PN3158 FN6701
09.87~09.89 1600 4G61 C63A PN3158PN3271 PN3110
09.86~09.89 1600 4G61# C53A PN3158PN3271 PN3110
12.87~09.89 1600 4G61# C73A PN3271PN3158 PN3110
09.89~09.89 1600 4G61# C83A PN3271PN3158 PN3110
10.83~10.87 1600 G32B# C13A PN3158 FN6674
09.89~09.89 1800 4D65# C74A PN3158PN3285 FN6636FN6701
01.83~12.88 1800 G37B A215# PN3158 FN6636

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS