BRAKE PADS » PN2283

Specification

Length-1
98.7
Width-1
34
Thickness-1
16
Length-2
98.7
Width-2
34
Thickness-2
16
Pcs In Set
4

Cross Reference

AKEBONO
A-214WK
AKEBONO
A-326WK
AKEBONO
AM-326WK
AKEBONO
AN-119WK
AKEBONO
AN-326WK
BENDIX
DB1211
BENDIX EUR
572154B
FMSI
D511
FMSI
D511-7390
KASHIYAMA
D1042
KASHIYAMA
D1069
KASHIYAMA
D1139
KASHIYAMA
D1192
MAZDA
1Y0B-26-48Z
NISSAN
44060-07Y85
NISSAN
44060-15A85
NISSAN
44060-15A86
NISSAN
44060-15A87
NISSAN
44060-15A88
NISSAN
44060-15A89
NISSAN
44060-50A85
NISSAN
44060-50A87
NISSAN
44060-58Y25
NISSAN
44060-58Y85
NISSAN
44060-58Y86
NISSAN
44060-73A85
NISSAN
44060-A1789
NISSAN
AY060-NS006
NISSAN
D4060-15A85
NISSAN
D4060-15A86
NISSAN
D4060-15A87
TOYOTA
V9118-N042
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
10.86~07.93 1600 CA16D KEN13 PN2367 PN2283FN1160
10.86~08.90 1600 CA16D BEN13 PN2367 PN2283
08.86~02.90 1600 CA16D EB12 PN2367 PN2283
10.86~06.93 1600 CA16DE #EN13 RN1378V PN2367 PN2283
01.90~12.93 1500 GA15DS FB13 RN1816 PN2226 DN1312RN1096 PN2283FN1185
01.90~12.93 1600 GA16DE EB13 RN1816 PN2226 DN1312RN1096 PN2283FN1185
01.90~12.93 1800 SR18DE HB13 RN1170VRN1816 PN2199PN2225 RN1096 PN2283
06.90~01.95 1500 GA15DS R10 PN2226 DN1312 PN2283FN1185
06.92~01.95 1800 SR18DE PR10 PN2226 DN1312 PN2283FN1185
06.90~06.92 1800 SR18Di PR10 PN2226 DN1312 FN1185PN2283
06.90~01.95 2000 SR20DE HR10 PN2199 PN2283
01.95~08.00 1500 GA15DE FNN15 RN1101V PN2356 RN1096 PN2283FN1170
08.90~01.95 1500 GA15DS FN14 PN2226 DN1312 PN2283FN1185
08.90~01.95 1500 GA15DS FNN14 PN2226 PN2283FN1170
05.86~08.90 1600 CA16DE EN13 PN2367 PN2283
08.90~01.95 1600 GA16DE EN14 PN2226 DN1312 FN1185PN2283
08.90~01.95 1700 CD17 SN14 PN2226 DN1312 PN2283FN1185
08.90~01.95 1800 SR18DE HN14 PN2199 PN2283
01.95~08.00 2000 CD20 SNN15 PN2356 PN2283FN1170
12.94~08.00 1500 GA15DE RFNB14 RN1101V PN2356 RN1096 FN1170PN2283
10.90~07.95 1400 GA14D# N14 RN1378V PN2226 RN1096DN1312 FN1170PN2283FN1185
12.93~06.99 1500 GA15DE FNB14 RN1101V PN2356 RN1096 PN2283FN1170
01.90~12.94 1500 GA15DS B13 RN1378VRN1816 PN2226 DN1312RN1096 FN1185FN1170PN2283
01.90~12.93 1500 GA15DS FB13 RN1816 PN2226 DN1312RN1096 FN1185PN2283
01.90~12.93 1500 GA15DS FNB13 RN1378V PN2226 PN2283FN1170
08.86~11.89 1600 CA16DE EB12 RN1378V PN2367 PN2283
10.90~07.95 1600 GA16D# N14 RN1378V PN2226 DN1312RN1096 FN1185FN1170PN2283
01.90~12.94 1600 GA16DE B13 RN1378V PN2226 PN2283FN1185
01.90~12.93 1600 GA16DE EB13 RN1378V PN2226 RN1096 PN2283FN1185
01.90~12.94 1600 GA16DS B13 RN1378V PN2226 DN1312RN1096 PN2283FN1185
01.90~12.94 1700 CD17 B13 RN1378VRN1816 PN2226 DN1312RN1096 FN1185FN1170PN2283
01.90~01.94 1700 CD17 SB13 RN1816 PN2226 RN1096 FN1185PN2283
01.90~12.93 1800 SR18DE HB13 PN2199PN2225 RN1096 PN2283
01.90~12.93 1800 SR18DE HNB13 PN2225 PN2283
12.93~06.99 2000 CD20 SNB14 RN1100V PN2356 RN1096 FN1170PN2283
04.90~12.93 2000 SR20DE B13 PN2268PN2225 RN1277RN1096 PN2283

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS