BRAKE SHOE » FN0643

Specification

Radius
85
Width
32/21
Thickness
5.3
Pcs In Set
4

Cross Reference

FMSI
S783-2198
NISSAN
44060-8J00K
NISSAN
44060-8J025
NISSAN
44060-8J026
NISSAN
44060-AR025
NISSAN
44060-AR06K
NISSAN
D4060-3TA0A
NISSAN
D4060-JN00A
NISSAN
D40F0-AR025
NISSAN
D40F0-AR06K
NISSAN
D4M60-3TS0A
NISSAN
D4M60-8J00A
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
11.09~06.13 2500 VQ25HR J50 RN1423VRN1427V PN2444 RN22001V PN2466 FN0643
11.07~12.12 3500 VQ35HR J50 RN1492V PN0388 RN1493V PN2466 FN0643
12.04~06.08 3500 VQ35DE Y50 RN1423V PN2444 RN22001V PN2262PN2466 FN0643
06.08~01.10 3500 VQ35HR Y50 RN1423V PN2444 RN22001V PN2466 FN0643
12.04~05.10 4500 VK45DE Y50 RN1423V PN2444 RN22001V PN2466 FN0643
01.01~07.06 4500 VK45DE F50 RN1585V PN2444 RN1969V PN2262 FN0643
06.13~11.15 2500 VQ25HR J50 RN1427V PN2444 RN22001V PN2466 FN0643
06.13~04.18 3700 VQ37VHR J50 RN2282VRN1423VRN1427V PN2808PN2444 RN22001V PN2466 FN0643
10.02~02.07 3500 VQ35DE Z33 CABRIO RN1891VRN1417V PN2201PN0165PN0165S RN1892VRN1234V PN0226PN2466 FN0643
10.02~02.07 3500 VQ35DE Z33 COUPE RN1417VRN1891V PN0165SPN2201PN0165 RN1892VRN1234V PN0226PN2466 FN0643
02.07~08.09 3500 VQ35HR Z33 CABRIO RN1891VRN1423V PN2444PN0165S RN22001VRN1892V PN0226PN2466 FN0643
01.07~04.09 3500 VQ35HR Z33 COUPE RHD RN1891V PN0165SPN0165 RN1892V PN0226 FN0643
12.08~ 3700 VQ37VHR Z34 COUPE RN1428V PN0389 RN1890V PN0396 FN0643
06.09~ 3700 VQ37VHR Z34 R/S RN1428V PN0389 RN1890V PN0396 FN0643
08.18~ 2000 KR20DDET L34 RN1568V PN2807 RN2455RN1302 PN2015PN2466 FN0643
10.18~ 2500 PR25DD L34 RN1568V PN2807 RN2455RN1302 PN2466PN2015 FN0643
08.01~04.07 2500 QR25DE L31 RN1417VRN1545V PN2474PN2201 RN1302 PN2466 FN0643
10.06~02.09 2500 QR25DE L32 GL RN1419V PN2201 RN1302 PN2466 FN0643
02.09~07.13 2500 QR25DE L32 GL RN1419V PN2201 RN1302 PN2466 FN0643
05.12~10.15 2500 QR25DE L33 RN1568V PN2807 RN1302 PN2466 FN0643
10.15~10.18 2500 QR25DE L33 RN1568V PN2807 RN1302 PN2466 FN0643
03.04~04.07 3500 VQ35DE L31 RN1423VRN1417V PN2901PN2201 RN1302 PN2466 FN0643
10.06~07.13 3500 VQ35DE L32 RN1419V PN2201 RN1302 PN2466 FN0643
06.12~10.18 3500 VQ35DE L33 RN1568V PN2807 RN1302 PN2466 FN0643
01.16~08.18 3500 VQ35DE SR RN1568V PN2807 RN1302 PN2466 FN0643
04.07~07.13 2500 QR25DE CL32 RN1419V PN2201 RN1302 PN2466 FN0643
04.07~07.13 3500 VQ35DE CL32 RN1419V PN2201 RN1302 PN2466 FN0643
12.06~05.12 2500 QR25DE L32HV RN1419V PN2201 RN1302 PN2466 FN0643
10.03~12.08 2000 QR20DE J31 RN1545V PN2201 RN1302 PN2466 FN0643
10.03~12.08 2300 VQ23DE J31 RN1545V PN2201 RN1302 PN2466 FN0643
10.03~12.08 3500 VQ35DE J31 RN1545V PN2201 RN1302 PN2466 FN0643
01.01~02.08 3000 VQ30DET HF50 RN1585V PN2444 RN1969V PN2262 FN0643
01.01~08.10 4500 VK45D# GF50 RN1585V PN2444 RN1969V PN2262 FN0643
01.01~07.10 4500 VK45D# GNF50 RN1585V PN2444 RN1969V PN2262 FN0643
10.04~12.07 2500 VQ25DE Y50 RN1423V PN2444 RN22001V PN2466 FN0643
12.07~11.09 2500 VQ25HR Y50 RN1423V PN2444 RN22001V PN2466 FN0643
10.04~12.07 3500 VQ35DE PNY50 RN1423V PN2444 RN22001V PN2466 FN0643
10.04~12.07 3500 VQ35DE PY50 RN1423V PN2444 RN22001V PN2466 FN0643
12.07~11.09 3500 VQ35HR PNY50 RN1423V PN2444 RN22001V PN2466 FN0643
12.07~11.09 3500 VQ35HR PY50 RN1423V PN2444 RN22001V PN2466 FN0643
08.05~11.09 4500 VK45DE GY50 RN1423V PN2444 RN22001V PN2466 FN0643
02.09~01.11 2500 VQ25DE J32T PN2201 RN1302 PN2466 FN0643
01.03~05.08 3500 VQ35DE A34 RN1423V PN2901 RN1302 PN2466 FN0643
05.08~04.15 3500 VQ35DE A35 RN1423V PN2801 RN22001V PN2466 FN0643
04.15~ 3500 VQ35DE A36 RN1818VRN1423V PN2004PN2801 RN22001V PN2466 FN0643
02.09~01.11 3500 VQ35DE J32T RN1419V PN2201 RN1302 PN2466 FN0643
10.03~08.10 4500 VK45DE PGF50 RN1585V PN2444 RN1969V PN2262 FN0643
09.01~06.07 2500 VQ25DD NV35 RN1417V PN2201 RN1234V PN2466 FN0643
06.01~06.07 2500 VQ25DD V35 RN1417VRN1545V PN2201PN2474 RN1234V PN2466 FN0643
11.06~03.14 2500 VQ25HR NV36 RN1423V PN2444 RN22001V PN2466 FN0643
11.06~03.14 2500 VQ25HR V36 RN1492VRN1423V PN2444PN0388 RN22001VRN1493V PN2466 FN0643
06.01~11.04 3000 VQ30DD HV35 RN1545V PN2201 RN1234V PN2466 FN0643
01.03~06.07 3500 VQ35DE CPV35 RN1423VRN1891VRN1417V PN2444PN0165SPN2474 RN22001VRN1892VRN1234V PN0226PN2466 FN0643
01.02~06.07 3500 VQ35DE PV35 RN1417VRN1423V PN2474PN2444 RN22001VRN1234V PN2466 FN0643
11.06~12.08 3500 VQ35HR PV36 RN1492VRN1423V PN0388PN2444 RN1493VRN22001V PN2466 FN0643
12.08~03.14 3700 VQ37VHR KV36 RN1423VRN1492V PN2444PN0388 RN22001VRN1493V PN2466 FN0643
07.09~06.16 3700 VQ37VHR J50 RN1427V PN2444 RN22001V PN2466 FN0643
07.09~06.16 3700 VQ37VHR NJ50 RN1427V PN2444 RN22001V PN2466 FN0643
10.01~07.07 2500 VQ25D# NM35 RN1545VRN1417V PN2201PN2474 RN1234V PN2466 FN0643
10.01~07.07 2500 VQ25DD M35 RN1545VRN1417V PN2201 RN1234V PN2466 FN0643
10.01~08.04 3000 VQ30DD HM35 RN1545VRN1417V PN2474PN2201 RN1234V PN2466 FN0643
08.04~07.07 3500 VQ35DE PM35 RN1417V PN2201PN2474 RN1234V PN2466 FN0643
08.04~07.07 3500 VQ35DE PNM35 RN1417V PN2474 RN1234V PN2466 FN0643
04.08~12.13 2000 MR20DE J32 GR RN1419V PN2201 RN1302 PN2466 FN0643
09.10~01.14 2000 MR20DE J32L RN1419V PN2201 RN1302 PN2466 FN0643
02.09~12.13 2000 MR20DE J32T PN2201 RN1302 PN2466 FN0643
06.08~12.12 2000 MR20DE J32Z RN1419V PN2201 RN1302 PN2466 FN0643
04.14~12.16 2000 MR20DE L33L RN1426V PN2807 RN1302 PN2466 FN0643
09.13~ 2000 MR20DE L33T RN1426V PN2807 RN1302 PN2466 FN0643
09.04~06.08 2000 QR20DE J31Z PN2201 PN2466 FN0643
02.03~06.08 2300 VQ23DE J31 JPN RN1545V PN2201 RN1302 PN2466 FN0643
10.03~12.08 2300 VQ23DE J31EL RN1417V PN2201 RN1302 PN2466 FN0643
09.04~06.08 2300 VQ23DE J31Z PN2201 PN2466 FN0643
06.08~12.13 2500 QR25DE J32 RN1419V PN2201 RN1302 PN2466 FN0643
06.09~12.13 2500 QR25DE J32R RN1419V PN2201 RN1302 PN2466 FN0643
01.14~ 2500 QR25DE L33J RN1426V PN2807 RN1302 PN2466 FN0643
01.14~ 2500 QR25DE L33R RN1568V PN2807 RN1302 PN2466 FN0643
09.13~ 2500 QR25DE L33T RN1426V PN2807 RN1302 PN2466 FN0643
02.03~06.08 2500 QR25DE TNJ31 RN1545V PN2201 RN1302 PN2466 FN0643
06.08~12.13 2500 QR25DE TNJ32 RN1419V PN2201 RN1302 PN2466 FN0643
02.08~12.13 2500 VQ25DE J32 GR RN1419V PN2201 RN1302 PN2466 FN0643
06.08~12.13 2500 VQ25DE J32 JPN RN1419V PN2201 RN1302 PN2466 FN0643
02.11~12.13 2500 VQ25DE J32K RN1419V PN2201 RN1302 PN2466 FN0643
09.10~01.14 2500 VQ25DE J32L RN1419V PN2201 RN1302 PN2466 FN0643
06.09~12.13 2500 VQ25DE J32R RN1419V PN2201 RN1302 PN2466 FN0643
02.09~09.13 2500 VQ25DE J32T PN2201 RN1302 PN2466 FN0643
06.08~12.12 2500 VQ25DE J32Z RN1419V PN2201 RN1302 PN2466 FN0643
09.04~06.08 3500 VQ35DE J31Z PN2201 PN2466 FN0643
02.08~12.13 3500 VQ35DE J32 RN1419V PN2201 RN1302 PN2466 FN0643
06.09~12.13 3500 VQ35DE J32R RN1419V PN2201 RN1302 PN2466 FN0643
02.09~12.13 3500 VQ35DE J32T RN1419V PN2201 RN1302 PN2466 FN0643
06.08~12.12 3500 VQ35DE J32Z RN1419V PN2201 RN1302 PN2466 FN0643
01.14~ 3500 VQ35DE L33R RN1568V PN2807 RN1302 PN2466 FN0643
09.13~ 3500 VQ35DE L33T RN1426V PN2807 RN1302 PN2466 FN0643
02.03~06.08 3500 VQ35DE PJ31 RN1545V PN2201 RN1302 PN2466 FN0643
06.08~12.13 3500 VQ35DE PJ32 RN1419V PN2201 RN1302 PN2466 FN0643

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS