BRAKE PADS » PN0546

Specification

Length-1
106
Width-1
56.2
Thickness-1
17
Length-2
106
Width-2
62.6
Thickness-2
17
Pcs In Set
4
Brake System
Lucas / TRW
Wire-Sensor
w/o

Variation

PN0546W[NiBK]

Cross Reference

BENDIX AUS
DB2225
BMW
34 21 6 788 284
BMW
34 21 6 796 741
BMW
34 21 6 862 202
BMW
34 21 6 870 558
BMW
34 21 6 885 451
BMW
34 21 6 885 452
BMW
34 21 6 892 641
BMW
34 21 8 847 062
FMSI
D1473-8672
WVA
24561
WVA
24562
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
07.16~09.19 2000 B47D20 G30 RN2262V PN0577 RN2284VRRN2284VL PN0546
10.13~10.16 2000 B47D20A F10 RN1773V PN0385WPN0545 RN1761V PN0546
07.13~02.17 2000 B47D20A F11 (MUE) RN1905VLRN1773VRN1905VR PN0545PN0385W RN1761VRN1766V PN0547PN0546
01.09~07.13 2000 N47D20 F10 RN1773V PN0545 RN1761V PN0546
10.12~10.16 2000 N47D20 F10 RN1773V PN0545 RN1761V PN0546
06.10~06.13 2000 N47D20C F10 RN1773V PN0545 RN1761V PN0546
07.13~10.16 2000 N47D20C F10 (MUE) RN1773V PN0545 RN1761V PN0546
06.10~06.13 2000 N47D20C F11 RN1773VRN1772V PN0545PN0512 RN1761VRN1766V PN0547PN0546
07.13~06.14 2000 N47D20C F11 (MUE) RN1773VRN1772V PN0512PN0545 RN1766VRN1761V PN0546PN0547
07.16~09.19 2000 B48B20A G30 RN2262V PN0577 RN2284VLRN2284VR PN0546
01.17~12.20 2000 B48B20A G30 SG RN2262V PN0577 RN2284VLRN2284VR PN0546
01.10~03.13 2000 N20B20B F10 RN1773V PN0545 RN1761V PN0546
06.10~10.16 2000 N20B20B F10 RN1773V PN0545 RN1761V PN0546
07.13~10.16 2000 N20B20B F10 (MUE) RN1773V PN0545 RN1761V PN0546
06.10~08.11 2500 N52B25 F11 RN1773V PN0545 RN1761V PN0546
06.09~08.11 2500 N52B25A F10 RN1773V PN0545 RN1761V PN0546
06.09~08.11 3000 N53B30A F10 RN1773V PN0545 RN1761V PN0546
06.11~08.11 3000 N53B30A F11 RN1773V PN0545 RN1761V PN0546
05.17~ 2000 B48B20D G38 RN2263V PN32007 PN0546
03.14~06.20 1500 B38K15A I112 PN32003 PN0546
09.21~ HA0 G08 RHD RN2263V PN0755 RN2284VLRN2284VR PN0546
09.17~ 2000 B48B20A G01 RN2262VRN2261VSET PN0577PN0681 RN2284VRRN2172VRN2284VL PN0547PN0546
10.11~08.17 2000 N20B20A F25 RN1719V PN0558 RN1720V PN0546
04.14~08.17 2000 B47D20 F25 RN1719V PN0558 RN1720V PN0546
03.17~ 2000 B47D20A G01 RN2261VSETRN2262V PN0681PN0577 RN2172VRN2284VLRN2284VR PN0546PN0547
09.17~10.21 2000 B47D20A TX32 JPN RHD RN2262V PN0577 RN2284VLRN2284VR PN0546
09.10~08.17 2000 N47D20C F25 RN1719V PN0558 RN1720V PN0546
06.14~10.17 2000 N47D20C WY32 JPN RHD RN1719V PN0558 RN1720V PN0546
09.10~03.14 2000 N47N F25 RN1719V PN0558 RN1720V PN0546
04.11~08.17 2000 N20B20A F25 RN1719V PN0558 RN1720V PN0546
06.12~08.17 2000 N20B20A F25 RN1719V PN0558 RN1720V PN0546
08.11~08.17 2000 N20B20A F25 RN1719V PN0558 RN1720V PN0546
04.12~08.17 2000 N20B20A F25 RN1719V PN0558 RN1720V PN0546
01.11~10.12 3000 N52B30A F25 RN1719V PN0558 RN1720V PN0546
08.17~ 3000 B57D30A G01 RN2261VSETRN2263V PN0681PN0755 RN2284VLRN2172VRN2284VR PN0547PN0546
04.11~08.17 3000 N57D30 F25 RN1719V PN0558 RN1720V PN0546
12.10~08.17 3000 N55B30A F25 RN1719V PN0558 RN1720V PN0546
04.14~03.18 2000 B47D20 F26 RN1719V PN0558 RN1720V PN0546
03.15~09.18 2000 B47D20A F26 RN1719V PN0558 RN1720V PN0546
04.18~ 2000 B47D20B G02 RN2261VSETRN2262V PN0681PN0577 RN2284VRRN2172VRN2284VL PN0546PN0547
04.18~ 2000 B48B20A G02 RN2262V PN0577 RN2284VLRN2284VR PN0546
04.14~03.18 2000 N20B20A F26 RN1719V PN0558 RN1720V PN0546
04.18~ 2000 B48B20B G02 RN2262V PN0577 RN2284VLRN2284VR PN0546
04.14~03.18 3000 N55B30A F26 RN1719V PN0558 RN1720V PN0546
02.09~08.16 3000 N54B30A E89 PN0518 PN0546

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS