BRAKE PADS » PN0424

Specification

Length-1
114
Width-1
54.9
Thickness-1
14
Pcs In Set
4

Cross Reference

BENDIX AUS
DB1204
BENDIX AUS
DB1338
BENDIX AUS
DB1354
DAEWOO
96245179
DAEWOO
96253368
DAEWOO
AW346513
DAEWOO
S4521001
DAEWOO
S4521002
DAEWOO
S4521006
FMSI
D724-7591
KASHIYAMA
D11172
MITSUBISHI
AW 346 513
years Eng Eng No Body Front Rotor Front Brake Rear Rotor Rear Brake Parking Shoe
01.99~01.01 2300 RN1145V PN0145W PN0424
01.99~01.01 2900 RN1145V PN0145W PN0424
01.99~01.01 3200 RN1145V PN0145W PN0424
01.97~ 2000 KLAV PN0374 PN0424
04.97~04.04 2000 X20SED KLAV PN0374 PN0424
04.99~12.02 2200 T22SED KLAV PN0374 PN0424
02.97~04.99 1600 A16DMS/L44 KLAJ RN2098V PN0374 RN2099DN1841 PN0424FN11622 FN11008
01.02~01.05 1600 F16D3 KLAN PN0374 FN11622PN0376PN0424
01.02~01.05 1800 T18SED KLAN PN0374 PN0376PN0424
02.97~04.99 2000 X20SED KLAJ PN0374 PN0424
04.99~03.02 2000 X20SED KLAJ PN0374 PN0424
09.99~01.08 1800 F18D2 PN0374 PN0424
09.99~01.08 1800 F18S2 PN0374 PN0424
01.00~01.08 2000 UF75 PN0374 PN0424
01.95~09.02 3500 6G74 F38A RN1252V PN3233 PN0424 FN11008
01.98~12.05 3000 6G72 F36A PN0383 PN0424 FN11008
01.98~12.05 3500 6G74 F38A RN1252V PN0383 PN0424 FN11008
01.96~03.02 2300 M161 KJ PN0145W RN1132 PN0420PN0424
01.96~01.06 2900 OM 662 KJ RN1145V PN0145W RN1132 PN0424PN0420
01.96~05.05 3200 M162 KJ PN0145WPN2176 RN1132 PN0424PN0420
08.93~06.98 2000 E20 FJ PN0145W PN0420PN0424
06.98~02.00 3200 M 104.992 FJ RN1145V PN2176PN0145W PN0420PN0424

Exemption from liability: the catalog data is advisory and can be used for reference only

EN JA ES IN MS