BRAKE PADS » PN0221
Specification
Length-1
131.4
Width-1
62.7
Thickness-1
18
Pcs In Set
4
Alternative
Cross Reference
BENDIX AUS
DB2032
BENDIX EUR
573101B
FMSI
D1437-8555
SEAT
6Q0698151A
VAG
6Q0 698 151 D
WVA
23581
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 02.03~12.05 | 1400 | AMF | 6L | RN1082V | PN0221PN0148W | RN1084 | PN0019WFN0534 | |
| 10.02~12.07 | 1400 | BBY | 6L | RN1082V | PN0148WPN0221 | FN0534PN0019W | ||
| 10.02~12.09 | 1400 | BBZ | 6L | PN0148WPN0221 | RN1084 | PN0019WFN0534 | ||
| 10.02~12.09 | 1900 | ASY | 6L | RN1082V | PN0148WPN0221 | FN0534 | ||
| 10.02~12.09 | 1900 | ASZ | 6L | PN0221 | PN0019W | |||
| 10.02~12.09 | 1900 | ATD | 6L | RN1082V | PN0148WPN0221 | RN1084 | PN0019W | |
| 03.03~12.09 | 2000 | AZL | 6L | PN0221 | RN1084 | PN0019W | ||
| 04.03~11.09 | 2000 | BBX | 6L2 | RN1379V | PN0221WPN0221 | RN1084 | PN0019W |
| 02.02~05.09 | 1400 | BBZ | 6L1 | RN1082V | PN0148WPN0221WPN0221 | RN1084 | PN0019WFN0534 | |
| 02.04~05.09 | 1800 | BJX | 6L1 | PN0221 | PN0019W | |||
| 02.04~05.09 | 1800 | BKV | 6L1 | PN0221 | PN0019W | |||
| 07.03~06.04 | 1900 | ASZ | 6L1 | PN0221 | RN1084 | PN0019W | ||
| 02.02~05.09 | 1900 | ATD | 6L1 | PN0221 | RN1084 | PN0019W | ||
| 04.02~05.09 | 2000 | BBX | 6L1 | PN0221 | PN0019W |
| 01.03~03.08 | 1200 | 12V 65PS | SDN/HB/EST | RN1169VRN1379VRN1082V | PN0113WPN0148WPN0221 | DN1528RN1084 | FN0534PN0019W | |
| 07.01~04.08 | 1200 | 54PS | SDN/HB/EST | RN1082VRN1379VRN1169V | PN0113WPN0148WPN0221 | RN1084DN1528 | FN0534PN0019W | |
| 12.06~01.15 | 1200 | 60PS | 5J#, 54# | RN1082VRN1379V | PN0348WPN33002PN0148WPN0221 | RN1084DN1528DN1551 | FN0534PN0019W | |
| 05.10~01.15 | 1200 | CFWA | 5J#, 54# | RN1379VRN1082V | PN0221PN0148WPN33002PN0348W | DN1551DN1528RN1084 | PN0019WFN0534 | |
| 09.99~03.08 | 1400 | 16V 100PS | SDN/HB/EST | RN1082VRN1169VRN1379V | PN0113WPN0148WPN0221 | DN1528RN1084 | FN0534PN0019W | |
| 08.99~05.03 | 1400 | 60/68PS | SDN/HB/EST | RN1082VRN1379VRN1169V | PN0113WPN0148WPN0221 | RN1084DN1528 | FN0534PN0019W | |
| 06.02~03.08 | 1400 | BUD | SDN/HB/EST | RN1082VRN1379VRN1169V | PN0113WPN0148WPN0221 | RN1084DN1528 | PN0019WFN0534 | |
| 03.10~01.15 | 1600 | CAY | 5J#, 54# | RN1379VRN1082V | PN0221PN0148WPN33002PN0348W | DN1551DN1528RN1084 | PN0019WFN0534 | |
| 09.99~03.08 | 2000 | SDN/HB/EST | RN1379VRN1082VRN1169V | PN0148WPN0113WPN0221 | RN1084DN1528 | PN0019WFN0534 |
